Playing squad 2012/2013
Still only 19-years-old, Anthony Watson last season became the youngest player to ever appear for London Irish in a Premiership match. He made two appearances and showed his worth on both occasions.
He played for England in the U20'S 6 Nations Championship in January/February at the age of 17. He finished as the tournament's second top try scorer behind London Irish team mate, Marland Yarde, where the two formed a lethal combination in the England back three.
Anthony was shortlisted for the prestigious BBC Young Sports Personality of the Year 2011 after a stellar year of rugby.
He also picked up gold for England Rugby Sevens at last year's Commonwealth Youth Games in the Isle of Man, and represented England U18 in the FIRA/AER Championships, scoring a last-minute try in the semi-final to beat Wales.
On December 3, 2011 he represented a 'Northern Hemisphere XV' at Twickenham for a special charity match, playing alongside the likes of Serge Betsen and World Cup winner Will Greenwood, with all proceeds going to Help for Heroes.
Click the squad picture and the action pictures on the left to zoom them.
Anthony Watson's Details
| Position: | Wing | |
| Weight: | 86kgs / 13st 8lbs | |
| Height: | 177cm / 5ft 10ins | |
| Date of Birth: | 27/06/1991 | |
| Place of Birth: | Hillingdon, Middlesex | |
| Representative Honours: | England U20 | |
| Joined Club: | 01/07/2009 | |
| Anthony's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 16 | 18 |
| Replacement Apps: | 6 | 7 |
| Tries: | 4 | 4 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 20 | 20 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!