Playing squad 2012/2013
London Irish added Fijian prop Jerry Yanuyanutawa to their squad for the 2012/13 season.
Jerry, 27, joins from the ACT Brumbies where he has been since 2010. He made the first of his three international appearances for Fiji this summer against Samoa in the Pacific Nations Cup. He has also represented Fiji at U21 level.
He is an extremely powerful and mobile prop forward who will add a further option to the London Irish front row. Jerry originally started out as a back rower but was persuaded to play as a prop by England World Cup winner, Trevor Woodman, whilst he was with Sydney University.
Click the squad picture and the action pictures on the left to zoom them.
Jerry Yanuyanutawa's Details
| Position: | Prop | |
| Weight: | 114kgs / 17st 13lbs | |
| Height: | 182cm / 6ft 0ins | |
| Date of Birth: | 10/04/1985 | |
| Place of Birth: | ||
| Former Clubs: | , Brumbies | |
| Jerry's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 21 | 21 |
| Replacement Apps: | 19 | 19 |
| Tries: | - | - |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 0 |
| Jerry's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 2 Drawn: - Lost: 3 | Fiji |
| Appearances | 5 | |
| Tries | - | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | - |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!