Playing squad 2011/2012
Matt Garvey was in excellent form for London Irish during the first half of last season making 19 appearances for the Exiles. His last game of the season away against Munster in the Heineken Cup saw Garvey put in his best performance of the season against Paul O'Connell and Donnacha O'Callaghan who are arguably one of the best second row combinations in world rugby.
Garvey was London Irish's best defender during the 2010/11 season with a tackle completion rate of over 95%. The rightly received the defender of the season award at the London Irish end of season awards last May. Garvey has made 30 appearances for London Irish and is yet to cross the try line.
After displaying some promising performances last season, Matt Garvey, 24, really broke through this season, and before sustaining an injury, was regularly challenging for a starting spot in what has been a very competitive first team position at the club. His aggressive defence and ball carrying has led to regular praise from Head Coach, Toby Booth, for his outstanding performances and positive impacts on games.
He was named in the England Saxons squad for the fixture with Ireland Wolfhounds in January 2012.
Click the squad picture and the action pictures on the left to zoom them.
Matt Garvey's Details
| Position: | Lock | |
| Weight: | 122kgs / 19st 3lbs | |
| Height: | 196cm / 6ft 5ins | |
| Date of Birth: | 23/10/1987 | |
| Place of Birth: | Thurrock (Essex) | |
| Former Clubs: | , London Irish Academy, London Welsh | |
| Representative Honours: | England Saxons | |
| Joined Club: | 01.07/2009 | |
| Matt's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 26 | 85 |
| Replacement Apps: | 3 | 26 |
| Tries: | 1 | 5 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 5 | 25 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!