Playing squad 2010/2011
Ryan Lamb was an exciting addition to the London Irish squad at the beginning of the 2009/10 season. The former Gloucester prodigy was brought in by Head Coach Toby Booth to 'feed the speed' of the Exiles lightning quick backline.
Ryan heeded those instructions and was creator-in-chief as Irish made a fine start to the season with the fly half racking up 99 points in his first nine matches. He went onto play 26 matches, scoring one try as he amassed 182 points.
Lamb was identified as one of the most talented players in English rugby from a very young age and made his professional debut for Gloucester in the club's European Challenge Cup quarter-final against Brive in 2005.
He went on play 85 games and scored 570 points for the Cherry and Whites before opting for a move to Sunbury in July 2009.
Ryan has represented England at Under 16, 18, 19 and 21 levels. He made his England Saxons debut on his 21st Birthday in May 2007, with a performance that earned him Man of the Match in a 51-3 victory over USA.
Click the squad picture and the action pictures on the left to zoom them.
Ryan Lamb's Details
| Position: | Flyhalf | |
| Weight: | 87kgs / 13st 10lbs | |
| Height: | 175cm / 5ft 9ins | |
| Date of Birth: | 18/05/1986 | |
| Place of Birth: | Gloucester | |
| Former Clubs: | Gloucester Rugby, Northampton Saints | |
| Representative Honours: | England U16, England U18, England U19, England U21, England A, England Saxons | |
| Joined Club: | 01/07/2009 | |
| Ryan's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 22 | 48 |
| Replacement Apps: | 6 | 14 |
| Tries: | 2 | 3 |
| Goals: | 27 | 48 |
| Drop Goals: | 5 | 8 |
| Penalties: | 43 | 85 |
| Total Points: | 208 | 390 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!