Playing squad 2010/2011
Bob Casey is the Irish figurehead of the Exiles and has become a club legend during his eight years here, racking up 204 appearances in the process.
That legendary status was exemplified when he became only the sixth player in the club's history to reach 200 appearances during the 2010 St Patrick's Party match in front of a packed house at Madejski Stadium.
Despite last season's disappointing finale, Bob remained a consistent and formidable performer throughout the campaign making 27 appearances and, amongst other victories, leading the club to a memorable Heineken Cup win away to his former club Leinster.
Bob was educated at the famous rugby school of Blackrock College in Dublin before joining Leinster and subsequently moving across the Irish Sea to make his home in Sunbury.
Since then he has captained the Exiles to a Heineken Cup semi-final with Toulouse in 2008 and a Guinness Premiership Final in 2009. His undeniable form earned him a recall to the Ireland squad nine years after his last international cap.
Born in Maynooth, County Kildare, Big Bob Casey, as he is affectionately known by Exiles' supporters, has enviable leadership qualities; he is an exceptional lineout operator and a workaholic in the loose.
He made his senior debut for Ireland against Australia in 1999 but his international career stalled after gaining a fifth cap against Canada in June 2000, before his try scoring recall to the international fold in Ireland's 27-10 win over USA.
Bob was the club's Players' Player of the Season in 2003/04 and was the London Irish Supporters Club Player of the Season 2004-05. He is a Director of the United Kingdom board of the Christina Noble Children's Foundation.
Click the squad picture and the action pictures on the left to zoom them.
Bob Casey's Details
| Position: | Lock | |
| Weight: | 122kgs / 19st 3lbs | |
| Height: | 202cm / 6ft 8ins | |
| Date of Birth: | 18/07/1978 | |
| Place of Birth: | Maynooth, Co.Kildare, Ireland | |
| Former Clubs: | Blackrock College, Leinster | |
| Representative Honours: | Barbarians, Ireland Schools, Ireland U19, Ireland U21, Ireland A, Ireland U25 XV | |
| Joined Club: | 01/07/2002 | |
| Heroes: | Dan Casey (Jnr); Steven Gerrard | |
| Hobbies: | Golf; Football; Liverpool FC | |
| Club Honours: | Players' Player of the Season 2003/04 | |
| Currently on your iPOD: | Acoustic playlist; Damian Rice; Nirvana; Coldplay | |
| Favourite Food: | Italian | |
| Favourite Film: | Crash; Anchorman | |
| Favourite Holiday Destination: | Croatia | |
| Favourite Match: | Beating Wasps away at Adams Park in 2006 | |
| Bob 's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 22 | 235 |
| Replacement Apps: | 2 | 19 |
| Tries: | - | 6 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 30 |
| Bob 's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 3 Drawn: 1 Lost: 3 | Ireland |
| Appearances | 7 | |
| Tries | 1 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 5 |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!