Declan Danaher will captain the side for the second time this season.
Brian Smith said: “Wasps have a strong squad and will be excited to be back at home this weekend. There was a big improvement from our first game last weekend and we will be looking for the same level of improvement tomorrow afternoon.”
London Irish team to face London Wasps:
15. Tom Homer; 14. Topsy Ojo*13. Jonathan Joseph*; 12. Sailosi Tagicakibau*; 11. Marland Yarde 10. Steve Shingler; 9. Tomás O’Leary*; 1. Max Lahiff; 2. Scott Lawson*; 3. Leo Halavatau; 4. George Skivington; 5. Bryn Evans*; 6. Declan Danaher (Captain); 7. Ofisa Treviranus*; 8. Jon Fisher
Replacements: 16. Brian Blaney; 17. Halani Aulika*; 18. John Ryan; 19. Kieran Low; 20. Alex Gray; 21. Anthony Watson; 22. Shane Geraghty*; 23. Jack Moates
*Denotes Internationals
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!