After such a fantastic end to last season, expectations are high with even bigger and better things to come in the 09/10 season. Three sell-outs are anticipated this season at Madejski Stadium including the post Christmas match against Saracens, St Patrick’s Party against Sale Sharks and of course the Heineken Cup game against Leinster.
The season kicks off at Twickenham,for the sixth season in succession, with the London Double Header. London Irish will face Saracens in this away fixture as the first of the London Double Header games – an added benefit of the 09/10 Season Ticket is a free reserved ticket for this rugby-extravaganza.
First up at home is a jam-packed family fun day on Sunday 13th September when Gloucester travel to Reading. This day will be filled with enough kids entertainment to satisfy the most energetic child! Following the success of the Family Fun day at the end of the last season, we will be hosting funfair rides, entertainers, face-painters, meet the player sessions and much more. All this entertainment will be available for FREE in the Kids Zone.
At the end of the year, London Irish will host their first ‘Boxing Day’ fixture in three seasons against Saracens – giving you an opportunity to work off some of your Christmas turkey and celebrate the festive season with your fellow supporters. We are anticipating a sell-out crowd full of festive cheer, with a large away support from Watford.
While 2010 is a long way off yet, we are hoping that you will make it your New Year’s resolution not to miss the best party in town. The St Patrick’s Party match will be celebrated on Sunday 28th March when Sale Sharks make the long journey south for the best craic ever! Well, it may be a little later than normal, but it is never too late to celebrate! With all our players back from the Six Nations, not only are we expecting a mighty battle but a capacity crowd as well.
The final highlight of the regular season (though hopefully not the 09/10 season) will be the final round against Northampton Saints, when victory could bring us one step closer to another Twickenham final! This is the first time that Madejski Stadium has hosted a final round match in the Guinness Premiership and it should be a great way to cap off the regular season and welcome in the finals!.
Can you really afford to miss any of these games? With 9 of our 11 home Guinness Premiership matches scheduled on Sunday, we are hoping for even more supporters to be able to join in the craic this year. If you want to avoid the rush and guarantee your seat for the best season ever, book your season ticket today – prices start from £200 (that’s only £12.50 per game PLUS a free Double Header ticket)!
Ticket Hotline – 0844 249 1871
Online – www.london-irish.com
Heineken Cup fixtures are expected to be confirmed by the end of July. London Irish has been drawn in Pool 6 of the premier European tournament alongside current Champions Leinster, Llanelli Scarlets and Brive. Pools and fixtures for a new domestic cup competition are still to be announced.
Visit www.london-irish.com for full details of the fixtures and ticket offers including the range of season ticket options which offer the most cost-effective way of enjoying the new season's great rugby action at Madejski Stadium.
| Date | Competition | Home/Away | Opposition |
|---|---|---|---|
| Sat 5 Sep (2.30pm) | Guinness Premiership | Away | Saracens |
| Sun 13 Sep | Guinness Premiership | Home | Gloucester (Family Fun Day) |
| 18/19/20 Sep | Guinness Premiership | Away | Leeds Carnegie |
| Sun 27 Sep | Guinness Premiership | Home | London Wasps |
| 2/3/4 Oct | Guinness Premiership | Away | Sale Sharks |
| 9/10/11 Oct | Heineken Cup | TBC | TBC |
| 16/17/18 Oct | Heineken Cup | TBC | TBC |
| Sun 25 Oct | Guinness Premiership | Home | Leicester Tigers |
| 30/31 Oct/1 Nov | Guinness Premiership | Aawy | Harlequins |
| 6/7/8 Nov | Cup competition | TBC | TBC |
| 13/14/15 Nov | Cup competition | TBC | TBC |
| Sun 22 Nov | Guinness Premiership | Home | Newcastle Falcons |
| 27/28/29 Nov | Guinness Premiership | Away | Bath Rugby |
| Sat 5 Dec | Guinness Premiership | Home | Worcester Warriors |
| 11/12/13 Dec | Heineken Cup | TBC | TBC |
| 18/19/20 Dec | Heineken Cup | TBC | TBC |
| Sun 27 Dec | Guinness Premiership | Home | Saracens (Boxing Day) |
| 1/2/3 Jan | Guinness Premiership | Away | Northampton |
| 8/9/10 Jan | Guinness Premiership | Away | Worcester Warriors |
| 15/16/17 Jan | Heineken Cup | TBC | TBC |
| 22/23/24 Jan | Heineken Cup | TBC | TBC |
| 29/30/31 Jan | Cup competition | TBC | TBC |
| 5/6/7 Feb | Cup competition | TBC | TBC |
| Sun 14 Feb | Guinness Premiership | Home | Bath Rugby |
| 19/20/21 Feb | Guinness Premiership | Away | Newcastle Falcons |
| Sun 28 Feb | Guinness Premiership | Home | Harlequins |
| 5/6/7 Mar | Guinness Premiership | Away | Leicester Tigers |
| 12/13/14 Mar | Cup competition Semi Final | -- | -- |
| 19/20/21 Mar | Cup competition Final | -- | -- |
| Sun 28 Mar | Guinness Premiership | Home | Sale Sharks (St Patrick’s Party match) |
| 2/3/4 Apr | Guinness Premiership | Away | London Wasps |
| 9/10/11 Apr | Heineken Cup Quarter Final | -- | -- |
| Sun 18 Apr | Guinness Premiership | Home | Leeds Carnegie |
| 23/24/25 Apr | Guinness Premiership | Away | Gloucester Rugby |
| 30 Apr/1/2 May | Heineken Cup Semi Final | -- | -- |
| Sat 8 May | Guinness Premiership | Home | Northampton Saints |
| 14/15/16 May | Guinness Premiership Semi Final | -- | -- |
| Sat 22 May | Heineken Cup Final | -- | -- |
| Sat 29 May | Guinness Premiership Final | -- | -- |
| Please note that this fixture list is subject to changes. | |||
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 47 |
| 2 | Saracens | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 44 |
| 3 | Northampton | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 36 |
| 4 | Leicester | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 36 |
| 5 | London Irish | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 33 |
| 6 | Exeter | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 31 |
| 7 | Sale | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 30 |
| 8 | Gloucester | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 29 |
| 9 | Worcester | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 25 |
| 10 | Bath | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 24 |
| 11 | Wasps | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 21 |
| 12 | Newcastle | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 12 |
Show your "Exile-Style" and wear it with pride!