Please use the buttons below to see more information on Worcester Warriors and matches between Irish and Worcester over the years.
London Irish 26
Worcester Warriors 6
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 46 | 23 | Max Lahiff | H 1. L/Prop | Matt Mullan | 26 | 81 | 2 | 10 | |
| 55 | 11 | 130 | 29 | David Paice | H 2. Hooker | Ed Shervington | 28 | 36 | - | - | |
| 30 | 6 | 21 | 29 | Halani Aulika | H 3. T/Prop | John Andress | 29 | 53 | - | - | |
| 30 | 6 | 143 | 30 | George Skivington | H 4. Second Row | James Percival | 29 | 82 | 1 | 5 | |
| 10 | 2 | 39 | 28 | Bryn Evans | H 5. Second Row | Dean Schofield | 34 | 183 | 13 | 65 | |
| 15 | 3 | 58 | 25 | Matt Garvey | H 6. B/S Flanker | Neil Best | 34 | 58 | 2 | 10 | |
| 10 | 2 | 23 | 29 | Ofisa Treviranus | H 7. O/S Flanker | Matt Kvesic | 21 | 37 | 4 | 20 | |
| 55 | 11 | 96 | 34 | Chris Hala'ufia | H 8. No 8 | Blair Cowan | 27 | 11 | 1 | 5 | |
| - | - | 19 | 31 | Patrick Phibbs | H 9. Scrum Half | Paul Hodgson | 31 | 169 | 10 | 50 | |
| 222 | 3 | 37 | 31 | Ian Humphreys | H 10. Fly Half | Andy Goode | 33 | 189 | 27 | 1841 | |
| 25 | 5 | 27 | 21 | Marland Yarde | H 11. Left Wing | David Lemi | 31 | 113 | 42 | 213 | |
| 299 | 9 | 98 | 26 | Shane Geraghty | H 12. I/S Centre | Jon Clarke | 29 | 112 | 21 | 105 | |
| 25 | 5 | 17 | 21 | Guy Armitage | H 13. O/S Centre | Alex Grove | 25 | 70 | 12 | 60 | |
| 210 | 42 | 135 | 27 | Topsy Ojo | H 14. Right Wing | Josh Drauniniu | 27 | 21 | 8 | 40 | |
| 567 | 8 | 74 | 23 | Tom Homer | H 15. Full Back | Chris Pennell | 26 | 62 | 4 | 32 | |
| 1558 | 114 | 963 | 27 | Totals/Average | Totals/Average | 29 | 1277 | 147 | 2456 | ||
| 20 | 4 | 81 | 31 | Scott Lawson | H 16. Replacement | Aleki Lutui | 34 | 109 | 8 | 40 | |
| - | - | 13 | 28 | Jerry Yanuyanutawa | H 17. Replacement | Ceri Jones | 35 | 170 | 15 | 75 | |
| 5 | 1 | 28 | 29 | Leo Halavatau | H 18. Replacement | Euan Murray | 32 | 63 | 1 | 5 | |
| 5 | 1 | 50 | 22 | Jamie Gibson | H 19. Replacement | Chris Jones | 32 | 200 | 18 | 90 | |
| - | - | 23 | 24 | Jon Fisher | H 20. Replacement | Semisi Taulava | 30 | 16 | 2 | 10 | |
| 180 | 36 | 105 | 30 | Sailosi Tagicakibau | H 21. Replacement | Jonny Arr | 24 | 67 | 3 | 15 | |
| 65 | 13 | 44 | 22 | Jonathan Joseph | H 22. Replacement | Danny Gray | 30 | 27 | - | 95 | |
| 5 | 1 | 13 | 20 | Jack Moates | H 23. Replacement | Josh Matavesi | 22 | 18 | 2 | 10 | |
Click on the images to zoom