Please use the buttons below to see more information on Harlequins and matches between Irish and Quins over the years.
London Irish 28
Harlequins 31
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 46 | 23 | Max Lahiff | H 1. L/Prop | Joe Marler | 22 | 57 | 4 | 20 | |
| 55 | 11 | 130 | 29 | David Paice | H 2. Hooker | Rob Buchanan | 22 | 28 | 2 | 10 | |
| 30 | 6 | 21 | 29 | Halani Aulika | H 3. T/Prop | James Johnston | 27 | 71 | 2 | 10 | |
| 10 | 2 | 39 | 28 | Bryn Evans | H 4. Second Row | Olly Kohn | 32 | 101 | 3 | 15 | |
| 15 | 3 | 58 | 25 | Matt Garvey | H 5. Second Row | George Robson | 27 | 106 | 7 | 35 | |
| 70 | 14 | 181 | 33 | Declan Danaher | H 6. B/S Flanker | Tom Guest | 28 | 113 | 11 | 55 | |
| 5 | 1 | 50 | 22 | Jamie Gibson | H 7. O/S Flanker | Chris Robshaw | 26 | 115 | 12 | 60 | |
| 55 | 11 | 96 | 34 | Chris Hala'ufia | H 8. No 8 | Nick Easter | 34 | 125 | 20 | 100 | |
| 5 | 1 | 7 | 29 | Tomas O'Leary | H 9. Scrum Half | Danny Care | 26 | 102 | 30 | 165 | |
| 222 | 3 | 37 | 31 | Ian Humphreys | H 10. Fly Half | Ben Botica | 23 | 14 | 1 | 75 | |
| 180 | 36 | 105 | 30 | Sailosi Tagicakibau | H 11. Left Wing | Ugo Monye | 30 | 138 | 48 | 240 | |
| 25 | 5 | 17 | 21 | Guy Armitage | H 12. I/S Centre | Tom Casson | 23 | 16 | 3 | 15 | |
| 65 | 13 | 44 | 22 | Jonathan Joseph | H 13. O/S Centre | Matt Hopper | 28 | 29 | 4 | 20 | |
| 210 | 42 | 135 | 27 | Topsy Ojo | H 14. Right Wing | Tom Williams | 29 | 118 | 25 | 125 | |
| - | - | 8 | 21 | Anthony Watson | H 15. Full Back | Mike Brown | 27 | 139 | 42 | 214 | |
| 952 | 149 | 974 | 27 | Totals/Average | Totals/Average | 27 | 1272 | 214 | 1159 | ||
| 20 | 4 | 81 | 31 | Scott Lawson | H 16. Replacement | Dave Ward | 28 | 5 | 1 | 5 | |
| - | - | 3 | 29 | Cai Griffiths | H 17. Replacement | Mark Lambert | 28 | 74 | 1 | 5 | |
| 5 | 1 | 28 | 29 | Leo Halavatau | H 18. Replacement | Will Collier | 22 | 12 | - | - | |
| - | - | 17 | 22 | Keiran Low | H 19. Replacement | Charlie Matthews | 21 | 18 | 1 | 5 | |
| 10 | 2 | 23 | 29 | Ofisa Treviranus | H 20. Replacement | Maurie Fa'asavalu | 33 | 41 | 1 | 5 | |
| 10 | 2 | 26 | 22 | Alex Gray | H 21. Replacement | Karl Dickson | 30 | 55 | 2 | 10 | |
| 89 | 2 | 29 | 21 | Steven Shingler | H 22. Replacement | Rory Clegg | 23 | 43 | - | 192 | |
| 5 | 1 | 43 | 25 | Darren Allinson | H 23. Replacement | Seb Stegmann | 24 | 25 | 6 | 30 | |
Click on the images to zoom