The Avenue.
London Irish 10
Northampton Saints 51
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fitzpatrick | H 1. L/Prop | Garry Pagel | 1 | |||||||
|
|
H 2. Hooker | Allen Clarke | ||||||||
| Gary Halpin | H 3. T/Prop | Mattie Stewart | ||||||||
|
|
H 4. Second Row | Jon Phillips | ||||||||
| Malcolm O'Kelly | H 5. Second Row | Jason Chandler | ||||||||
| Ken O'Connell | H 6. B/S Flanker |
|
||||||||
|
|
H 7. O/S Flanker | Budge Pountney | 1 | |||||||
| Kevin Spicer | H 8. No 8 | Tim Rodber (c) | ||||||||
| Niall Hogan | H 9. Scrum Half | Matt Dawson | 1 | |||||||
| David Humphreys | H 10. Fly Half | Paul Grayson | 1 | 6 | 3 | |||||
| 1 | 1 | Niall Woods | H 11. Left Wing | Jonathan Bell | ||||||
| 1 |
|
H 12. I/S Centre | Matt Allen | 1 | ||||||
|
|
H 13. O/S Centre | Gregor Townsend | 1 | |||||||
| Justin Bishop | H 14. Right Wing | Jon Sleightholme | ||||||||
| Conor O'Shea (c) | H 15. Full Back |
|
||||||||
| Pete Richards | H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
H 18. Replacement | Matt Volland | ||||||||
|
|
H 19. Replacement | Chris Johnson | ||||||||
|
|
H 20. Replacement | Justyn Cassell | ||||||||
|
|
H 21. Replacement | Andrew Northey | ||||||||