The Stoop.
Harlequins 66
London Irish 7
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Laurent Benezech | H 1. L/Prop | Liam Mooney | ||||||||
| 2 |
|
H 2. Hooker | Rob Kellam | |||||||
| Jason Leonard | H 3. T/Prop | Gary Halpin | ||||||||
| Glyn Llewellyn | H 4. Second Row | Gabriel Fulcher | ||||||||
| Gareth Llewellyn | H 5. Second Row | Malcolm O'Kelly | ||||||||
| 2 | Rory Jenkins | H 6. B/S Flanker | Jeremy Davidson | |||||||
| Laurent Cabannes | H 7. O/S Flanker | Nigel Richardson | ||||||||
| Bill Davison | H 8. No 8 |
|
||||||||
| Huw Harries | H 9. Scrum Half | Tim Ewington | ||||||||
|
|
H 10. Fly Half |
|
1 | |||||||
| 3 | 1 | 1 | Mike Corcoran | H 11. Left Wing | Justin Bishop | |||||
| 3 | Will Carling | H 12. I/S Centre | Paul Flood | 1 | ||||||
| 1 | Gary Connolly | H 13. O/S Centre | Rob Henderson | |||||||
| 1 | Darren O'Leary | H 14. Right Wing | Niall Woods | |||||||
| 2 | Jim Staples | H 15. Full Back | Conor O'Shea | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||