The Avenue.
London Irish 7
Harlequins 33
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Donovan | H 1. L/Prop | Jason Leonard | ||||||||
| Rob Kellam | H 2. Hooker | Paul Simmonds | ||||||||
| Gary Halpin | H 3. T/Prop | Andy Mullins | ||||||||
| Aidan Higgins | H 4. Second Row | Troy Coker | ||||||||
| 1 |
|
H 5. Second Row | Simon Dear | |||||||
|
|
H 6. B/S Flanker | Mark Russell | 1 | |||||||
| Rory Jenkins | H 7. O/S Flanker |
|
||||||||
| Alan Verling | H 8. No 8 | Chris Sheasby | ||||||||
| Rob Saunders | H 9. Scrum Half | Rob Glenister | 1 | |||||||
| Paul Burke | H 10. Fly Half | Paul Challinor | ||||||||
| Rob Henderson | H 11. Left Wing | Jeff Alexander | ||||||||
| 1 | Owain Cobbe | H 12. I/S Centre | Gavin Thompson | |||||||
| Ray Hennessey | H 13. O/S Centre | Will Carling | ||||||||
| V Rowland | H 14. Right Wing | Darren O'Leary | 2 | |||||||
| Jim Staples | H 15. Full Back | Kent Bray | 2 | 3 | ||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||