The Stoop.
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester Tigers | 22 | 15 | 1 | 6 | 582 | 401 | 62 | 40 | 5 | 4 | 181 | 71 |
| London Irish | 22 | 12 | 1 | 9 | 551 | 386 | 64 | 36 | 7 | 9 | 165 | 66 |
| Harlequins | 22 | 14 | 1 | 7 | 519 | 387 | 60 | 36 | 5 | 3 | 132 | 66 |
| Bath Rugby | 22 | 13 | 2 | 7 | 539 | 441 | 58 | 48 | 4 | 5 | 98 | 65 |
| Sale Sharks | 22 | 13 | 0 | 9 | 447 | 410 | 44 | 36 | 5 | 5 | 37 | 61 |
| Gloucester Rugby | 22 | 12 | 0 | 10 | 435 | 448 | 43 | 44 | 5 | 4 | -13 | 57 |
| London Wasps | 22 | 11 | 0 | 11 | 431 | 416 | 33 | 42 | 2 | 7 | 15 | 53 |
| Northampton Saints | 22 | 10 | 1 | 11 | 443 | 434 | 41 | 40 | 2 | 5 | 9 | 49 |
| Saracens | 22 | 9 | 0 | 13 | 437 | 447 | 38 | 38 | 3 | 8 | -10 | 47 |
| Newcastle Falcons | 22 | 9 | 1 | 12 | 362 | 456 | 38 | 43 | 2 | 4 | -94 | 44 |
| Worcester Warriors | 22 | 7 | 2 | 13 | 348 | 530 | 30 | 64 | 0 | 2 | -182 | 34 |
| Bristol Rugby | 22 | 2 | 1 | 19 | 299 | 637 | 33 | 77 | 1 | 6 | -338 | 17 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||