The Stoop.
Harlequins 21
London Irish 32
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Leonard | H 1. L/Prop |
|
1 | |||||||
|
|
H 2. Hooker |
|
||||||||
|
|
H 3. T/Prop | Simon Halford | ||||||||
| Garrick Morgan (c) | H 4. Second Row | Ryan Strudwick (c) | ||||||||
| Steve White-Cooper | H 5. Second Row | Jeff Fahrensohn | ||||||||
| Roy Winters | H 6. B/S Flanker |
|
||||||||
| Pat Sanderson | H 7. O/S Flanker | Kieron Dawson | ||||||||
| Tony Diprose | H 8. No 8 | Chris Sheasby | ||||||||
| Matt Powell | H 9. Scrum Half |
|
||||||||
| 7 | Paul Burke | H 10. Fly Half | Barry Everitt | 2 | 5 | 1 | ||||
| Dan Luger | H 11. Left Wing | Paul Sackey | ||||||||
| Nick Greenstock | H 12. I/S Centre | Brendan Venter | ||||||||
| Nick Burrows | H 13. O/S Centre | Justin Bishop | ||||||||
| Matt Moore | H 14. Right Wing | Jarrod Cunningham | 1 | |||||||
| Ben Gollings | H 15. Full Back | Michael Horak | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
| 18. Replacement |
|
|||||||||
| 19. Replacement |
|
|||||||||
Click on the images to zoom