For more information or to book, please contact the Ticket Office on 0844 249 1871.
Alternatively, you can book online by clicking here. Please note, family tickets can only be purchased by calling the Ticket Office on 0844 249 1871.
And remember, you can save by booking your tickets in advance - up to midnight on the day before a match!
Our new family zone offers exceptional value for families, with each adult entitled to an Under 16 ticket for free. That means a family of 2 adults and 2 children can watch a game for as little as £40!
The family zone encompasses the South Stand, and blocks G3, G4, GU1, GU2 and GU3 in the West Stand.
To book a family ticket, please call the Ticket Office on 0844 249 1871. Unfortunately, family tickets cannot be booked online.
| Unreserved | Standard | Premium | ||||
|---|---|---|---|---|---|---|
| Category | Advance | Matchday | Advance | Matchday | Advance | Matchday |
| Adult | £20 | £25 | £28 | £33 | £35 | £40 |
| Concession | £10 | £15 | £20 | £25 | £30 | £35 |
| U16 | £7 | £12 | £20 | £25 | £20 | £25 |
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlequins | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 47 |
| 2 | Saracens | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 44 |
| 3 | Northampton | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 36 |
| 4 | Leicester | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 36 |
| 5 | London Irish | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 33 |
| 6 | Exeter | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 31 |
| 7 | Sale | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 30 |
| 8 | Gloucester | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 29 |
| 9 | Worcester | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 25 |
| 10 | Bath | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 24 |
| 11 | Wasps | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 21 |
| 12 | Newcastle | 13 | 2 | 1 | 10 | 207 | 361 | 15 | 2 | -154 | 12 |
Show your "Exile-Style" and wear it with pride!