Playing squad 2010/2011
Otahuhu Rugby Club in south Auckland was where London Irish's Samoan international centre got his first serious introduction to rugby at the age of 11.
A year later he was in Wesley College, Auckland's well known rugby nursery and training under Amanaki Palavi, a Tongan who was the college's rugby coach at the time. Having arrived at the college as a hooker, within a year Seilala had switched to the backs. Within two years he was in midfield, a position where he has since made a major impact in both southern and northern hemispheres.
During his first year at Wesley College, aged 12, he was selected for the Under 14s. A year later, he was in the Under 15s whose captain was the great Jonah Lomu. After College he moved south to Dunedin where he joined the Otago Academy. He was selected for the All Blacks Under 19 team that competed in the World Junior Championships in Wales in 1999. A year later he was winning the 2000 Colts Final with New Zealand against South Africa.
Between 2000 and 2006 he played at centre for the Otago NPC team racking up over 70 appearances and scoring 12 tries. He also completed five Super 12/14 seasons with the Highlanders achieving the distinction of recording 50 appearances and scoring 25 points.
Since his arrival at Sunbury in October 2006, he has enhanced his reputation as a skilful player and effective ball carrier, with an ability to offload that is second to none. Add to that the formidable defensive skills that have been seen to such telling effect in the Premiership and Heineken Cup. His performances in the 23 games he played for London Irish in the 2006/07 season earned him the Best Newcomer award at the club's annual awards dinner in 2007.
Since then Seilala has gone on to enhance his reputation with a further two seasons of outstanding performances in the Guinness Premiership and Europe. The universal high regard, in which he is held by his peers, was reflected in his receipt of both the London Irish Players' Player of the Season and the PRA Players' Player of the Season awards in 2008-09. He has made 96 appearances in all competitions for the Exiles, scoring 17 tries.
On the international scene he has been awarded nine caps by Manu Samoa, including an appearance in the 2007 Rugby World Cup. He has also represented the Pacific Islands on four occasions.
Click the squad picture and the action pictures on the left to zoom them.
Seilala Mapusua's Details
| Position: | Centre | |
| Weight: | 102kgs / 16st 1lbs | |
| Height: | 180cm / 5ft 11ins | |
| Date of Birth: | 27/02/1980 | |
| Place of Birth: | Moto'otua, Samoa | |
| Former Clubs: | , Kubota, Otago, Highlanders | |
| Representative Honours: | Pacific Islanders, Barbarians, New Zealand U19, New Zealand Colts | |
| Joined Club: | 01/10/2006 | |
| Heroes: | To'o Vaega; Frank Bunce | |
| Awards: | London Irish Best Newcomer of the Season 2006-07 | |
| Favourite Holiday Destination: | France; Rarotonga | |
| Currently on your iPOD: | Sean Kingston | |
| Favourite Film: | Coming to America | |
| Favourite Match: | At home v Wasps - St. Patrick's Party 07 | |
| Favourite Food: | Taro, Oka (Raw Fish) | |
| Seilala's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 28 | 126 |
| Replacement Apps: | 4 | 5 |
| Tries: | 4 | 22 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 20 | 110 |
| Seilala's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 12 Drawn: - Lost: 13 | Samoa |
| Appearances | 25 | |
| Tries | 1 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 5 |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!