Playing squad 2012/2013
Jodi received a Sport Science Degree from UWIC University before completing a Masters Degree in Sports Therapy from London Metropolitan University. In the four years Jodi has been at London Irish she has provided recovery, maintenance, and rehabilitative massage to both First team and Academy players.
This season Jodi will be expanding her role to rehabilitating the First team and Academy players.
Since 2009 Jodi has worked with the Australian rugby union touring squad during their autumn international series.
In previous roles, Jodi has worked for Fulham Football Club, Arsenal Ladies FC and England Ice Hockey.
Click the squad picture and the action pictures on the left to zoom them.
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!