Playing squad 2009/2010
Alex Corbisiero was born in New York City, the son of an American father and an English mother, and was intrduced to rugby while at school in Wimbledon. He has all the attributes to have been a Tight End for the Giants or the Jets,however, gridiron's loss has been rugby's gain, though, and Alex is now firmly settled with London Irish after spells with the KCS Old Boys, London Scottish, London Welsh and Cobham clubs.
He joined the London Irish Academy in August 2005 and made great progress under the guidance of Neal Hatley and Toby Booth. he made his senior debut in the Guinness Premiership on 6th September 2008 and has since made 24 appearances, scoring three tries.
Went to the Under 19 World Championships in 2007 with the England Under 19s and his continued improvement saw him start every game of the 2008 U20 Six Nations at tight-head, scoring two tries. The first was an emotional one in Italy, the home of his Neapolitan ancestors.
He capped his 2008-09 season when he came on as a replacement for London Irish against Leicester Tigers in the Guinness Premiership Final at Twickenham Stadium.
News stories on Alex Corbisiero
Click the squad picture and the action pictures on the left to zoom them.
Alex Corbisiero's Details
| Position: | Prop | |
| Weight: | 118kgs / 18st 8lbs | |
| Height: | 185cm / 6ft 1ins | |
| Date of Birth: | 30/08/1988 | |
| Place of Birth: | New York City, New York U.S.A | |
| Representative Honours: | British and Irish Lions, England U19, England U20, England Saxons | |
| Joined Club: | 01/07/2005 | |
| Heroes: | Hulk Hogan; Tonga Lea'aetoa | |
| School: | Hall School, Wimbledon; ACS Cobham | |
| University: | London School of Economics | |
| Favourite Food: | Steak | |
| Best Subject at school: | Geography or Economics | |
| Favourite Holiday Destination: | Miami, Florida | |
| Currently on your IPOD: | Timberland ft Nelly Furtado and Justin Timberlake | |
| Favourite Match: | England U18 v Scotland U18 | |
| First Played Rugby: | Aged 5 | |
| Favourite Film: | All the Rocky films | |
| Alex's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 10 | 79 |
| Replacement Apps: | 3 | 42 |
| Tries: | 1 | 6 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 5 | 30 |
| Alex's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 12 Drawn: - Lost: 6 | England |
| Appearances | 18 | |
| Tries | - | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | - |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!