Playing squad 2011/2012
Kieran Low joined the club in 2009 having previously played for Chichester Rugby Club. The 6'6' second row has been selected to represent England at U18 level and has recently played for the England U20 team in the victories over Wales and France in this year's Six Nations. Low has started two of the last three Premiership games for London Irish in the second row alongside Nick Kennedy, putting in impressive performances in one of the most demanding positions in professional rugby.
Click the squad picture and the action pictures on the left to zoom them.
Keiran Low's Details
| Position: | Lock | |
| Weight: | 105kgs / 16st 7lbs | |
| Height: | 198cm / 6ft 6ins | |
| Date of Birth: | 27/01/1991 | |
| Place of Birth: | Chichester, West Sussex | |
| Former Clubs: | , London Irish Academy, London Welsh | |
| Joined Club: | 01/07/2009 | |
| Kieran's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 2 | 32 |
| Replacement Apps: | 1 | 24 |
| Tries: | - | - |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 0 |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!