Playing squad 2010/2011
Click the squad picture and the action pictures on the left to zoom them.
Jonathan Joseph's Details
| Position: | Centre | |
| Weight: | 90kgs / 14st 2lbs | |
| Height: | 180cm / 5ft 11ins | |
| Date of Birth: | 21/05/1991 | |
| Place of Birth: | Derby | |
| Former Clubs: | , London Irish Academy | |
| Representative Honours: | England Saxons | |
| Joined Club: | 01/07/2009 | |
| Jonathan's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 19 | 61 |
| Replacement Apps: | 5 | 10 |
| Tries: | 5 | 19 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 25 | 95 |
| Jonathan's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 1 Drawn: 1 Lost: 2 | England |
| Appearances | 4 | |
| Tries | - | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | - |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!