Playing squad 2011/2012
Since joining the London Irish Academy in July 2007 Adam Thompstone has emerged as one of the most exciting talents in the English game.
Blessed with an explosive turn of pace and a ruthless eye to the line, Thompstone has scored an impressive 18 tries in his 52 appearances for the club.
He initially scored nine tries in his breakthrough season in 2008/09 and looked on course to better that tally last season after an imperious hat-trick against Leeds in September only to suffer a dislocated and broken ankle against Sale just two weeks later.
Thompstone made his long awaited return to the London Irish backline last season after undertaking a lengthy rehabilitation process. After appearing for London Irish in the Aviva A league he made his first start against Munster at Thomand Park in January 2011. Although he did not manage to get his name on the score sheet, Thompstone showed glimpses of his former best, making numerous line breaks.
Thompstone started playing mini rugby at the age of five at the Sutton and Epsom club. When he went to Whitgift, the famous south-east London rugby school at the age of 13, he was immediately involved in the school team, which went on to win the Under 15 Daily Mail Schools Rugby Cup.
He made his senior debut away to Worcester Warriors in an EDF Energy Cup match on 5th October 2008. He received the 'Academy Player of the Season Award' at the club's annual player awards ceremony in May 2009. Thompstone has represented England at U20 level.
Click the squad picture and the action pictures on the left to zoom them.
Adam Thompstone's Details
| Position: | Centre | |
| Weight: | 101kgs / 15st 13lbs | |
| Height: | 183cm / 6ft 0ins | |
| Date of Birth: | 04/09/1987 | |
| Place of Birth: | Epsom, Surrey | |
| Former Clubs: | Harlequins, Leicester Tigers | |
| Representative Honours: | England U20 | |
| Joined Club: | 01/07/2007 | |
| School: | ||
| Favourite Food: | ||
| Favourite Holiday Destiation: | ||
| Currently on your IPOD: | ||
| Other Sports: | ||
| Favourite Film: | ||
| Favourite Match to play in: | ||
| Adam's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 20 | 52 |
| Replacement Apps: | 5 | 10 |
| Tries: | 6 | 17 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 30 | 85 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!