Playing squad 2010/2011
After joining the club on a two year contract in July 2009, George Stowers quickly endeared himself to Exiles fans with a try on his debut in the London Double Header match against Saracens.
Irish narrowly lost the match but Stowers' first appearance left both supporters and pundits eager to see more of the distinguished looking Samoan. He went onto make 17 appearances in his debut season at the club and proved to be a key contributor in the back row, performing at Number 8 and blindside flanker.
Stowers is a powerful athlete who is highly regarded for his carrying ability, tackling over the ball and great distribution skills in the loose.
He was born in Apia in Western Samoa and went to St Joseph's College in Samoa before moving to Wesley College, Auckland's famous rugby nursery, to complete his second level education.
He started playing rugby in Samoa and continued through his school years. He played for Counties Manukau in the National Provincial Cup in New Zealand and for Waikato Chiefs in the Super 12/14 tournament.
George then spent seven years at the Kobe club in Japan before moving to Sunbury in 2009.
He made his international debut for Manu Samoa against Ireland in 2001 and has made 14 appearances for his country, including serving as captain.
Click the squad picture and the action pictures on the left to zoom them.
George Stowers's Details
| Position: | Back Row | |
| Weight: | 117kgs / 18st 6lbs | |
| Height: | 192cm / 6ft 4ins | |
| Date of Birth: | 14/02/1979 | |
| Place of Birth: | Apia, Western Samoa | |
| Former Clubs: | Pukekohe, Counties, Ospreys | |
| Representative Honours: | Pacific Islanders | |
| Joined Club: | 01/07/2009 | |
| George's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 27 | 44 |
| Replacement Apps: | 3 | 9 |
| Tries: | 4 | 6 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 20 | 30 |
| George's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 10 Drawn: - Lost: 13 | Samoa |
| Appearances | 23 | |
| Tries | 5 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 25 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!