Playing squad 2012/2013
Tongan international prop Halani Aulika signed a two-year contract with the club last March and joined Irish in July 2012.
The 28-year-old, who played at tight head for Tonga in the 2011 Rugby World Cup, is extremely powerful and will provide great flexibility being equally proficient at loose head. He played for the Highlanders in the 2011 Super Rugby campaign and for Otago in New Zealand's domestic competition scoring five tries.
He has been capped five times by Tonga, making his debut in August 2011 in the World Cup warm up fixture against Fiji.
Standing 6'1' tall and weighing over 19 stones, Halani will bring plenty of size and power to the Irish front row.
He only started playing rugby in 2009 when he was persuaded to join Auckland by Luke Mealamu (All Black hooker Kevin Mealamu's brother).
Click the squad picture and the action pictures on the left to zoom them.
Halani Aulika's Detailed Stats
| Full Statistics for Halani Aulika. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 122kgs / 19st 3lbs | ||||||||||
| Height: | 185cm / 6ft 1ins | ||||||||||
| 31/08/1983 | |||||||||||
| Place of Birth: | |||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2012/2013 |
|||||||||||
| 01/09/2012 | Saracens | Rep | L | 3 - 40 | - | - | - | - | 0 | ||
| 08/09/2012 | Gloucester Rugby | Rep | L | 31 - 40 | 1 | - | - | - | 5 | ||
| 15/09/2012 | London Wasps | Rep | L | 14 - 43 | - | - | - | - | 0 | ||
| 22/09/2012 | Bath Rugby | PR | W | 29 - 22 | 1 | - | - | - | 5 | ||
| 28/09/2012 | Worcester Warriors | PR | L | 11 - 35 | - | - | - | - | 0 | ||
| 06/10/2012 | Northampton Saints | PR | W | 39 - 17 | - | - | - | - | 0 | ||
| 13/10/2012 | Union Bordeaux-Begles | PR | W | 43 - 16 | 1 | - | - | - | 5 | ||
| 20/10/2012 | Stade Montois | PR | W | 69 - 26 | 1 | - | - | - | 5 | ||
| 28/10/2012 | Harlequins | PR | L | 28 - 31 | - | - | - | - | 0 | ||
| 02/11/2012 | Sale Sharks | PR | L | 9 - 21 | - | - | - | - | 0 | ||
| 01/12/2012 | London Welsh | Rep | L | 9 - 15 | - | - | - | - | 0 | ||
| 08/12/2012 | Gloucester Rugby | PR | L | 22 - 29 | 1 | - | - | - | 5 | ||
| 15/12/2012 | Gloucester Rugby | PR | L | 3 - 47 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | PR | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | PR | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | PR | W | 18 - 12 | - | - | - | - | 0 | ||
| 10/01/2013 | Stade Montois | PR | W | 20 - 14 | - | - | - | - | 0 | ||
| 27/01/2013 | Worcester Warriors | PR | W | 46 - 24 | 2 | - | - | - | 10 | ||
| 01/02/2013 | Cardiff Blues | PR | L | 6 - 10 | - | - | - | - | 0 | ||
| 09/02/2013 | Saracens | PR | W | 29 - 16 | - | - | - | - | 0 | ||
| 16/02/2013 | Bath Rugby | PR | L | 16 - 40 | - | - | - | - | 0 | ||
| 24/02/2013 | London Wasps | PR | W | 30 - 19 | - | - | - | - | 0 | ||
| 02/03/2013 | Northampton Saints | PR | L | 14 - 40 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | PR | W | 26 - 6 | 1 | - | - | - | 5 | ||
| 31/03/2013 | Sale Sharks | PR | D | 33 - 33 | 1 | - | - | - | 5 | ||
| 13/04/2013 | Exeter Chiefs | Rep | L | 6 - 27 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | PR | W | 47 - 28 | 2 | - | - | - | 10 | ||
| 04/05/2013 | Leicester Tigers | PR | L | 20 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 28 | Reps: | 5 | 11 | 0 | 0 | 0 | 55 | ||
| Career Totals: | Appearances: | 28 | Reps: | 5 | 11 | 0 | 0 | 0 | 55 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!