Playing squad 2011/2012
Shontayne Hape joined London Irish this season on a two year deal from Bath rugby.
He was part of Martin Johnson's 2011 Rugby World Cup squad, scoring a brace in the victory over Gerogia.
The dual international is a strong powerful runner who is able to break the defensive line and his ability to offload out of the tackle makes him a potent attacking weapon. During his time at Bath he made 58 appearances scoring six tries.
After spending six seasons in rugby league playing for the Bradford Bulls and representing New Zealand Kiwis on the international stage, gaining 14 caps, Shontayne moved across to Bath in 2008 signing a three year contract to play at the Recreation Ground. He made his international debut for England in last year's summer tour to Australasia qualifying for the red rose through residency.
Click the squad picture and the action pictures on the left to zoom them.
Shontayne Hape's Details
| Position: | Centre | |
| Weight: | 102kgs / 16st 1lbs | |
| Height: | 187cm / 6ft 2ins | |
| Date of Birth: | 30/01/1981 | |
| Place of Birth: | Auckland, New Zealand | |
| Former Clubs: | Bath Rugby, Montpellier Herault RC | |
| Shontayne 's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 12 | 12 |
| Replacement Apps: | 2 | 2 |
| Tries: | 2 | 2 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 10 | 10 |
| Shontayne 's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 8 Drawn: - Lost: 5 | England |
| Appearances | 13 | |
| Tries | 2 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 10 |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!