Playing squad 2011/2012
A maiden try from the left wing in the 29-12 win over Ireland at Donnybrook last December gave Anthony Watson a flying start to this season.
The England U18 had already played at full back against the Namibia Invitation XV and off the bench against South Africa last summer, he added to his caps in the 64-0 victory over Italy at Heywood Road, Sale in February.
His blistering speed brought his second try against Wales in the FIRA/AER Championship semi-final in Auch two months later.
He made his Aviva A League debut for London Irish against Bath last October, having previously been a member of Wimbledon Football Academy and had trials for Chelsea. However rugby runs in his blood with brother Marcus an England U20 squad member and father Duncan a former Saracens player before a knee injury intervened.
Click the squad picture and the action pictures on the left to zoom them.
Anthony Watson's Details
| Position: | Wing | |
| Weight: | 86kgs / 13st 8lbs | |
| Height: | 177cm / 5ft 10ins | |
| Date of Birth: | 27/06/1991 | |
| Place of Birth: | Hillingdon, Middlesex | |
| Representative Honours: | England U20 | |
| Joined Club: | 01/07/2009 | |
| Anthony's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 2 | 18 |
| Replacement Apps: | 1 | 7 |
| Tries: | - | 4 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 0 | 20 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!