Playing squad 2011/2012
Darren Allinson has been an outstanding performer for the Exiles this season and in December signed a two year contract extension with the club.
The 24-year-old was educated at the famous West Wales School at Gwendraeth and successfully came through the Scarlets Academy before joining Cardiff at the start of the 2006/07 season.
Allinson has represented Wales at U16 and U18 levels as well as featuring for his country in the U19 World Cup in Dubai in March 2006.
Click the squad picture and the action pictures on the left to zoom them.
Darren Allinson's Detailed Stats
| Full Statistics for Darren Allinson. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 82kgs / 12st 13lbs | ||||||||||
| Height: | 175cm / 5ft 9ins | ||||||||||
| 13/11/1987 | |||||||||||
| Joined Club: | 1st July 2010 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2010/2011 |
|||||||||||
| 11/09/2010 | Bath Rugby | Rep | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | Rep | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | Rep | W | 46 - 12 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | Rep | L | 16 - 27 | - | - | - | - | 0 | ||
| 05/11/2010 | Sale Sharks | SH | L | 14 - 39 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | SH | L | 16 - 25 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | Rep | L | 23 - 35 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | Rep | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | Rep | L | 17 - 38 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | Rep | L | 24 - 25 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | Rep | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | SH | W | 24 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | SH | L | 14 - 28 | - | - | - | - | 0 | ||
| 30/01/2011 | Northampton Saints | SH | W | 37 - 20 | - | - | - | - | 0 | ||
| 05/02/2011 | Gloucester Rugby | SH | L | 8 - 41 | - | - | - | - | 0 | ||
| 12/02/2011 | Newcastle Falcons | Rep | W | 23 - 14 | - | - | - | - | 0 | ||
| 18/02/2011 | Gloucester Rugby | SH | L | 9 - 23 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | Rep | W | 15 - 9 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | Rep | W | 39 - 17 | - | - | - | - | 0 | ||
| 03/04/2011 | London Wasps | Rep | W | 25 - 12 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | Rep | W | 34 - 20 | - | - | - | - | 0 | ||
| 23/04/2011 | Northampton Saints | Rep | L | 20 - 26 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | Rep | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 23 | Reps: | 16 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 23 | Reps: | 16 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | Rep | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | SH | L | 29 - 30 | - | - | - | - | 0 | ||
| 17/09/2011 | Northampton Saints | SH | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | SH | W | 46 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | SH | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | SH | W | 42 - 24 | - | - | - | - | 0 | ||
| 23/10/2011 | Newcastle Falcons | Rep | W | 39 - 23 | - | - | - | - | 0 | ||
| 29/10/2011 | Bath Rugby | SH | L | 12 - 13 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | Rep | L | 11 - 15 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | SH | W | 34 - 14 | - | - | - | - | 0 | ||
| 17/12/2011 | Racing Metro 92 | SH | L | 19 - 25 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | SH | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | SH | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | SH | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | SH | L | 15 - 22 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | SH | L | 19 - 27 | - | - | - | - | 0 | ||
| 04/02/2012 | Gloucester Rugby | SH | W | 23 - 15 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | SH | L | 23 - 30 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | Rep | L | 13 - 18 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | SH | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | SH | L | 11 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | SH | L | 19 - 28 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | SH | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | SH | W | 52 - 18 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 25 | Reps: | 5 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 48 | Reps: | 21 | 1 | 0 | 0 | 0 | 5 | ||
Season: 2012/2013 |
|||||||||||
| 28/10/2012 | Harlequins | Rep | L | 28 - 31 | - | - | - | - | 0 | ||
| 02/11/2012 | Sale Sharks | SH | L | 9 - 21 | - | - | - | - | 0 | ||
| 11/11/2012 | Sale Sharks | SH | W | 34 - 28 | - | - | - | - | 0 | ||
| 18/11/2012 | Leicester Tigers | SH | L | 15 - 22 | - | - | - | - | 0 | ||
| 25/11/2012 | Exeter Chiefs | SH | L | 23 - 27 | - | - | - | - | 0 | ||
| 01/12/2012 | London Welsh | SH | L | 9 - 15 | - | - | - | - | 0 | ||
| 08/12/2012 | Gloucester Rugby | SH | L | 22 - 29 | - | - | - | - | 0 | ||
| 15/12/2012 | Gloucester Rugby | SH | L | 3 - 47 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | SH | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | SH | L | 15 - 26 | - | - | - | - | 0 | ||
| 31/03/2013 | Sale Sharks | Rep | D | 33 - 33 | - | - | - | - | 0 | ||
| 13/04/2013 | Exeter Chiefs | SH | L | 6 - 27 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | SH | W | 47 - 28 | - | - | - | - | 0 | ||
| 04/05/2013 | Leicester Tigers | SH | L | 20 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 14 | Reps: | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 62 | Reps: | 23 | 1 | 0 | 0 | 0 | 5 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!