Playing squad 2012/2013
Canadian blindside flanker Jebb Sinclair signed a three year contract extension with London Irish earlier this year.
Sinclair joined the Exiles on the back of a superb 2011 Churchill Cup campaign where he was an outstanding performer for Canada.
Standing 6'4' and weighing over 16 and a half stone, Sinclair added a huge physical presence to the London Irish pack last season playing eight times for the Exiles. Unfortunately a thumb injury ruled him out for three months of the season.
The 26 year-old, who joined London Irish from Canadian side Atlantic Rock, was part of the Stormers squad in South Africa for Super Rugby and also won the Currie Cup with Western province in 2012 before returning to Sunbury.
Click the squad picture and the action pictures on the left to zoom them.
Jebb Sinclair's Detailed Stats
| Full Statistics for Jebb Sinclair. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 104kgs / 16st 5lbs | ||||||||||
| Height: | 193cm / 6ft 4ins | ||||||||||
| 08/04/1986 | |||||||||||
| Place of Birth: | Canada | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2011/2012 |
|||||||||||
| 29/10/2011 | Bath Rugby | Rep | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | N8 | D | 24 - 24 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | N8 | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | N8 | L | 18 - 24 | - | - | - | - | 0 | ||
| 26/11/2011 | London Wasps | N8 | W | 21 - 17 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | N8 | L | 13 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | Rep | L | 19 - 28 | - | - | - | - | 0 | ||
| Season: | Appearances: | 8 | Reps: | 3 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 8 | Reps: | 3 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2012/2013 |
|||||||||||
| 01/12/2012 | London Welsh | Rep | L | 9 - 15 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | FL | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | FL | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | FL | W | 18 - 12 | - | - | - | - | 0 | ||
| 27/01/2013 | Worcester Warriors | FL | W | 46 - 24 | - | - | - | - | 0 | ||
| 01/02/2013 | Cardiff Blues | FL | L | 6 - 10 | - | - | - | - | 0 | ||
| 09/02/2013 | Saracens | FL | W | 29 - 16 | - | - | - | - | 0 | ||
| 16/02/2013 | Bath Rugby | FL | L | 16 - 40 | - | - | - | - | 0 | ||
| 02/03/2013 | Northampton Saints | Rep | L | 14 - 40 | - | - | - | - | 0 | ||
| 31/03/2013 | Sale Sharks | Rep | D | 33 - 33 | - | - | - | - | 0 | ||
| 13/04/2013 | Exeter Chiefs | FL | L | 6 - 27 | - | - | - | - | 0 | ||
| 04/05/2013 | Leicester Tigers | Rep | L | 20 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 12 | Reps: | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 20 | Reps: | 7 | 0 | 0 | 0 | 0 | 0 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!