Playing squad 2012/2013
Steven Shingler signed for London Irish last season as a fly half and ended up proving his versatility playing at inside centre and full back.
The 21-year-old joined the Exiles from the Scarlets and Llanelli RFC and went on to play 23 games for the Exiles and scored two tries.
Steven's solid performances saw him named in Andy Robinson's Scotland squad for the 2012 6 Nations Championships. An eligibility row ensued between the SRU and WRU to determine which country Steve could represent. This was adjourned on May 15th with the ruling stating Steven eligible for Scotland. He was in the Scotland squad that toured Australasia last summer.
His first taste of playing at Madejski Stadium came in 2010 for the Scarlets in their LV=Cup win over London Irish when he scored 20 points.
Click the squad picture and the action pictures on the left to zoom them.
Steven Shingler's Detailed Stats
| Full Statistics for Steven Shingler. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 88kgs / 13st 12lbs | ||||||||||
| Height: | 190cm / 6ft 3ins | ||||||||||
| 20/06/1991 | |||||||||||
| Place of Birth: | |||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | Rep | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | CE | L | 29 - 30 | - | - | - | - | 0 | ||
| 17/09/2011 | Northampton Saints | CE | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | CE | W | 46 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | CE | L | 30 - 33 | 1 | - | - | - | 5 | ||
| 09/10/2011 | Worcester Warriors | CE | W | 42 - 24 | 1 | - | - | - | 5 | ||
| 15/10/2011 | Harlequins | Rep | L | 19 - 26 | - | - | - | - | 0 | ||
| 23/10/2011 | Newcastle Falcons | FH | W | 39 - 23 | - | 1 | 3 | - | 11 | ||
| 29/10/2011 | Bath Rugby | Rep | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | CE | D | 24 - 24 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | CE | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | CE | L | 18 - 24 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | FH | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | FH | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | CE | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | Rep | L | 15 - 22 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | Rep | L | 11 - 34 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | CE | L | 19 - 27 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | FH | L | 13 - 18 | - | 1 | 2 | - | 8 | ||
| 25/03/2012 | Leicester Tigers | CE | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | CE | L | 11 - 18 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | FH | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | FH | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 23 | Reps: | 5 | 2 | 2 | 5 | 0 | 29 | ||
| To date: | Appearances: | 23 | Reps: | 5 | 2 | 2 | 5 | 0 | 29 | ||
Season: 2012/2013 |
|||||||||||
| 01/09/2012 | Saracens | FH | L | 3 - 40 | - | - | - | - | 0 | ||
| 08/09/2012 | Gloucester Rugby | FH | L | 31 - 40 | - | 2 | 4 | - | 16 | ||
| 15/09/2012 | London Wasps | FH | L | 14 - 43 | - | - | 3 | - | 9 | ||
| 22/09/2012 | Bath Rugby | CE | W | 29 - 22 | - | 2 | 5 | - | 19 | ||
| 28/09/2012 | Worcester Warriors | CE | L | 11 - 35 | - | - | 2 | - | 6 | ||
| 06/10/2012 | Northampton Saints | FB | W | 39 - 17 | - | 2 | 4 | - | 16 | ||
| 13/10/2012 | Union Bordeaux-Begles | FB | W | 43 - 16 | - | 1 | - | - | 2 | ||
| 20/10/2012 | Stade Montois | Rep | W | 69 - 26 | - | 3 | - | - | 6 | ||
| 28/10/2012 | Harlequins | Rep | L | 28 - 31 | - | - | - | - | 0 | ||
| 11/11/2012 | Sale Sharks | Rep | W | 34 - 28 | - | - | - | - | 0 | ||
| 25/11/2012 | Exeter Chiefs | Rep | L | 23 - 27 | - | - | - | - | 0 | ||
| 01/12/2012 | London Welsh | Rep | L | 9 - 15 | - | - | - | - | 0 | ||
| 15/12/2012 | Gloucester Rugby | CE | L | 3 - 47 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | CE | W | 18 - 12 | - | 1 | 1 | - | 5 | ||
| 10/01/2013 | Stade Montois | CE | W | 20 - 14 | - | 2 | 1 | - | 7 | ||
| 19/01/2013 | Union Bordeaux-Begles | CE | W | 17 - 7 | - | 2 | 1 | - | 7 | ||
| 09/02/2013 | Saracens | Rep | W | 29 - 16 | - | - | - | - | 0 | ||
| 16/02/2013 | Bath Rugby | Rep | L | 16 - 40 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | CE | W | 47 - 28 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 7 | 0 | 15 | 21 | 0 | 93 | ||
| Career Totals: | Appearances: | 42 | Reps: | 12 | 2 | 17 | 26 | 0 | 122 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!