Playing squad 2011/2012
Jonathan enjoyed a breakthrough season last year with outstanding performances during the first half of the season. Joseph made 19 appearances for the Exiles last season including 13 in the Aviva Premiership, scoring five tries.
JJ as he is known around London Irish was a part of the England U20's squad that finished second at the recent Junior World Championship, playing on the wing and at full back.
He ran in two tries against Newcastle Falcons at Kingston Park in September 2010 and repeated the feat against Sale Sharks the following month at Madejski Stadium. His first try against Newcastle away was the recipient of the London Irish try of the season award. Joseph was the beneficiary of the Young Player of the Season award at last season's end of season celebration.
Click the squad picture and the action pictures on the left to zoom them.
Jonathan Joseph's Detailed Stats
| Full Statistics for Jonathan Joseph. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 90kgs / 14st 2lbs | ||||||||||
| Height: | 180cm / 5ft 11ins | ||||||||||
| 21/05/1991 | |||||||||||
| Joined Club: | 01/07/2009 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2009/2010 |
|||||||||||
| 15/11/2009 | Cardiff Blues | CE | W | 12 - 11 | - | - | - | - | 0 | ||
| 31/01/2010 | Harlequins | CE | L | 13 - 16 | 2 | - | - | - | 10 | ||
| 18/04/2010 | Leeds Carnegie | Rep | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | Rep | L | 20 - 34 | - | - | - | - | 0 | ||
| 08/05/2010 | Northampton Saints | CE | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 5 | Reps: | 2 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 5 | Reps: | 2 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | Rep | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | WI | L | 13 - 20 | 1 | - | - | - | 5 | ||
| 19/09/2010 | Gloucester Rugby | WI | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | WI | W | 46 - 12 | 2 | - | - | - | 10 | ||
| 02/10/2010 | Leeds Carnegie | WI | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | Rep | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | WI | L | 16 - 27 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | WI | W | 39 - 26 | 2 | - | - | - | 10 | ||
| 14/11/2010 | Scarlets | WI | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | WI | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | WI | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | WI | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | WI | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | WI | L | 17 - 38 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | Rep | W | 15 - 9 | - | - | - | - | 0 | ||
| 06/03/2011 | Leeds Carnegie | WI | L | 19 - 27 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | Rep | W | 34 - 20 | - | - | - | - | 0 | ||
| 23/04/2011 | Northampton Saints | Rep | L | 20 - 26 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | CE | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 5 | 5 | 0 | 0 | 0 | 25 | ||
| To date: | Appearances: | 24 | Reps: | 7 | 7 | 0 | 0 | 0 | 35 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | CE | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | CE | L | 29 - 30 | 1 | - | - | - | 5 | ||
| 17/09/2011 | Northampton Saints | CE | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | CE | W | 46 - 29 | 2 | - | - | - | 10 | ||
| 01/10/2011 | Gloucester Rugby | CE | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | CE | W | 42 - 24 | 1 | - | - | - | 5 | ||
| 23/10/2011 | Newcastle Falcons | CE | W | 39 - 23 | - | - | - | - | 0 | ||
| 29/10/2011 | Bath Rugby | CE | L | 12 - 13 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | Rep | L | 11 - 34 | 1 | - | - | - | 5 | ||
| 28/01/2012 | Scarlets | CE | L | 19 - 27 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | CE | L | 23 - 30 | 1 | - | - | - | 5 | ||
| 18/02/2012 | Newcastle Falcons | CE | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | CE | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | CE | L | 13 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | CE | L | 19 - 28 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | CE | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | CE | W | 52 - 18 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 17 | Reps: | 1 | 7 | 0 | 0 | 0 | 35 | ||
| To date: | Appearances: | 41 | Reps: | 8 | 14 | 0 | 0 | 0 | 70 | ||
Season: 2012/2013 |
|||||||||||
| 01/09/2012 | Saracens | CE | L | 3 - 40 | - | - | - | - | 0 | ||
| 08/09/2012 | Gloucester Rugby | CE | L | 31 - 40 | - | - | - | - | 0 | ||
| 15/09/2012 | London Wasps | CE | L | 14 - 43 | - | - | - | - | 0 | ||
| 22/09/2012 | Bath Rugby | CE | W | 29 - 22 | 1 | - | - | - | 5 | ||
| 28/09/2012 | Worcester Warriors | CE | L | 11 - 35 | - | - | - | - | 0 | ||
| 06/10/2012 | Northampton Saints | CE | W | 39 - 17 | 1 | - | - | - | 5 | ||
| 13/10/2012 | Union Bordeaux-Begles | CE | W | 43 - 16 | 1 | - | - | - | 5 | ||
| 20/10/2012 | Stade Montois | CE | W | 69 - 26 | 1 | - | - | - | 5 | ||
| 28/10/2012 | Harlequins | CE | L | 28 - 31 | - | - | - | - | 0 | ||
| 18/11/2012 | Leicester Tigers | CE | L | 15 - 22 | - | - | - | - | 0 | ||
| 08/12/2012 | Gloucester Rugby | CE | L | 22 - 29 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | CE | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | CE | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | WI | W | 18 - 12 | - | - | - | - | 0 | ||
| 10/01/2013 | Stade Montois | FB | W | 20 - 14 | - | - | - | - | 0 | ||
| 19/01/2013 | Union Bordeaux-Begles | FB | W | 17 - 7 | 1 | - | - | - | 5 | ||
| 01/02/2013 | Cardiff Blues | CE | L | 6 - 10 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | Rep | W | 26 - 6 | - | - | - | - | 0 | ||
| 31/03/2013 | Sale Sharks | Rep | D | 33 - 33 | - | - | - | - | 0 | ||
| 04/05/2013 | Leicester Tigers | CE | L | 20 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 20 | Reps: | 2 | 5 | 0 | 0 | 0 | 25 | ||
| Career Totals: | Appearances: | 61 | Reps: | 10 | 19 | 0 | 0 | 0 | 95 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!