Playing squad 2011/2012
Kieran Roche is one of the most experienced members of the current London Irish squad having made 175 appearances since joining the club in 2003 from Saracens. Portsmouth-born Roche is a formidable lock forward who, together with Bob Casey and Nick Kennedy, has turned the London Irish lineout into one of the best in the Premiership.
He is also able to hold his own in the back row and it this versatility that has seen Roche make 175 appearances for London Irish.
Roche has represented England at U19, U21, Students, Sevens and Saxons level. He has also played for the Barbarians. He is a graduate of Loughborough University in Sports Science and was London Irish Players' Player of the Season in 2006.
Last season saw Roche make 23 appearances in an Exiles shirt including 16 appearances in the Aviva Premiership.
Click the squad picture and the action pictures on the left to zoom them.
Kieran Roche's Detailed Stats
| Full Statistics for Kieran Roche. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 110kgs / 17st 5lbs | ||||||||||
| Height: | 201cm / 6ft 7ins | ||||||||||
| 03/05/1979 | |||||||||||
| Place of Birth: | Portsmouth, Hampshire | ||||||||||
| Joined Club: | 06/01/2003 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2002/2003 |
|||||||||||
| 10/04/2003 | Bath Rugby | Rep | L | 15 - 18 | - | - | - | - | 0 | ||
| 10/05/2003 | Bristol Rugby | SR | W | 41 - 21 | - | - | - | - | 0 | ||
| Season: | Appearances: | 2 | Reps: | 1 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 2 | Reps: | 1 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2003/2004 |
|||||||||||
| 13/09/2003 | Leicester Tigers | Rep | L | 19 - 29 | - | - | - | - | 0 | ||
| 21/09/2003 | Gloucester Rugby | Rep | W | 16 - 10 | - | - | - | - | 0 | ||
| 27/09/2003 | Harlequins | Rep | L | 10 - 15 | - | - | - | - | 0 | ||
| 05/10/2003 | Leeds Carnegie | Rep | W | 31 - 16 | - | - | - | - | 0 | ||
| 11/10/2003 | Northampton Saints | Rep | W | 30 - 24 | - | - | - | - | 0 | ||
| 19/10/2003 | London Wasps | Rep | L | 15 - 22 | - | - | - | - | 0 | ||
| 26/10/2003 | Rotherham Titans | SR | W | 47 - 26 | - | - | - | - | 0 | ||
| 14/12/2003 | Montauban Tarn et Garonne | Rep | W | 36 - 24 | - | - | - | - | 0 | ||
| 27/12/2003 | London Wasps | Rep | L | 19 - 34 | - | - | - | - | 0 | ||
| 04/01/2004 | Northampton Saints | FL | L | 15 - 36 | - | - | - | - | 0 | ||
| 11/01/2004 | Racing Club Narbonne Mediterranee | Rep | W | 20 - 13 | - | - | - | - | 0 | ||
| 17/01/2004 | Racing Club Narbonne Mediterranee | Rep | L | 10 - 29 | - | - | - | - | 0 | ||
| 06/02/2004 | Leeds Carnegie | Rep | W | 16 - 9 | - | - | - | - | 0 | ||
| 21/02/2004 | Leicester Tigers | Rep | L | 9 - 22 | - | - | - | - | 0 | ||
| 04/04/2004 | Harlequins | Rep | D | 15 - 15 | - | - | - | - | 0 | ||
| 02/05/2004 | Newcastle Falcons | Rep | W | 16 - 15 | - | - | - | - | 0 | ||
| Season: | Appearances: | 16 | Reps: | 14 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 18 | Reps: | 15 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2004/2005 |
|||||||||||
| 04/09/2004 | Harlequins | N8 | W | 18 - 12 | - | - | - | - | 0 | ||
| 11/09/2004 | Gloucester Rugby | N8 | L | 16 - 23 | - | - | - | - | 0 | ||
| 19/09/2004 | Leicester Tigers | N8 | L | 22 - 39 | - | - | - | - | 0 | ||
| 26/09/2004 | London Wasps | N8 | L | 26 - 35 | - | - | - | - | 0 | ||
| 03/10/2004 | Saracens | Rep | W | 20 - 3 | - | - | - | - | 0 | ||
| 16/10/2004 | Leeds Carnegie | Rep | L | 12 - 16 | - | - | - | - | 0 | ||
| 23/10/2004 | FC Auch Gers | FL | W | 20 - 18 | - | - | - | - | 0 | ||
| 31/10/2004 | FC Auch Gers | Rep | W | 42 - 18 | - | - | - | - | 0 | ||
| 04/12/2004 | Section Paloise | Rep | L | 19 - 25 | - | - | - | - | 0 | ||
| 12/12/2004 | Section Paloise | Rep | W | 19 - 16 | - | - | - | - | 0 | ||
| 27/12/2004 | Northampton Saints | Rep | L | 21 - 22 | - | - | - | - | 0 | ||
| 23/01/2005 | Saracens | Rep | W | 21 - 17 | - | - | - | - | 0 | ||
| 28/01/2005 | Leeds Carnegie | Rep | L | 5 - 16 | - | - | - | - | 0 | ||
| 11/03/2005 | Leicester Tigers | Rep | L | 6 - 15 | - | - | - | - | 0 | ||
| 09/04/2005 | Harlequins | Rep | W | 25 - 20 | - | - | - | - | 0 | ||
| 30/04/2005 | Newcastle Falcons | Rep | L | 16 - 23 | - | - | - | - | 0 | ||
| Season: | Appearances: | 16 | Reps: | 11 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 34 | Reps: | 26 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2005/2006 |
|||||||||||
| 03/09/2005 | Leeds Carnegie | SR | W | 27 - 11 | - | - | - | - | 0 | ||
| 11/09/2005 | Worcester Warriors | SR | L | 15 - 20 | - | - | - | - | 0 | ||
| 16/09/2005 | Sale Sharks | SR | L | 3 - 29 | - | - | - | - | 0 | ||
| 24/09/2005 | Bristol Rugby | SR | W | 24 - 22 | - | - | - | - | 0 | ||
| 09/10/2005 | Saracens | SR | L | 13 - 32 | - | - | - | - | 0 | ||
| 22/10/2005 | Section Paloise | SR | W | 20 - 13 | - | - | - | - | 0 | ||
| 30/10/2005 | Parma Rugby 1931 | SR | W | 64 - 0 | - | - | - | - | 0 | ||
| 05/11/2005 | Bath Rugby | FL | W | 36 - 13 | - | - | - | - | 0 | ||
| 11/11/2005 | Newcastle Falcons | FL | W | 23 - 20 | - | - | - | - | 0 | ||
| 20/11/2005 | Gloucester Rugby | FL | W | 25 - 10 | - | - | - | - | 0 | ||
| 25/11/2005 | Leicester Tigers | FL | L | 3 - 35 | - | - | - | - | 0 | ||
| 04/12/2005 | Cardiff Blues | SR | W | 27 - 23 | - | - | - | - | 0 | ||
| 17/12/2005 | SU Agen | FL | W | 32 - 24 | - | - | - | - | 0 | ||
| 27/12/2005 | Saracens | SR | W | 20 - 19 | - | - | - | - | 0 | ||
| 08/01/2006 | Leicester Tigers | SR | L | 25 - 28 | - | - | - | - | 0 | ||
| 14/01/2006 | Parma Rugby 1931 | SR | W | 19 - 11 | - | - | - | - | 0 | ||
| 21/01/2006 | Section Paloise | SR | W | 75 - 12 | 1 | - | - | - | 5 | ||
| 28/01/2006 | Gloucester Rugby | FL | W | 13 - 9 | - | - | - | - | 0 | ||
| 12/02/2006 | Newcastle Falcons | FL | L | 6 - 9 | - | - | - | - | 0 | ||
| 18/02/2006 | Bath Rugby | FL | W | 33 - 28 | - | - | - | - | 0 | ||
| 26/02/2006 | Northampton Saints | FL | W | 30 - 3 | - | - | - | - | 0 | ||
| 12/03/2006 | Bristol Rugby | FL | W | 21 - 20 | - | - | - | - | 0 | ||
| 25/03/2006 | Sale Sharks | SR | L | 21 - 29 | - | - | - | - | 0 | ||
| 02/04/2006 | Aviron Bayonnais | SR | W | 48 - 5 | - | - | - | - | 0 | ||
| 08/04/2006 | Worcester Warriors | SR | W | 12 - 10 | 1 | - | - | - | 5 | ||
| 15/04/2006 | Leeds Carnegie | SR | W | 28 - 24 | - | - | - | - | 0 | ||
| 23/04/2006 | Newcastle Falcons | SR | W | 27 - 22 | - | - | - | - | 0 | ||
| 30/04/2006 | London Wasps | SR | W | 56 - 37 | - | - | - | - | 0 | ||
| 06/05/2006 | Saracens | Rep | W | 30 - 18 | - | - | - | - | 0 | ||
| 14/05/2006 | Leicester Tigers | SR | L | 8 - 40 | - | - | - | - | 0 | ||
| 21/05/2006 | Gloucester Rugby | FL | L | 34 - 36 | - | - | - | - | 0 | ||
| Season: | Appearances: | 31 | Reps: | 1 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 65 | Reps: | 27 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2006/2007 |
|||||||||||
| 02/09/2006 | Harlequins | FL | W | 20 - 19 | - | - | - | - | 0 | ||
| 08/09/2006 | London Wasps | FL | L | 17 - 23 | - | - | - | - | 0 | ||
| 16/09/2006 | Bristol Rugby | FL | L | 11 - 23 | 1 | - | - | - | 5 | ||
| 22/09/2006 | Newcastle Falcons | FL | W | 26 - 21 | - | - | - | - | 0 | ||
| 30/09/2006 | Saracens | FL | W | 36 - 24 | - | - | - | - | 0 | ||
| 08/10/2006 | London Wasps | SR | L | 13 - 23 | - | - | - | - | 0 | ||
| 15/10/2006 | Sale Sharks | FL | L | 14 - 31 | - | - | - | - | 0 | ||
| 29/10/2006 | Stade Toulousain | SR | L | 17 - 37 | 1 | - | - | - | 5 | ||
| 04/11/2006 | Bath Rugby | SR | W | 21 - 17 | - | - | - | - | 0 | ||
| 10/11/2006 | Gloucester Rugby | FL | L | 11 - 22 | - | - | - | - | 0 | ||
| 09/12/2006 | Ulster | FL | W | 29 - 13 | - | - | - | - | 0 | ||
| 15/12/2006 | Ulster | FL | L | 13 - 29 | - | - | - | - | 0 | ||
| 22/12/2006 | Worcester Warriors | FL | W | 16 - 14 | - | - | - | - | 0 | ||
| 26/12/2006 | Leicester Tigers | FL | W | 26 - 25 | - | - | - | - | 0 | ||
| 01/01/2007 | Gloucester Rugby | FL | L | 3 - 15 | - | - | - | - | 0 | ||
| 13/01/2007 | Stade Toulousain | FL | L | 24 - 26 | - | - | - | - | 0 | ||
| 21/01/2007 | Scarlets | SR | L | 16 - 20 | - | - | - | - | 0 | ||
| 28/01/2007 | Saracens | FL | L | 8 - 19 | - | - | - | - | 0 | ||
| 17/02/2007 | Bath Rugby | FL | W | 15 - 7 | - | - | - | - | 0 | ||
| 23/02/2007 | Sale Sharks | FL | W | 14 - 9 | - | - | - | - | 0 | ||
| 03/03/2007 | Newcastle Falcons | FL | W | 38 - 12 | - | - | - | - | 0 | ||
| 10/03/2007 | Bristol Rugby | FL | W | 12 - 7 | - | - | - | - | 0 | ||
| 18/03/2007 | London Wasps | FL | W | 16 - 13 | - | - | - | - | 0 | ||
| 23/03/2007 | Saracens | FL | L | 7 - 22 | - | - | - | - | 0 | ||
| 07/04/2007 | Harlequins | FL | L | 17 - 34 | 1 | - | - | - | 5 | ||
| 15/04/2007 | Worcester Warriors | FL | W | 26 - 16 | - | - | - | - | 0 | ||
| 28/04/2007 | Northampton Saints | FL | L | 22 - 27 | - | - | - | - | 0 | ||
| Season: | Appearances: | 27 | Reps: | 0 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 92 | Reps: | 27 | 5 | 0 | 0 | 0 | 25 | ||
Season: 2007/2008 |
|||||||||||
| 15/09/2007 | Harlequins | SR | L | 27 - 35 | - | - | - | - | 0 | ||
| 23/09/2007 | Newcastle Falcons | Rep | W | 19 - 0 | - | - | - | - | 0 | ||
| 30/09/2007 | Bristol Rugby | Rep | L | 11 - 14 | - | - | - | - | 0 | ||
| 05/10/2007 | Bath Rugby | Rep | L | 20 - 22 | - | - | - | - | 0 | ||
| 14/10/2007 | London Wasps | Rep | L | 14 - 28 | - | - | - | - | 0 | ||
| 21/10/2007 | Gloucester Rugby | FL | W | 15 - 10 | - | - | - | - | 0 | ||
| 28/10/2007 | Harlequins | FL | L | 8 - 10 | - | - | - | - | 0 | ||
| 10/11/2007 | Benetton Rugby Treviso | FL | W | 42 - 9 | - | - | - | - | 0 | ||
| 17/11/2007 | Newport Gwent Dragons | FL | W | 45 - 17 | - | - | - | - | 0 | ||
| 25/11/2007 | Saracens | FL | L | 20 - 24 | - | - | - | - | 0 | ||
| 09/12/2007 | USA Perpignan | FL | W | 24 - 16 | - | - | - | - | 0 | ||
| 15/12/2007 | USA Perpignan | FL | L | 6 - 23 | - | - | - | - | 0 | ||
| 27/01/2008 | Leeds Carnegie | FL | W | 26 - 24 | - | - | - | - | 0 | ||
| 17/02/2008 | Leicester Tigers | FL | W | 22 - 13 | - | - | - | - | 0 | ||
| 22/02/2008 | Worcester Warriors | FL | W | 12 - 11 | - | - | - | - | 0 | ||
| 01/03/2008 | Saracens | FL | W | 27 - 24 | - | - | - | - | 0 | ||
| 08/03/2008 | Gloucester Rugby | SR | L | 14 - 34 | - | - | - | - | 0 | ||
| Season: | Appearances: | 17 | Reps: | 4 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 109 | Reps: | 31 | 5 | 0 | 0 | 0 | 25 | ||
Season: 2008/2009 |
|||||||||||
| 02/11/2008 | Ospreys | Rep | W | 23 - 19 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | SR | W | 24 - 8 | - | - | - | - | 0 | ||
| 23/11/2008 | Saracens | SR | W | 27 - 14 | - | - | - | - | 0 | ||
| 30/11/2008 | Bristol Rugby | SR | W | 18 - 13 | - | - | - | - | 0 | ||
| 05/12/2008 | US Dax Rugby Landes | SR | W | 38 - 0 | - | - | - | - | 0 | ||
| 11/12/2008 | US Dax Rugby Landes | FL | W | 59 - 7 | - | - | - | - | 0 | ||
| 20/12/2008 | Gloucester Rugby | Rep | W | 42 - 12 | - | - | - | - | 0 | ||
| 27/12/2008 | Saracens | Rep | L | 13 - 16 | - | - | - | - | 0 | ||
| 03/01/2009 | Newcastle Falcons | Rep | W | 48 - 8 | - | - | - | - | 0 | ||
| 09/01/2009 | Sale Sharks | Rep | L | 8 - 14 | - | - | - | - | 0 | ||
| 24/01/2009 | Rugby Rovigo | FL | W | 23 - 9 | 1 | - | - | - | 5 | ||
| 15/03/2009 | Worcester Warriors | Rep | W | 38 - 17 | - | - | - | - | 0 | ||
| 22/03/2009 | Northampton Saints | Rep | W | 32 - 27 | - | - | - | - | 0 | ||
| 04/04/2009 | Bristol Rugby | Rep | W | 38 - 21 | - | - | - | - | 0 | ||
| 09/04/2009 | CS Bourgoin-Jallieu Rugby | FL | L | 30 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 15 | Reps: | 8 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 124 | Reps: | 39 | 6 | 0 | 0 | 0 | 30 | ||
Season: 2009/2010 |
|||||||||||
| 24/10/2009 | Leicester Tigers | Rep | W | 18 - 12 | - | - | - | - | 0 | ||
| 31/10/2009 | Harlequins | Rep | D | 9 - 9 | - | - | - | - | 0 | ||
| 08/11/2009 | London Wasps | FL | L | 20 - 24 | - | - | - | - | 0 | ||
| 15/11/2009 | Cardiff Blues | FL | W | 12 - 11 | - | - | - | - | 0 | ||
| 22/11/2009 | Newcastle Falcons | FL | L | 11 - 15 | - | - | - | - | 0 | ||
| 28/11/2009 | Bath Rugby | Rep | W | 16 - 0 | - | - | - | - | 0 | ||
| 05/12/2009 | Worcester Warriors | Rep | D | 16 - 16 | - | - | - | - | 0 | ||
| 12/12/2009 | CA Brive-Correze | Rep | W | 36 - 3 | - | - | - | - | 0 | ||
| 19/12/2009 | CA Brive-Correze | Rep | W | 34 - 13 | - | - | - | - | 0 | ||
| 27/12/2009 | Saracens | Rep | W | 23 - 19 | - | - | - | - | 0 | ||
| 02/01/2010 | Northampton Saints | FL | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | Rep | L | 22 - 31 | - | - | - | - | 0 | ||
| 23/01/2010 | Leinster | Rep | D | 11 - 11 | - | - | - | - | 0 | ||
| 31/01/2010 | Harlequins | FL | L | 13 - 16 | - | - | - | - | 0 | ||
| 06/02/2010 | Worcester Warriors | N8 | L | 9 - 19 | - | - | - | - | 0 | ||
| 14/02/2010 | Bath Rugby | SR | L | 22 - 35 | - | - | - | - | 0 | ||
| 20/02/2010 | Newcastle Falcons | SR | D | 12 - 12 | - | - | - | - | 0 | ||
| 28/02/2010 | Harlequins | Rep | W | 29 - 14 | - | - | - | - | 0 | ||
| 06/03/2010 | Leicester Tigers | Rep | L | 19 - 35 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | SR | W | 38 - 0 | - | - | - | - | 0 | ||
| 04/04/2010 | London Wasps | SR | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | SR | W | 23 - 13 | - | - | - | - | 0 | ||
| 18/04/2010 | Leeds Carnegie | SR | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | SR | L | 20 - 34 | 1 | - | - | - | 5 | ||
| 08/05/2010 | Northampton Saints | SR | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 25 | Reps: | 11 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 149 | Reps: | 50 | 7 | 0 | 0 | 0 | 35 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | SR | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | SR | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | FL | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | FL | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | FL | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | FL | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | FL | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | FL | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | FL | W | 39 - 26 | - | - | - | - | 0 | ||
| 05/11/2010 | Sale Sharks | FL | L | 14 - 39 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | FL | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | FL | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | SR | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | Rep | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | Rep | L | 17 - 38 | - | - | - | - | 0 | ||
| 27/12/2010 | Harlequins | Rep | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | Rep | L | 24 - 25 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | Rep | L | 14 - 28 | - | - | - | - | 0 | ||
| 30/01/2011 | Northampton Saints | SR | W | 37 - 20 | - | - | - | - | 0 | ||
| 05/02/2011 | Gloucester Rugby | SR | L | 8 - 41 | - | - | - | - | 0 | ||
| 12/02/2011 | Newcastle Falcons | FL | W | 23 - 14 | - | - | - | - | 0 | ||
| 18/02/2011 | Gloucester Rugby | FL | L | 9 - 23 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | Rep | W | 15 - 9 | - | - | - | - | 0 | ||
| 06/03/2011 | Leeds Carnegie | Rep | L | 19 - 27 | - | - | - | - | 0 | ||
| Season: | Appearances: | 24 | Reps: | 7 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 173 | Reps: | 57 | 7 | 0 | 0 | 0 | 35 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | FL | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | FL | L | 29 - 30 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | Rep | L | 19 - 27 | - | - | - | - | 0 | ||
| 04/02/2012 | Gloucester Rugby | Rep | W | 23 - 15 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | FL | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | FL | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | Rep | L | 13 - 18 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | Rep | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 9 | Reps: | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 182 | Reps: | 62 | 7 | 0 | 0 | 0 | 35 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!