Playing squad 2011/2012
Paul Hodgson has become part of the fabric of London Irish since he joined the club in July 2004 from Bristol Shoguns.
'Dodge', as he is affectionately known by his teammates, started his career with Sutton & Epsom, where he spent 13 years before moving to London Wasps in 2001 and then onto the west country side.
Hodgson's international career started at U18 and U21 level, he also represented England 7s in the IRB World Sevens Series.
The Epsom-born scrum half has made a huge impact, on and off the pitch, both domestically and in Europe over the past seven seasons, and he remains one of the key ingredients in the Exiles' future success.
Hodgson is a talkative, quick-witted half back with the speed and power to cause opposing defenders problems. His worth was acknowledged in May 2008 when he was named Player of the Season at the club's annual awards ceremony.
To date he has made 188 first team appearances and scored 11 tries for the Exiles as well as earning nine international caps with England.
Hodgson's senior international career, started when he guided the England Saxons to a second successive Barclays Churchill Cup title in 2008, playing in all three of England's matches including the final against Scotland A.
Hodgson made his long awaited England debut as a replacement against Ireland during the 2008 RBS 6 Nations and after he was named in the Sky Sports 2008-9 Premiership Dream Team in May 2009, he added to his tally when he came off the bench in both of the June 2009 tests against Argentina.
Hodgson went onto appear in all three 2009 Investec Challenge Series games last autumn and subsequently in the first three RBS 6 Nations matches. 'Dodge was recently involved in the England Saxons squad that won the 2011 Churchill Cup.
Click the squad picture and the action pictures on the left to zoom them.
Paul Hodgson's Detailed Stats
| Full Statistics for Paul Hodgson. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 79kgs / 12st 6lbs | ||||||||||
| Height: | 173cm / 5ft 8ins | ||||||||||
| 25/04/1982 | |||||||||||
| Joined Club: | 01/07/2004 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2004/2005 |
|||||||||||
| 04/09/2004 | Harlequins | Rep | W | 18 - 12 | - | - | - | - | 0 | ||
| 11/09/2004 | Gloucester Rugby | Rep | L | 16 - 23 | - | - | - | - | 0 | ||
| 19/09/2004 | Leicester Tigers | Rep | L | 22 - 39 | - | - | - | - | 0 | ||
| 26/09/2004 | London Wasps | SH | L | 26 - 35 | - | - | - | - | 0 | ||
| 03/10/2004 | Saracens | SH | W | 20 - 3 | - | - | - | - | 0 | ||
| 08/10/2004 | Sale Sharks | SH | W | 17 - 16 | - | - | - | - | 0 | ||
| 16/10/2004 | Leeds Carnegie | SH | L | 12 - 16 | - | - | - | - | 0 | ||
| 23/10/2004 | FC Auch Gers | SH | W | 20 - 18 | - | - | - | - | 0 | ||
| 31/10/2004 | FC Auch Gers | SH | W | 42 - 18 | - | - | - | - | 0 | ||
| 07/11/2004 | Worcester Warriors | SH | W | 25 - 15 | - | - | - | - | 0 | ||
| 13/11/2004 | Northampton Saints | SH | W | 21 - 20 | - | - | - | - | 0 | ||
| 21/11/2004 | Newcastle Falcons | SH | W | 21 - 15 | 1 | - | - | - | 5 | ||
| 28/11/2004 | Bath Rugby | SH | L | 15 - 27 | - | - | - | - | 0 | ||
| 12/12/2004 | Section Paloise | SH | W | 19 - 16 | - | - | - | - | 0 | ||
| 18/12/2004 | Worcester Warriors | SH | W | 9 - 7 | - | - | - | - | 0 | ||
| 27/12/2004 | Northampton Saints | SH | L | 21 - 22 | - | - | - | - | 0 | ||
| 01/01/2005 | Worcester Warriors | SH | L | 6 - 16 | - | - | - | - | 0 | ||
| 23/01/2005 | Saracens | Rep | W | 21 - 17 | - | - | - | - | 0 | ||
| 28/01/2005 | Leeds Carnegie | Rep | L | 5 - 16 | - | - | - | - | 0 | ||
| 06/02/2005 | Sale Sharks | Rep | L | 6 - 9 | - | - | - | - | 0 | ||
| 27/02/2005 | London Wasps | Rep | L | 19 - 33 | - | - | - | - | 0 | ||
| 06/03/2005 | Leeds Carnegie | Rep | L | 6 - 15 | - | - | - | - | 0 | ||
| 11/03/2005 | Leicester Tigers | SH | L | 6 - 15 | - | - | - | - | 0 | ||
| 26/03/2005 | Gloucester Rugby | Rep | L | 12 - 13 | - | - | - | - | 0 | ||
| 09/04/2005 | Harlequins | Rep | W | 25 - 20 | - | - | - | - | 0 | ||
| 24/04/2005 | Bath Rugby | SH | L | 19 - 21 | - | - | - | - | 0 | ||
| 30/04/2005 | Newcastle Falcons | SH | L | 16 - 23 | - | - | - | - | 0 | ||
| Season: | Appearances: | 27 | Reps: | 10 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 27 | Reps: | 10 | 1 | 0 | 0 | 0 | 5 | ||
Season: 2005/2006 |
|||||||||||
| 03/09/2005 | Leeds Carnegie | Rep | W | 27 - 11 | - | - | - | - | 0 | ||
| 16/09/2005 | Sale Sharks | SH | L | 3 - 29 | - | - | - | - | 0 | ||
| 24/09/2005 | Bristol Rugby | SH | W | 24 - 22 | 2 | - | - | - | 10 | ||
| 02/10/2005 | London Wasps | SH | L | 26 - 30 | - | - | - | - | 0 | ||
| 22/10/2005 | Section Paloise | SH | W | 20 - 13 | - | - | - | - | 0 | ||
| 30/10/2005 | Parma Rugby 1931 | Rep | W | 64 - 0 | - | - | - | - | 0 | ||
| 05/11/2005 | Bath Rugby | SH | W | 36 - 13 | - | - | - | - | 0 | ||
| 20/11/2005 | Gloucester Rugby | Rep | W | 25 - 10 | - | - | - | - | 0 | ||
| 25/11/2005 | Leicester Tigers | Rep | L | 3 - 35 | - | - | - | - | 0 | ||
| 04/12/2005 | Cardiff Blues | Rep | W | 27 - 23 | - | - | - | - | 0 | ||
| 11/12/2005 | SU Agen | SH | W | 29 - 21 | - | - | - | - | 0 | ||
| 17/12/2005 | SU Agen | SH | W | 32 - 24 | - | - | - | - | 0 | ||
| 27/12/2005 | Saracens | SH | W | 20 - 19 | - | - | - | - | 0 | ||
| 31/12/2005 | London Wasps | Rep | L | 19 - 35 | - | - | - | - | 0 | ||
| 08/01/2006 | Leicester Tigers | SH | L | 25 - 28 | - | - | - | - | 0 | ||
| 14/01/2006 | Parma Rugby 1931 | SH | W | 19 - 11 | - | - | - | - | 0 | ||
| 21/01/2006 | Section Paloise | SH | W | 75 - 12 | 1 | - | - | - | 5 | ||
| 28/01/2006 | Gloucester Rugby | SH | W | 13 - 9 | - | - | - | - | 0 | ||
| 12/02/2006 | Newcastle Falcons | SH | L | 6 - 9 | - | - | - | - | 0 | ||
| 18/02/2006 | Bath Rugby | SH | W | 33 - 28 | - | - | - | - | 0 | ||
| 26/02/2006 | Northampton Saints | SH | W | 30 - 3 | - | - | - | - | 0 | ||
| 12/03/2006 | Bristol Rugby | SH | W | 21 - 20 | - | - | - | - | 0 | ||
| 25/03/2006 | Sale Sharks | SH | L | 21 - 29 | - | - | - | - | 0 | ||
| 02/04/2006 | Aviron Bayonnais | SH | W | 48 - 5 | - | - | - | - | 0 | ||
| 08/04/2006 | Worcester Warriors | SH | W | 12 - 10 | - | - | - | - | 0 | ||
| 15/04/2006 | Leeds Carnegie | SH | W | 28 - 24 | - | - | - | - | 0 | ||
| 23/04/2006 | Newcastle Falcons | SH | W | 27 - 22 | - | - | - | - | 0 | ||
| 30/04/2006 | London Wasps | SH | W | 56 - 37 | - | - | - | - | 0 | ||
| 06/05/2006 | Saracens | Rep | W | 30 - 18 | - | - | - | - | 0 | ||
| 14/05/2006 | Leicester Tigers | SH | L | 8 - 40 | - | - | - | - | 0 | ||
| 21/05/2006 | Gloucester Rugby | SH | L | 34 - 36 | - | - | - | - | 0 | ||
| Season: | Appearances: | 31 | Reps: | 7 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 58 | Reps: | 17 | 4 | 0 | 0 | 0 | 20 | ||
Season: 2006/2007 |
|||||||||||
| 02/09/2006 | Harlequins | SH | W | 20 - 19 | - | - | - | - | 0 | ||
| 08/09/2006 | London Wasps | SH | L | 17 - 23 | - | - | - | - | 0 | ||
| 16/09/2006 | Bristol Rugby | SH | L | 11 - 23 | - | - | - | - | 0 | ||
| 20/10/2006 | Scarlets | SH | L | 25 - 32 | - | - | - | - | 0 | ||
| 29/10/2006 | Stade Toulousain | SH | L | 17 - 37 | - | - | - | - | 0 | ||
| 04/11/2006 | Bath Rugby | SH | W | 21 - 17 | - | - | - | - | 0 | ||
| 10/11/2006 | Gloucester Rugby | SH | L | 11 - 22 | - | - | - | - | 0 | ||
| 18/11/2006 | Leicester Tigers | SH | L | 18 - 26 | - | - | - | - | 0 | ||
| 26/11/2006 | Northampton Saints | SH | W | 40 - 5 | 1 | - | - | - | 5 | ||
| 01/12/2006 | Cardiff Blues | Rep | L | 7 - 31 | - | - | - | - | 0 | ||
| 09/12/2006 | Ulster | SH | W | 29 - 13 | - | - | - | - | 0 | ||
| 15/12/2006 | Ulster | SH | L | 13 - 29 | - | - | - | - | 0 | ||
| 22/12/2006 | Worcester Warriors | SH | W | 16 - 14 | - | - | - | - | 0 | ||
| 26/12/2006 | Leicester Tigers | SH | W | 26 - 25 | - | - | - | - | 0 | ||
| 01/01/2007 | Gloucester Rugby | SH | L | 3 - 15 | - | - | - | - | 0 | ||
| 13/01/2007 | Stade Toulousain | SH | L | 24 - 26 | - | - | - | - | 0 | ||
| 28/01/2007 | Saracens | SH | L | 8 - 19 | - | - | - | - | 0 | ||
| 17/02/2007 | Bath Rugby | SH | W | 15 - 7 | - | - | - | - | 0 | ||
| 23/02/2007 | Sale Sharks | SH | W | 14 - 9 | - | - | - | - | 0 | ||
| 03/03/2007 | Newcastle Falcons | SH | W | 38 - 12 | - | - | - | - | 0 | ||
| 10/03/2007 | Bristol Rugby | SH | W | 12 - 7 | - | - | - | - | 0 | ||
| 18/03/2007 | London Wasps | SH | W | 16 - 13 | - | - | - | - | 0 | ||
| 23/03/2007 | Saracens | SH | L | 7 - 22 | - | - | - | - | 0 | ||
| 07/04/2007 | Harlequins | SH | L | 17 - 34 | - | - | - | - | 0 | ||
| 15/04/2007 | Worcester Warriors | SH | W | 26 - 16 | - | - | - | - | 0 | ||
| 28/04/2007 | Northampton Saints | SH | L | 22 - 27 | - | - | - | - | 0 | ||
| Season: | Appearances: | 26 | Reps: | 1 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 84 | Reps: | 18 | 5 | 0 | 0 | 0 | 25 | ||
Season: 2007/2008 |
|||||||||||
| 15/09/2007 | Harlequins | SH | L | 27 - 35 | - | - | - | - | 0 | ||
| 23/09/2007 | Newcastle Falcons | SH | W | 19 - 0 | 1 | - | - | - | 5 | ||
| 30/09/2007 | Bristol Rugby | SH | L | 11 - 14 | - | - | - | - | 0 | ||
| 05/10/2007 | Bath Rugby | SH | L | 20 - 22 | - | - | - | - | 0 | ||
| 14/10/2007 | London Wasps | SH | L | 14 - 28 | - | - | - | - | 0 | ||
| 21/10/2007 | Gloucester Rugby | SH | W | 15 - 10 | - | - | - | - | 0 | ||
| 04/11/2007 | Ospreys | Rep | L | 16 - 51 | - | - | - | - | 0 | ||
| 10/11/2007 | Benetton Rugby Treviso | Rep | W | 42 - 9 | - | - | - | - | 0 | ||
| 17/11/2007 | Newport Gwent Dragons | Rep | W | 45 - 17 | - | - | - | - | 0 | ||
| 02/12/2007 | Worcester Warriors | SH | W | 48 - 27 | - | - | - | - | 0 | ||
| 23/12/2007 | Worcester Warriors | Rep | W | 23 - 16 | - | - | - | - | 0 | ||
| 29/12/2007 | Leicester Tigers | SH | L | 17 - 25 | - | - | - | - | 0 | ||
| 06/01/2008 | Sale Sharks | SH | W | 20 - 12 | - | - | - | - | 0 | ||
| 12/01/2008 | Newport Gwent Dragons | Rep | W | 41 - 24 | - | - | - | - | 0 | ||
| 19/01/2008 | Benetton Rugby Treviso | Rep | W | 24 - 11 | - | - | - | - | 0 | ||
| 27/01/2008 | Leeds Carnegie | SH | W | 26 - 24 | - | - | - | - | 0 | ||
| 17/02/2008 | Leicester Tigers | SH | W | 22 - 13 | - | - | - | - | 0 | ||
| 01/03/2008 | Saracens | SH | W | 27 - 24 | - | - | - | - | 0 | ||
| 16/03/2008 | London Wasps | Rep | L | 16 - 22 | - | - | - | - | 0 | ||
| 22/03/2008 | Bath Rugby | SH | L | 16 - 19 | - | - | - | - | 0 | ||
| 30/03/2008 | Bristol Rugby | SH | W | 28 - 8 | - | - | - | - | 0 | ||
| 05/04/2008 | USA Perpignan | SH | W | 20 - 9 | - | - | - | - | 0 | ||
| 13/04/2008 | Newcastle Falcons | SH | W | 13 - 8 | - | - | - | - | 0 | ||
| 19/04/2008 | Harlequins | SH | W | 13 - 6 | - | - | - | - | 0 | ||
| 26/04/2008 | Stade Toulousain | SH | L | 15 - 21 | - | - | - | - | 0 | ||
| 04/05/2008 | Leeds Carnegie | SH | W | 43 - 20 | 1 | - | - | - | 5 | ||
| 10/05/2008 | Sale Sharks | SH | W | 17 - 7 | - | - | - | - | 0 | ||
| Season: | Appearances: | 27 | Reps: | 7 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 111 | Reps: | 25 | 7 | 0 | 0 | 0 | 35 | ||
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | SH | W | 26 - 14 | - | - | - | - | 0 | ||
| 13/09/2008 | Leicester Tigers | SH | L | 22 - 24 | - | - | - | - | 0 | ||
| 20/09/2008 | Bath Rugby | Rep | L | 16 - 20 | - | - | - | - | 0 | ||
| 27/09/2008 | Harlequins | Rep | W | 28 - 27 | - | - | - | - | 0 | ||
| 01/10/2008 | Sale Sharks | SH | W | 28 - 6 | - | - | - | - | 0 | ||
| 11/10/2008 | Rugby Rovigo | SH | W | 78 - 3 | 1 | - | - | - | 5 | ||
| 17/10/2008 | Connacht | SH | W | 27 - 10 | - | - | - | - | 0 | ||
| 02/11/2008 | Ospreys | SH | W | 23 - 19 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | SH | W | 24 - 8 | - | - | - | - | 0 | ||
| 23/11/2008 | Saracens | SH | W | 27 - 14 | - | - | - | - | 0 | ||
| 30/11/2008 | Bristol Rugby | SH | W | 18 - 13 | - | - | - | - | 0 | ||
| 05/12/2008 | US Dax Rugby Landes | SH | W | 38 - 0 | - | - | - | - | 0 | ||
| 20/12/2008 | Gloucester Rugby | SH | W | 42 - 12 | 1 | - | - | - | 5 | ||
| 27/12/2008 | Saracens | SH | L | 13 - 16 | - | - | - | - | 0 | ||
| 03/01/2009 | Newcastle Falcons | SH | W | 48 - 8 | - | - | - | - | 0 | ||
| 09/01/2009 | Sale Sharks | SH | L | 8 - 14 | - | - | - | - | 0 | ||
| 17/01/2009 | Connacht | SH | W | 75 - 5 | - | - | - | - | 0 | ||
| 31/01/2009 | Gloucester Rugby | SH | L | 21 - 23 | - | - | - | - | 0 | ||
| 21/02/2009 | Bath Rugby | SH | D | 20 - 20 | - | - | - | - | 0 | ||
| 01/03/2009 | Leicester Tigers | SH | L | 28 - 31 | - | - | - | - | 0 | ||
| 08/03/2009 | London Wasps | SH | L | 16 - 21 | - | - | - | - | 0 | ||
| 15/03/2009 | Worcester Warriors | SH | W | 38 - 17 | - | - | - | - | 0 | ||
| 22/03/2009 | Northampton Saints | SH | W | 32 - 27 | - | - | - | - | 0 | ||
| 04/04/2009 | Bristol Rugby | SH | W | 38 - 21 | 1 | - | - | - | 5 | ||
| 09/04/2009 | CS Bourgoin-Jallieu Rugby | Rep | L | 30 - 32 | - | - | - | - | 0 | ||
| 18/04/2009 | Northampton Saints | SH | L | 17 - 21 | - | - | - | - | 0 | ||
| 25/04/2009 | Worcester Warriors | SH | W | 32 - 15 | 1 | - | - | - | 5 | ||
| 09/05/2009 | Harlequins | SH | W | 17 - 0 | - | - | - | - | 0 | ||
| 16/05/2009 | Leicester Tigers | SH | L | 9 - 10 | - | - | - | - | 0 | ||
| Season: | Appearances: | 29 | Reps: | 3 | 4 | 0 | 0 | 0 | 20 | ||
| To date: | Appearances: | 140 | Reps: | 28 | 11 | 0 | 0 | 0 | 55 | ||
Season: 2009/2010 |
|||||||||||
| 05/09/2009 | Saracens | SH | L | 14 - 18 | - | - | - | - | 0 | ||
| 13/09/2009 | Gloucester Rugby | SH | W | 40 - 10 | - | - | - | - | 0 | ||
| 20/09/2009 | Leeds Carnegie | SH | W | 56 - 7 | - | - | - | - | 0 | ||
| 27/09/2009 | London Wasps | SH | W | 28 - 16 | - | - | - | - | 0 | ||
| 02/10/2009 | Sale Sharks | SH | W | 11 - 8 | - | - | - | - | 0 | ||
| 09/10/2009 | Leinster | SH | W | 12 - 9 | - | - | - | - | 0 | ||
| 17/10/2009 | Scarlets | SH | L | 25 - 27 | - | - | - | - | 0 | ||
| 24/10/2009 | Leicester Tigers | SH | W | 18 - 12 | - | - | - | - | 0 | ||
| 28/11/2009 | Bath Rugby | Rep | W | 16 - 0 | - | - | - | - | 0 | ||
| 05/12/2009 | Worcester Warriors | Rep | D | 16 - 16 | - | - | - | - | 0 | ||
| 12/12/2009 | CA Brive-Correze | SH | W | 36 - 3 | - | - | - | - | 0 | ||
| 02/01/2010 | Northampton Saints | SH | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | SH | L | 22 - 31 | - | - | - | - | 0 | ||
| 23/01/2010 | Leinster | SH | D | 11 - 11 | - | - | - | - | 0 | ||
| 20/02/2010 | Newcastle Falcons | SH | D | 12 - 12 | - | - | - | - | 0 | ||
| 06/03/2010 | Leicester Tigers | SH | L | 19 - 35 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | SH | W | 38 - 0 | - | - | - | - | 0 | ||
| 04/04/2010 | London Wasps | SH | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | SH | W | 23 - 13 | - | - | - | - | 0 | ||
| 18/04/2010 | Leeds Carnegie | SH | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | SH | L | 20 - 34 | - | - | - | - | 0 | ||
| 08/05/2010 | Northampton Saints | SH | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 22 | Reps: | 2 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 162 | Reps: | 30 | 11 | 0 | 0 | 0 | 55 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | SH | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | SH | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | SH | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | SH | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | SH | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | SH | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | SH | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | SH | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | SH | W | 39 - 26 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | SH | L | 25 - 33 | 1 | - | - | - | 5 | ||
| 26/11/2010 | Northampton Saints | SH | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | SH | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | SH | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | SH | L | 17 - 38 | - | - | - | - | 0 | ||
| 27/12/2010 | Harlequins | SH | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | SH | L | 24 - 25 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | SH | L | 6 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | Rep | L | 14 - 28 | - | - | - | - | 0 | ||
| 12/02/2011 | Newcastle Falcons | SH | W | 23 - 14 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | SH | W | 15 - 9 | - | - | - | - | 0 | ||
| 06/03/2011 | Leeds Carnegie | SH | L | 19 - 27 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | SH | W | 39 - 17 | - | - | - | - | 0 | ||
| 03/04/2011 | London Wasps | SH | W | 25 - 12 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | SH | W | 34 - 20 | - | - | - | - | 0 | ||
| 23/04/2011 | Northampton Saints | SH | L | 20 - 26 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | SH | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 26 | Reps: | 1 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 188 | Reps: | 31 | 12 | 0 | 0 | 0 | 60 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | SH | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | Rep | L | 29 - 30 | - | - | - | - | 0 | ||
| 17/09/2011 | Northampton Saints | Rep | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | Rep | W | 46 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | Rep | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | Rep | W | 42 - 24 | - | - | - | - | 0 | ||
| 15/10/2011 | Harlequins | SH | L | 19 - 26 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | Rep | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | Rep | L | 18 - 24 | - | - | - | - | 0 | ||
| 26/11/2011 | London Wasps | SH | W | 21 - 17 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | SH | L | 11 - 15 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | Rep | W | 34 - 14 | - | - | - | - | 0 | ||
| 17/12/2011 | Racing Metro 92 | Rep | L | 19 - 25 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | Rep | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | Rep | L | 3 - 30 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | SH | L | 11 - 34 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | SH | L | 10 - 19 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | Rep | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | Rep | L | 11 - 18 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | Rep | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 20 | Reps: | 14 | 0 | 0 | 0 | 0 | 0 | ||
| Career Totals: | Appearances: | 208 | Reps: | 45 | 12 | 0 | 0 | 0 | 60 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!