Playing squad 2010/2011
Ojo was an outstanding school sportsman at Dartford Grammar School in Kent where he captained the 1st XV and excelled at athletics. His student success saw him representing Kent and London & South-East Schools at both U16 and U18 levels.
Topsy's athletic abilities helped him to an equally successful start in senior rugby. After joining the London Irish Academy in July 2003, he made his first team debut against Bristol in September 2005. He has since gone on to become an established member of a talented London Irish backline, making 102 senior appearances and scoring 40 tries; among the most memorable of which were his two tries against Toulouse in the Heineken Cup semi-final at Twickenham in 2008.
A member of the 2006 Grand Slam winning England U21 squad, the elusive and pacey winger played in four of England's five matches, notching up a record four tries in their 48-3 victory over Italy.
Later that same year he played in every minute of the team's IRB U21 World Championship campaign, as part of a backline that contained Irish teammate Ryan Lamb. Topsy made his full international debut on England's 2008 summer tour to New Zealand, scoring two tries on his debut in the first Test. He retained his starting berth in the second match although he was powerless to prevent England going down to the home side in both games of the two-Test series.
A string of injuries restricted him to just seven starts in the 2009/10 season, but Ojo selflessly gave up a lot of his time to charity and community work, and was duly awarded the London Irish Community Player of the Season in 2010.
Click the squad picture and the action pictures on the left to zoom them.
Topsy Ojo's Details
| Position: | Wing | |
| Weight: | 89kgs / 14st 0lbs | |
| Height: | 182cm / 6ft 0ins | |
| Date of Birth: | 28/07/1985 | |
| Place of Birth: | Tottenham, London | |
| Representative Honours: | England U18, England U19, England U21, England A, England Saxons | |
| Joined Club: | 1st July 2003 | |
| Heroes: | Roger Federer | |
| Hobbies: | TV, Music, Films | |
| Awards: | London Irish Young Player of the Season 05/06; PRA Try of the Season 2005-06; LISC Young Player of the Season 2005-06 | |
| Other Sports: | Football; Playstation 3 | |
| Best Subject at School: | Spanish | |
| Favourite Food: | Nandos; BBQ Chicken and Ribs | |
| Currently on your iPOD: | T.I; Kanye West | |
| Favourite Film: | Friday; Snatch | |
| Favourite Match: | Away v Wasps 05-06; St. Patrick's Party 06-07 | |
| Topsy's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 31 | 190 |
| Replacement Apps: | 3 | 18 |
| Tries: | 12 | 61 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 60 | 305 |
| Topsy's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: - Drawn: - Lost: 2 | England |
| Appearances | 2 | |
| Tries | 2 | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | 10 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!