Playing squad 2010/2011
The 2009/10 season was the year that Steffon Armitage finally emerged from the shadow of his older brother Delon.
Since arriving at the club from Saracens in July 2006, Steffon has frequently been compared to his more experienced brother, but last season he put an end to such comparisons, outscoring his sibling by nine tries to three as well as taking over the club's Player of the Season award from Delon at the club's annual awards dinner.
It was just reward for a remarkable season that saw him crash over the tryline eight times in the final nine matches of the campaign; earning him a prestigious nomination for the RPA Player's Player of the Season.
Steffon started his rugby career with Richmond Under 8s, where his desire to be involved was ultimately to shape his decision to play in the back row.
He is one of the few players who have played in the backs and the forwards, and he is as comfortable stepping in at scrum half as he is packing down with the scrum.
Since his arrival in Sunbury, Steffon has impressed with his aggression and competitiveness on the pitch, matched with an enthusiastic and determined approach to training.
When his family moved to France he played for Nice before returning to Devon and Ivybridge Community College.
After school there was a brief spell with Brixham before he joined the Saracens Academy. Two years with the London team confirmed his affinity for back row play, as his low centre of gravity and stocky build combined with his competitive edge to make him a natural flanker.
Steffon won his first of five England caps against Italy in February 2009 and rounded off an outstanding season by helping London Irish reach the 2009 Guinness Premiership Final.
He was selected for the England tour to Australia and New Zealand, making two appearances against the Australian Barbarians in Gosford before scoring an early try against New Zealand Maori at Napier.
He was also nominated for the PRA's prestigious Young Player of the Year award in 2009 and the Player's Player in 2010.
Click the squad picture and the action pictures on the left to zoom them.
Steffon Armitage's Detailed Stats
| Full Statistics for Steffon Armitage. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 103kgs / 16st 3lbs | ||||||||||
| Height: | 175cm / 5ft 9ins | ||||||||||
| 20/09/1985 | |||||||||||
| Joined Club: | 01/07/2006 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2006/2007 |
|||||||||||
| 30/09/2006 | Saracens | Rep | W | 36 - 24 | - | - | - | - | 0 | ||
| 08/10/2006 | London Wasps | FL | L | 13 - 23 | - | - | - | - | 0 | ||
| 15/10/2006 | Sale Sharks | Rep | L | 14 - 31 | 1 | - | - | - | 5 | ||
| 18/11/2006 | Leicester Tigers | Rep | L | 18 - 26 | - | - | - | - | 0 | ||
| 26/11/2006 | Northampton Saints | FL | W | 40 - 5 | - | - | - | - | 0 | ||
| 01/12/2006 | Cardiff Blues | FL | L | 7 - 31 | - | - | - | - | 0 | ||
| 09/12/2006 | Ulster | FL | W | 29 - 13 | - | - | - | - | 0 | ||
| 15/12/2006 | Ulster | FL | L | 13 - 29 | - | - | - | - | 0 | ||
| 22/12/2006 | Worcester Warriors | FL | W | 16 - 14 | - | - | - | - | 0 | ||
| 26/12/2006 | Leicester Tigers | Rep | W | 26 - 25 | 1 | - | - | - | 5 | ||
| 01/01/2007 | Gloucester Rugby | FL | L | 3 - 15 | - | - | - | - | 0 | ||
| 21/01/2007 | Scarlets | Rep | L | 16 - 20 | - | - | - | - | 0 | ||
| 28/01/2007 | Saracens | FL | L | 8 - 19 | - | - | - | - | 0 | ||
| 17/02/2007 | Bath Rugby | FL | W | 15 - 7 | - | - | - | - | 0 | ||
| 23/02/2007 | Sale Sharks | FL | W | 14 - 9 | - | - | - | - | 0 | ||
| 03/03/2007 | Newcastle Falcons | FL | W | 38 - 12 | - | - | - | - | 0 | ||
| 10/03/2007 | Bristol Rugby | FL | W | 12 - 7 | - | - | - | - | 0 | ||
| 18/03/2007 | London Wasps | FL | W | 16 - 13 | - | - | - | - | 0 | ||
| 07/04/2007 | Harlequins | FL | L | 17 - 34 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 5 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 19 | Reps: | 5 | 2 | 0 | 0 | 0 | 10 | ||
Season: 2007/2008 |
|||||||||||
| 15/09/2007 | Harlequins | Rep | L | 27 - 35 | 1 | - | - | - | 5 | ||
| 23/09/2007 | Newcastle Falcons | Rep | W | 19 - 0 | - | - | - | - | 0 | ||
| 30/09/2007 | Bristol Rugby | Rep | L | 11 - 14 | 1 | - | - | - | 5 | ||
| 05/10/2007 | Bath Rugby | FL | L | 20 - 22 | - | - | - | - | 0 | ||
| 14/10/2007 | London Wasps | FL | L | 14 - 28 | - | - | - | - | 0 | ||
| 21/10/2007 | Gloucester Rugby | Rep | W | 15 - 10 | - | - | - | - | 0 | ||
| 28/10/2007 | Harlequins | FL | L | 8 - 10 | - | - | - | - | 0 | ||
| 04/11/2007 | Ospreys | Rep | L | 16 - 51 | - | - | - | - | 0 | ||
| 10/11/2007 | Benetton Rugby Treviso | Rep | W | 42 - 9 | 1 | - | - | - | 5 | ||
| 17/11/2007 | Newport Gwent Dragons | Rep | W | 45 - 17 | - | - | - | - | 0 | ||
| 25/11/2007 | Saracens | Rep | L | 20 - 24 | - | - | - | - | 0 | ||
| 02/12/2007 | Worcester Warriors | FL | W | 48 - 27 | 1 | - | - | - | 5 | ||
| 09/12/2007 | USA Perpignan | Rep | W | 24 - 16 | - | - | - | - | 0 | ||
| 23/12/2007 | Worcester Warriors | FL | W | 23 - 16 | - | - | - | - | 0 | ||
| 29/12/2007 | Leicester Tigers | FL | L | 17 - 25 | - | - | - | - | 0 | ||
| 06/01/2008 | Sale Sharks | FL | W | 20 - 12 | - | - | - | - | 0 | ||
| 12/01/2008 | Newport Gwent Dragons | FL | W | 41 - 24 | - | - | - | - | 0 | ||
| 19/01/2008 | Benetton Rugby Treviso | Rep | W | 24 - 11 | - | - | - | - | 0 | ||
| 27/01/2008 | Leeds Carnegie | Rep | W | 26 - 24 | - | - | - | - | 0 | ||
| 17/02/2008 | Leicester Tigers | FL | W | 22 - 13 | - | - | - | - | 0 | ||
| 22/02/2008 | Worcester Warriors | FL | W | 12 - 11 | - | - | - | - | 0 | ||
| 01/03/2008 | Saracens | FL | W | 27 - 24 | - | - | - | - | 0 | ||
| 08/03/2008 | Gloucester Rugby | FL | L | 14 - 34 | - | - | - | - | 0 | ||
| 16/03/2008 | London Wasps | FL | L | 16 - 22 | - | - | - | - | 0 | ||
| 22/03/2008 | Bath Rugby | FL | L | 16 - 19 | - | - | - | - | 0 | ||
| 30/03/2008 | Bristol Rugby | FL | W | 28 - 8 | - | - | - | - | 0 | ||
| 05/04/2008 | USA Perpignan | FL | W | 20 - 9 | - | - | - | - | 0 | ||
| 13/04/2008 | Newcastle Falcons | Rep | W | 13 - 8 | - | - | - | - | 0 | ||
| 19/04/2008 | Harlequins | FL | W | 13 - 6 | - | - | - | - | 0 | ||
| 26/04/2008 | Stade Toulousain | FL | L | 15 - 21 | - | - | - | - | 0 | ||
| 04/05/2008 | Leeds Carnegie | FL | W | 43 - 20 | - | - | - | - | 0 | ||
| 10/05/2008 | Sale Sharks | FL | W | 17 - 7 | - | - | - | - | 0 | ||
| Season: | Appearances: | 32 | Reps: | 12 | 4 | 0 | 0 | 0 | 20 | ||
| To date: | Appearances: | 51 | Reps: | 17 | 6 | 0 | 0 | 0 | 30 | ||
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | FL | W | 26 - 14 | - | - | - | - | 0 | ||
| 13/09/2008 | Leicester Tigers | FL | L | 22 - 24 | 1 | - | - | - | 5 | ||
| 20/09/2008 | Bath Rugby | FL | L | 16 - 20 | - | - | - | - | 0 | ||
| 27/09/2008 | Harlequins | FL | W | 28 - 27 | - | - | - | - | 0 | ||
| 01/10/2008 | Sale Sharks | FL | W | 28 - 6 | - | - | - | - | 0 | ||
| 11/10/2008 | Rugby Rovigo | FL | W | 78 - 3 | - | - | - | - | 0 | ||
| 17/10/2008 | Connacht | FL | W | 27 - 10 | - | - | - | - | 0 | ||
| 25/10/2008 | Harlequins | FL | W | 32 - 17 | - | - | - | - | 0 | ||
| 02/11/2008 | Ospreys | FL | W | 23 - 19 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | Rep | W | 24 - 8 | 1 | - | - | - | 5 | ||
| 23/11/2008 | Saracens | FL | W | 27 - 14 | - | - | - | - | 0 | ||
| 30/11/2008 | Bristol Rugby | FL | W | 18 - 13 | - | - | - | - | 0 | ||
| 05/12/2008 | US Dax Rugby Landes | FL | W | 38 - 0 | - | - | - | - | 0 | ||
| 20/12/2008 | Gloucester Rugby | FL | W | 42 - 12 | - | - | - | - | 0 | ||
| 27/12/2008 | Saracens | FL | L | 13 - 16 | - | - | - | - | 0 | ||
| 03/01/2009 | Newcastle Falcons | FL | W | 48 - 8 | 1 | - | - | - | 5 | ||
| 09/01/2009 | Sale Sharks | FL | L | 8 - 14 | - | - | - | - | 0 | ||
| 17/01/2009 | Connacht | FL | W | 75 - 5 | 1 | - | - | - | 5 | ||
| 24/01/2009 | Rugby Rovigo | Rep | W | 23 - 9 | - | - | - | - | 0 | ||
| 14/02/2009 | Harlequins | FL | L | 9 - 14 | - | - | - | - | 0 | ||
| 21/02/2009 | Bath Rugby | FL | D | 20 - 20 | - | - | - | - | 0 | ||
| 01/03/2009 | Leicester Tigers | FL | L | 28 - 31 | 2 | - | - | - | 10 | ||
| 08/03/2009 | London Wasps | FL | L | 16 - 21 | - | - | - | - | 0 | ||
| 15/03/2009 | Worcester Warriors | Rep | W | 38 - 17 | - | - | - | - | 0 | ||
| 22/03/2009 | Northampton Saints | FL | W | 32 - 27 | - | - | - | - | 0 | ||
| 04/04/2009 | Bristol Rugby | FL | W | 38 - 21 | 1 | - | - | - | 5 | ||
| 09/04/2009 | CS Bourgoin-Jallieu Rugby | FL | L | 30 - 32 | 1 | - | - | - | 5 | ||
| 18/04/2009 | Northampton Saints | FL | L | 17 - 21 | - | - | - | - | 0 | ||
| 25/04/2009 | Worcester Warriors | FL | W | 32 - 15 | - | - | - | - | 0 | ||
| 09/05/2009 | Harlequins | FL | W | 17 - 0 | - | - | - | - | 0 | ||
| 16/05/2009 | Leicester Tigers | FL | L | 9 - 10 | - | - | - | - | 0 | ||
| Season: | Appearances: | 31 | Reps: | 3 | 8 | 0 | 0 | 0 | 40 | ||
| To date: | Appearances: | 82 | Reps: | 20 | 14 | 0 | 0 | 0 | 70 | ||
Season: 2009/2010 |
|||||||||||
| 05/09/2009 | Saracens | FL | L | 14 - 18 | - | - | - | - | 0 | ||
| 13/09/2009 | Gloucester Rugby | FL | W | 40 - 10 | - | - | - | - | 0 | ||
| 20/09/2009 | Leeds Carnegie | FL | W | 56 - 7 | - | - | - | - | 0 | ||
| 27/09/2009 | London Wasps | FL | W | 28 - 16 | - | - | - | - | 0 | ||
| 02/10/2009 | Sale Sharks | FL | W | 11 - 8 | - | - | - | - | 0 | ||
| 09/10/2009 | Leinster | FL | W | 12 - 9 | - | - | - | - | 0 | ||
| 24/10/2009 | Leicester Tigers | FL | W | 18 - 12 | - | - | - | - | 0 | ||
| 31/10/2009 | Harlequins | FL | D | 9 - 9 | - | - | - | - | 0 | ||
| 08/11/2009 | London Wasps | Rep | L | 20 - 24 | - | - | - | - | 0 | ||
| 15/11/2009 | Cardiff Blues | FL | W | 12 - 11 | - | - | - | - | 0 | ||
| 22/11/2009 | Newcastle Falcons | FL | L | 11 - 15 | - | - | - | - | 0 | ||
| 28/11/2009 | Bath Rugby | FL | W | 16 - 0 | - | - | - | - | 0 | ||
| 05/12/2009 | Worcester Warriors | FL | D | 16 - 16 | - | - | - | - | 0 | ||
| 12/12/2009 | CA Brive-Correze | FL | W | 36 - 3 | 1 | - | - | - | 5 | ||
| 19/12/2009 | CA Brive-Correze | FL | W | 34 - 13 | - | - | - | - | 0 | ||
| 27/12/2009 | Saracens | FL | W | 23 - 19 | - | - | - | - | 0 | ||
| 02/01/2010 | Northampton Saints | FL | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | FL | L | 22 - 31 | - | - | - | - | 0 | ||
| 23/01/2010 | Leinster | FL | D | 11 - 11 | - | - | - | - | 0 | ||
| 20/02/2010 | Newcastle Falcons | FL | D | 12 - 12 | 1 | - | - | - | 5 | ||
| 28/02/2010 | Harlequins | FL | W | 29 - 14 | 1 | - | - | - | 5 | ||
| 06/03/2010 | Leicester Tigers | FL | L | 19 - 35 | 1 | - | - | - | 5 | ||
| 28/03/2010 | Sale Sharks | FL | W | 38 - 0 | 2 | - | - | - | 10 | ||
| 04/04/2010 | London Wasps | FL | L | 22 - 33 | 1 | - | - | - | 5 | ||
| 10/04/2010 | Worcester Warriors | FL | W | 23 - 13 | 1 | - | - | - | 5 | ||
| 18/04/2010 | Leeds Carnegie | FL | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | FL | L | 20 - 34 | 1 | - | - | - | 5 | ||
| 08/05/2010 | Northampton Saints | FL | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 28 | Reps: | 1 | 9 | 0 | 0 | 0 | 45 | ||
| To date: | Appearances: | 110 | Reps: | 21 | 23 | 0 | 0 | 0 | 115 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | FL | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | FL | L | 13 - 20 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | Rep | W | 39 - 26 | - | - | - | - | 0 | ||
| 05/11/2010 | Sale Sharks | FL | L | 14 - 39 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | FL | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | FL | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | FL | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | Rep | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | FL | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | FL | L | 17 - 38 | - | - | - | - | 0 | ||
| 27/12/2010 | Harlequins | FL | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | FL | L | 24 - 25 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | FL | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | FL | W | 24 - 12 | - | - | - | - | 0 | ||
| 30/01/2011 | Northampton Saints | FL | W | 37 - 20 | 1 | - | - | - | 5 | ||
| 05/02/2011 | Gloucester Rugby | FL | L | 8 - 41 | - | - | - | - | 0 | ||
| 12/02/2011 | Newcastle Falcons | Rep | W | 23 - 14 | - | - | - | - | 0 | ||
| 26/02/2011 | Harlequins | FL | W | 15 - 9 | - | - | - | - | 0 | ||
| 06/03/2011 | Leeds Carnegie | FL | L | 19 - 27 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | FL | W | 39 - 17 | 2 | - | - | - | 10 | ||
| 03/04/2011 | London Wasps | FL | W | 25 - 12 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | FL | W | 34 - 20 | 1 | - | - | - | 5 | ||
| 23/04/2011 | Northampton Saints | FL | L | 20 - 26 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | FL | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 24 | Reps: | 3 | 4 | 0 | 0 | 0 | 20 | ||
| Career Totals: | Appearances: | 134 | Reps: | 24 | 27 | 0 | 0 | 0 | 135 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!