Playing squad 2012/2013
Max Lahiff joined London Irish in 2009 and has grown over the last four years in both stature and reputation.
Lahiff made his first team debut against London Wasps in 2009 and has made a big impression on the senior players at the club.
Physically very imposing, Lahiff featured 25 times for London Irish last season in the Premiership, Heineken Cup and LV=Cup. His set piece work, ball carries and defence saw him named the London Irish Academy Player of the Season at the 2011/12 end of season awards.
He attended Wellington College School where he was an U18 Daily Mail Cup winner.
The big front row forward has made 55 appearances for London Irish.
Click the squad picture and the action pictures on the left to zoom them.
Max Lahiff's Detailed Stats
| Full Statistics for Max Lahiff. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 109kgs / 17st 2lbs | ||||||||||
| Height: | 185cm / 6ft 1ins | ||||||||||
| 09/12/1989 | |||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2009/2010 |
|||||||||||
| 08/11/2009 | London Wasps | Rep | L | 20 - 24 | - | - | - | - | 0 | ||
| 28/11/2009 | Bath Rugby | Rep | W | 16 - 0 | - | - | - | - | 0 | ||
| 31/01/2010 | Harlequins | Rep | L | 13 - 16 | - | - | - | - | 0 | ||
| 28/02/2010 | Harlequins | Rep | W | 29 - 14 | - | - | - | - | 0 | ||
| 06/03/2010 | Leicester Tigers | Rep | L | 19 - 35 | - | - | - | - | 0 | ||
| Season: | Appearances: | 5 | Reps: | 5 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 5 | Reps: | 5 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2010/2011 |
|||||||||||
| 11/09/2010 | Bath Rugby | Rep | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | Rep | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | Rep | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | Rep | W | 40 - 24 | - | - | - | - | 0 | ||
| 30/01/2011 | Northampton Saints | Rep | W | 37 - 20 | - | - | - | - | 0 | ||
| 05/02/2011 | Gloucester Rugby | Rep | L | 8 - 41 | - | - | - | - | 0 | ||
| 23/04/2011 | Northampton Saints | Rep | L | 20 - 26 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | Rep | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 8 | Reps: | 8 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 13 | Reps: | 13 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | PR | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | Rep | L | 29 - 30 | - | - | - | - | 0 | ||
| 17/09/2011 | Northampton Saints | Rep | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | Rep | W | 46 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | PR | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | PR | W | 42 - 24 | - | - | - | - | 0 | ||
| 15/10/2011 | Harlequins | PR | L | 19 - 26 | - | - | - | - | 0 | ||
| 23/10/2011 | Newcastle Falcons | PR | W | 39 - 23 | - | - | - | - | 0 | ||
| 29/10/2011 | Bath Rugby | PR | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | Rep | D | 24 - 24 | - | - | - | - | 0 | ||
| 12/11/2011 | Edinburgh Rugby | Rep | L | 19 - 20 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | Rep | W | 34 - 14 | - | - | - | - | 0 | ||
| 17/12/2011 | Racing Metro 92 | Rep | L | 19 - 25 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | Rep | L | 3 - 30 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | Rep | L | 11 - 34 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | Rep | L | 19 - 27 | - | - | - | - | 0 | ||
| 04/02/2012 | Gloucester Rugby | Rep | W | 23 - 15 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | PR | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | PR | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | PR | L | 13 - 18 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | Rep | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | Rep | L | 11 - 18 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | PR | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | PR | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 25 | Reps: | 14 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 38 | Reps: | 27 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2012/2013 |
|||||||||||
| 01/09/2012 | Saracens | PR | L | 3 - 40 | - | - | - | - | 0 | ||
| 08/09/2012 | Gloucester Rugby | PR | L | 31 - 40 | - | - | - | - | 0 | ||
| 15/09/2012 | London Wasps | PR | L | 14 - 43 | - | - | - | - | 0 | ||
| 22/09/2012 | Bath Rugby | PR | W | 29 - 22 | - | - | - | - | 0 | ||
| 28/09/2012 | Worcester Warriors | PR | L | 11 - 35 | - | - | - | - | 0 | ||
| 06/10/2012 | Northampton Saints | PR | W | 39 - 17 | - | - | - | - | 0 | ||
| 13/10/2012 | Union Bordeaux-Begles | PR | W | 43 - 16 | - | - | - | - | 0 | ||
| 20/10/2012 | Stade Montois | PR | W | 69 - 26 | - | - | - | - | 0 | ||
| 28/10/2012 | Harlequins | PR | L | 28 - 31 | - | - | - | - | 0 | ||
| 02/11/2012 | Sale Sharks | PR | L | 9 - 21 | - | - | - | - | 0 | ||
| 18/11/2012 | Leicester Tigers | Rep | L | 15 - 22 | - | - | - | - | 0 | ||
| 25/11/2012 | Exeter Chiefs | PR | L | 23 - 27 | - | - | - | - | 0 | ||
| 01/12/2012 | London Welsh | PR | L | 9 - 15 | - | - | - | - | 0 | ||
| 08/12/2012 | Gloucester Rugby | PR | L | 22 - 29 | - | - | - | - | 0 | ||
| 15/12/2012 | Gloucester Rugby | PR | L | 3 - 47 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | PR | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | PR | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | PR | W | 18 - 12 | - | - | - | - | 0 | ||
| 27/01/2013 | Worcester Warriors | PR | W | 46 - 24 | - | - | - | - | 0 | ||
| 01/02/2013 | Cardiff Blues | PR | L | 6 - 10 | - | - | - | - | 0 | ||
| 09/02/2013 | Saracens | PR | W | 29 - 16 | - | - | - | - | 0 | ||
| 16/02/2013 | Bath Rugby | PR | L | 16 - 40 | - | - | - | - | 0 | ||
| 24/02/2013 | London Wasps | PR | W | 30 - 19 | - | - | - | - | 0 | ||
| 02/03/2013 | Northampton Saints | PR | L | 14 - 40 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | PR | W | 26 - 6 | - | - | - | - | 0 | ||
| 31/03/2013 | Sale Sharks | PR | D | 33 - 33 | 1 | - | - | - | 5 | ||
| 13/04/2013 | Exeter Chiefs | PR | L | 6 - 27 | - | - | - | - | 0 | ||
| Season: | Appearances: | 27 | Reps: | 1 | 1 | 0 | 0 | 0 | 5 | ||
| Career Totals: | Appearances: | 65 | Reps: | 28 | 1 | 0 | 0 | 0 | 5 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!