Playing squad 2012/2013
Armed with pace and finishing power, Marland Yarde is one of the most exciting wingers in England.
Last season was a breakthrough for Marland as he played nine times for London Irish including eight times in the Aviva Premiership. He suffered a dislocated shoulder against Sale after only the second match of the season and missed three months recuperating.
He came back strongly and finished last season with a brace of tries against Gloucester in the 52 ' 18 rout at Madejski Stadium.
Yarde was a key player for England U20's at the Junior World Championships in 2011 with impressive performances in the semi-final and the final. He was top try scorer during the U20 2012 6 Nations Championship and represented England at the Junior World Championships in South Africa in June.
He has made 16 appearances this season scoring six tries.
Click the squad picture and the action pictures on the left to zoom them.
Marland Yarde's Detailed Stats
| Full Statistics for Marland Yarde. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 88kgs / 13st 12lbs | ||||||||||
| Height: | 183cm / 6ft 0ins | ||||||||||
| 20/04/1992 | |||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2010/2011 |
|||||||||||
| 05/11/2010 | Sale Sharks | WI | L | 14 - 39 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 1 | Reps: | 0 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 1 | Reps: | 0 | 1 | 0 | 0 | 0 | 5 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | WI | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | WI | L | 29 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | Rep | W | 21 - 19 | - | - | - | - | 0 | ||
| 28/01/2012 | Scarlets | WI | L | 19 - 27 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | Rep | L | 10 - 19 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | WI | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | WI | L | 11 - 18 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | Rep | W | 52 - 18 | 2 | - | - | - | 10 | ||
| Season: | Appearances: | 9 | Reps: | 4 | 2 | 0 | 0 | 0 | 10 | ||
| To date: | Appearances: | 10 | Reps: | 4 | 3 | 0 | 0 | 0 | 15 | ||
Season: 2012/2013 |
|||||||||||
| 01/09/2012 | Saracens | WI | L | 3 - 40 | - | - | - | - | 0 | ||
| 08/09/2012 | Gloucester Rugby | WI | L | 31 - 40 | - | - | - | - | 0 | ||
| 15/09/2012 | London Wasps | WI | L | 14 - 43 | 1 | - | - | - | 5 | ||
| 22/09/2012 | Bath Rugby | WI | W | 29 - 22 | - | - | - | - | 0 | ||
| 28/09/2012 | Worcester Warriors | WI | L | 11 - 35 | - | - | - | - | 0 | ||
| 06/10/2012 | Northampton Saints | WI | W | 39 - 17 | - | - | - | - | 0 | ||
| 02/11/2012 | Sale Sharks | WI | L | 9 - 21 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | WI | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | WI | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | WI | W | 18 - 12 | - | - | - | - | 0 | ||
| 10/01/2013 | Stade Montois | WI | W | 20 - 14 | - | - | - | - | 0 | ||
| 19/01/2013 | Union Bordeaux-Begles | WI | W | 17 - 7 | 1 | - | - | - | 5 | ||
| 27/01/2013 | Worcester Warriors | WI | W | 46 - 24 | 3 | - | - | - | 15 | ||
| 01/02/2013 | Cardiff Blues | WI | L | 6 - 10 | - | - | - | - | 0 | ||
| 09/02/2013 | Saracens | WI | W | 29 - 16 | - | - | - | - | 0 | ||
| 16/02/2013 | Bath Rugby | WI | L | 16 - 40 | - | - | - | - | 0 | ||
| 24/02/2013 | London Wasps | WI | W | 30 - 19 | 1 | - | - | - | 5 | ||
| 02/03/2013 | Northampton Saints | WI | L | 14 - 40 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | WI | W | 26 - 6 | - | - | - | - | 0 | ||
| 31/03/2013 | Sale Sharks | WI | D | 33 - 33 | - | - | - | - | 0 | ||
| 13/04/2013 | Exeter Chiefs | Rep | L | 6 - 27 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | WI | W | 47 - 28 | - | - | - | - | 0 | ||
| 04/05/2013 | Leicester Tigers | WI | L | 20 - 32 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 23 | Reps: | 1 | 7 | 0 | 0 | 0 | 35 | ||
| Career Totals: | Appearances: | 33 | Reps: | 5 | 10 | 0 | 0 | 0 | 50 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!