Playing squad 2012/2013
Pump Technology
http://pumptechnology.co.uk/
St Clare's Travel
Tongan back rower, Chris Hala'ufia, has gained a reputation as being one of the most dynamic and destructive Number 8's in the game since joining the club in July 2008.
The 34-year-old forward joined after two seasons with Harlequins having previously played for Rotherham and Grand Parma in Italy.
With 20 international caps for his country, Hala'ufia has brought valuable experience to the Exiles' back row and has been terrifying defences ever since. The powerful runner has scored 15 tries in 95 matches.
In his first season he played in all of London Irish's Premiership matches and earned himself the title of Best Newcomer at the club's end-of-season awards ceremony. Hala'ufia was back on the winners' rostrum 12 months later, when he was crowned as Player's Player of the Season for the 2009/10 campaign.
Click the squad picture and the action pictures on the left to zoom them.
Chris Hala'ufia's Detailed Stats
| Full Statistics for Chris Hala'ufia. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 115kgs / 18st 2lbs | ||||||||||
| Height: | 193cm / 6ft 4ins | ||||||||||
| 24/10/1978 | |||||||||||
| Joined Club: | 01/07/2008 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | N8 | W | 26 - 14 | 1 | - | - | - | 5 | ||
| 13/09/2008 | Leicester Tigers | N8 | L | 22 - 24 | - | - | - | - | 0 | ||
| 20/09/2008 | Bath Rugby | N8 | L | 16 - 20 | - | - | - | - | 0 | ||
| 27/09/2008 | Harlequins | N8 | W | 28 - 27 | - | - | - | - | 0 | ||
| 01/10/2008 | Sale Sharks | N8 | W | 28 - 6 | - | - | - | - | 0 | ||
| 05/10/2008 | Worcester Warriors | Rep | L | 5 - 22 | - | - | - | - | 0 | ||
| 11/10/2008 | Rugby Rovigo | N8 | W | 78 - 3 | 1 | - | - | - | 5 | ||
| 17/10/2008 | Connacht | N8 | W | 27 - 10 | - | - | - | - | 0 | ||
| 02/11/2008 | Ospreys | N8 | W | 23 - 19 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | N8 | W | 24 - 8 | - | - | - | - | 0 | ||
| 23/11/2008 | Saracens | N8 | W | 27 - 14 | - | - | - | - | 0 | ||
| 30/11/2008 | Bristol Rugby | N8 | W | 18 - 13 | - | - | - | - | 0 | ||
| 05/12/2008 | US Dax Rugby Landes | N8 | W | 38 - 0 | - | - | - | - | 0 | ||
| 20/12/2008 | Gloucester Rugby | N8 | W | 42 - 12 | - | - | - | - | 0 | ||
| 27/12/2008 | Saracens | N8 | L | 13 - 16 | - | - | - | - | 0 | ||
| 03/01/2009 | Newcastle Falcons | N8 | W | 48 - 8 | - | - | - | - | 0 | ||
| 09/01/2009 | Sale Sharks | N8 | L | 8 - 14 | - | - | - | - | 0 | ||
| 17/01/2009 | Connacht | N8 | W | 75 - 5 | 1 | - | - | - | 5 | ||
| 31/01/2009 | Gloucester Rugby | N8 | L | 21 - 23 | - | - | - | - | 0 | ||
| 14/02/2009 | Harlequins | N8 | L | 9 - 14 | - | - | - | - | 0 | ||
| 21/02/2009 | Bath Rugby | N8 | D | 20 - 20 | - | - | - | - | 0 | ||
| 01/03/2009 | Leicester Tigers | N8 | L | 28 - 31 | - | - | - | - | 0 | ||
| 08/03/2009 | London Wasps | N8 | L | 16 - 21 | - | - | - | - | 0 | ||
| 15/03/2009 | Worcester Warriors | N8 | W | 38 - 17 | 1 | - | - | - | 5 | ||
| 22/03/2009 | Northampton Saints | N8 | W | 32 - 27 | - | - | - | - | 0 | ||
| 04/04/2009 | Bristol Rugby | N8 | W | 38 - 21 | - | - | - | - | 0 | ||
| 09/04/2009 | CS Bourgoin-Jallieu Rugby | Rep | L | 30 - 32 | - | - | - | - | 0 | ||
| 18/04/2009 | Northampton Saints | N8 | L | 17 - 21 | - | - | - | - | 0 | ||
| 25/04/2009 | Worcester Warriors | N8 | W | 32 - 15 | 1 | - | - | - | 5 | ||
| 09/05/2009 | Harlequins | N8 | W | 17 - 0 | - | - | - | - | 0 | ||
| 16/05/2009 | Leicester Tigers | N8 | L | 9 - 10 | - | - | - | - | 0 | ||
| Season: | Appearances: | 31 | Reps: | 2 | 5 | 0 | 0 | 0 | 25 | ||
| To date: | Appearances: | 31 | Reps: | 2 | 5 | 0 | 0 | 0 | 25 | ||
Season: 2009/2010 |
|||||||||||
| 05/09/2009 | Saracens | N8 | L | 14 - 18 | - | - | - | - | 0 | ||
| 13/09/2009 | Gloucester Rugby | N8 | W | 40 - 10 | - | - | - | - | 0 | ||
| 20/09/2009 | Leeds Carnegie | N8 | W | 56 - 7 | 2 | - | - | - | 10 | ||
| 27/09/2009 | London Wasps | N8 | W | 28 - 16 | - | - | - | - | 0 | ||
| 02/10/2009 | Sale Sharks | N8 | W | 11 - 8 | - | - | - | - | 0 | ||
| 09/10/2009 | Leinster | N8 | W | 12 - 9 | - | - | - | - | 0 | ||
| 17/10/2009 | Scarlets | N8 | L | 25 - 27 | - | - | - | - | 0 | ||
| 24/10/2009 | Leicester Tigers | N8 | W | 18 - 12 | - | - | - | - | 0 | ||
| 31/10/2009 | Harlequins | N8 | D | 9 - 9 | - | - | - | - | 0 | ||
| 22/11/2009 | Newcastle Falcons | N8 | L | 11 - 15 | 1 | - | - | - | 5 | ||
| 28/11/2009 | Bath Rugby | N8 | W | 16 - 0 | - | - | - | - | 0 | ||
| 05/12/2009 | Worcester Warriors | N8 | D | 16 - 16 | - | - | - | - | 0 | ||
| 12/12/2009 | CA Brive-Correze | N8 | W | 36 - 3 | - | - | - | - | 0 | ||
| 19/12/2009 | CA Brive-Correze | N8 | W | 34 - 13 | - | - | - | - | 0 | ||
| 27/12/2009 | Saracens | N8 | W | 23 - 19 | 1 | - | - | - | 5 | ||
| 02/01/2010 | Northampton Saints | N8 | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | N8 | L | 22 - 31 | 1 | - | - | - | 5 | ||
| 23/01/2010 | Leinster | N8 | D | 11 - 11 | - | - | - | - | 0 | ||
| 28/02/2010 | Harlequins | N8 | W | 29 - 14 | - | - | - | - | 0 | ||
| 06/03/2010 | Leicester Tigers | N8 | L | 19 - 35 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | N8 | W | 38 - 0 | - | - | - | - | 0 | ||
| 04/04/2010 | London Wasps | N8 | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | N8 | W | 23 - 13 | - | - | - | - | 0 | ||
| 08/05/2010 | Northampton Saints | N8 | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 24 | Reps: | 0 | 5 | 0 | 0 | 0 | 25 | ||
| To date: | Appearances: | 55 | Reps: | 2 | 10 | 0 | 0 | 0 | 50 | ||
Season: 2010/2011 |
|||||||||||
| 09/10/2010 | Munster | Rep | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | FL | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | FL | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | FL | W | 39 - 26 | - | - | - | - | 0 | ||
| 05/11/2010 | Sale Sharks | N8 | L | 14 - 39 | 1 | - | - | - | 5 | ||
| 14/11/2010 | Scarlets | N8 | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | N8 | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | N8 | L | 23 - 35 | 1 | - | - | - | 5 | ||
| 04/12/2010 | Leicester Tigers | N8 | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | N8 | L | 13 - 19 | - | - | - | - | 0 | ||
| 18/12/2010 | RC Toulonnais | N8 | L | 17 - 38 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | Rep | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | N8 | W | 24 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | N8 | L | 14 - 28 | - | - | - | - | 0 | ||
| 30/01/2011 | Northampton Saints | N8 | W | 37 - 20 | - | - | - | - | 0 | ||
| 05/02/2011 | Gloucester Rugby | Rep | L | 8 - 41 | 1 | - | - | - | 5 | ||
| 07/05/2011 | Leicester Tigers | Rep | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 17 | Reps: | 4 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 72 | Reps: | 6 | 13 | 0 | 0 | 0 | 65 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | N8 | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | N8 | L | 29 - 30 | - | - | - | - | 0 | ||
| 17/09/2011 | Northampton Saints | N8 | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | N8 | W | 46 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | N8 | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | N8 | W | 42 - 24 | 1 | - | - | - | 5 | ||
| 04/12/2011 | Saracens | N8 | L | 11 - 15 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | N8 | W | 34 - 14 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | N8 | L | 23 - 30 | - | - | - | - | 0 | ||
| Season: | Appearances: | 9 | Reps: | 0 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 81 | Reps: | 6 | 14 | 0 | 0 | 0 | 70 | ||
Season: 2012/2013 |
|||||||||||
| 06/10/2012 | Northampton Saints | Rep | W | 39 - 17 | - | - | - | - | 0 | ||
| 13/10/2012 | Union Bordeaux-Begles | N8 | W | 43 - 16 | 1 | - | - | - | 5 | ||
| 20/10/2012 | Stade Montois | N8 | W | 69 - 26 | - | - | - | - | 0 | ||
| 28/10/2012 | Harlequins | N8 | L | 28 - 31 | - | - | - | - | 0 | ||
| 02/11/2012 | Sale Sharks | N8 | L | 9 - 21 | - | - | - | - | 0 | ||
| 11/11/2012 | Sale Sharks | N8 | W | 34 - 28 | - | - | - | - | 0 | ||
| 25/11/2012 | Exeter Chiefs | N8 | L | 23 - 27 | - | - | - | - | 0 | ||
| 01/12/2012 | London Welsh | N8 | L | 9 - 15 | - | - | - | - | 0 | ||
| 08/12/2012 | Gloucester Rugby | Rep | L | 22 - 29 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | N8 | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | N8 | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | N8 | W | 18 - 12 | - | - | - | - | 0 | ||
| 01/02/2013 | Cardiff Blues | N8 | L | 6 - 10 | - | - | - | - | 0 | ||
| 09/02/2013 | Saracens | N8 | W | 29 - 16 | - | - | - | - | 0 | ||
| 24/02/2013 | London Wasps | N8 | W | 30 - 19 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | N8 | W | 26 - 6 | 1 | - | - | - | 5 | ||
| 31/03/2013 | Sale Sharks | N8 | D | 33 - 33 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | N8 | W | 47 - 28 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 18 | Reps: | 2 | 3 | 0 | 0 | 0 | 15 | ||
| Career Totals: | Appearances: | 99 | Reps: | 8 | 17 | 0 | 0 | 0 | 85 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!