Playing squad 2012/2013
Complete Mortgages
www.complete-mortgages.co.uk
The Craic
www.londonirish.org
Born in Darwin, Australia, David Paice started his rugby career with Brisbane's Souths at U14 level, before travelling to England on a gap year after finishing his school studies.
What was meant to be a year long stay turned into a permanent move after he joined the London Irish Academy in July 2003 and went on to become an integral part of the club's U19 side that won the National Cup that season.
A tenacious front row operator, with a swift turn of pace, he has established himself as one of the best hookers in England.
With 178 first team appearances and 12 tries under his belt, Paice has become a regular in the Exiles' line-up over recent seasons and his fine performances have led to international honours for his adopted country.
Paice made his full International debut for England against New Zealand in July 2008, coming off the bench as a replacement for Lee Mears in both Tests. He added to his International haul with four appearances for England in the Autumn Internationals.
Click the squad picture and the action pictures on the left to zoom them.
David Paice's Detailed Stats
| Full Statistics for David Paice. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 104kgs / 16st 5lbs | ||||||||||
| Height: | 185cm / 6ft 1ins | ||||||||||
| 24/11/1983 | |||||||||||
| Joined Club: | 01/01/2003 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2004/2005 |
|||||||||||
| 23/10/2004 | FC Auch Gers | Rep | W | 20 - 18 | - | - | - | - | 0 | ||
| 31/10/2004 | FC Auch Gers | Rep | W | 42 - 18 | - | - | - | - | 0 | ||
| 13/11/2004 | Northampton Saints | HK | W | 21 - 20 | - | - | - | - | 0 | ||
| 21/11/2004 | Newcastle Falcons | HK | W | 21 - 15 | - | - | - | - | 0 | ||
| 28/11/2004 | Bath Rugby | HK | L | 15 - 27 | - | - | - | - | 0 | ||
| 18/12/2004 | Worcester Warriors | Rep | W | 9 - 7 | - | - | - | - | 0 | ||
| 27/02/2005 | London Wasps | Rep | L | 19 - 33 | - | - | - | - | 0 | ||
| 11/03/2005 | Leicester Tigers | Rep | L | 6 - 15 | - | - | - | - | 0 | ||
| Season: | Appearances: | 8 | Reps: | 5 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 8 | Reps: | 5 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2005/2006 |
|||||||||||
| 16/09/2005 | Sale Sharks | Rep | L | 3 - 29 | - | - | - | - | 0 | ||
| 24/09/2005 | Bristol Rugby | Rep | W | 24 - 22 | - | - | - | - | 0 | ||
| 02/10/2005 | London Wasps | HK | L | 26 - 30 | - | - | - | - | 0 | ||
| 09/10/2005 | Saracens | HK | L | 13 - 32 | - | - | - | - | 0 | ||
| 14/01/2006 | Parma Rugby 1931 | Rep | W | 19 - 11 | - | - | - | - | 0 | ||
| 21/01/2006 | Section Paloise | HK | W | 75 - 12 | - | - | - | - | 0 | ||
| 28/01/2006 | Gloucester Rugby | Rep | W | 13 - 9 | - | - | - | - | 0 | ||
| 12/02/2006 | Newcastle Falcons | Rep | L | 6 - 9 | - | - | - | - | 0 | ||
| 18/02/2006 | Bath Rugby | Rep | W | 33 - 28 | - | - | - | - | 0 | ||
| 26/02/2006 | Northampton Saints | HK | W | 30 - 3 | 1 | - | - | - | 5 | ||
| 12/03/2006 | Bristol Rugby | HK | W | 21 - 20 | 1 | - | - | - | 5 | ||
| 25/03/2006 | Sale Sharks | HK | L | 21 - 29 | - | - | - | - | 0 | ||
| 02/04/2006 | Aviron Bayonnais | Rep | W | 48 - 5 | - | - | - | - | 0 | ||
| 08/04/2006 | Worcester Warriors | Rep | W | 12 - 10 | - | - | - | - | 0 | ||
| 15/04/2006 | Leeds Carnegie | Rep | W | 28 - 24 | - | - | - | - | 0 | ||
| 23/04/2006 | Newcastle Falcons | Rep | W | 27 - 22 | - | - | - | - | 0 | ||
| 30/04/2006 | London Wasps | HK | W | 56 - 37 | - | - | - | - | 0 | ||
| 06/05/2006 | Saracens | Rep | W | 30 - 18 | - | - | - | - | 0 | ||
| 14/05/2006 | Leicester Tigers | Rep | L | 8 - 40 | - | - | - | - | 0 | ||
| 21/05/2006 | Gloucester Rugby | Rep | L | 34 - 36 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 20 | Reps: | 13 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 28 | Reps: | 18 | 3 | 0 | 0 | 0 | 15 | ||
Season: 2006/2007 |
|||||||||||
| 08/10/2006 | London Wasps | Rep | L | 13 - 23 | - | - | - | - | 0 | ||
| 15/10/2006 | Sale Sharks | Rep | L | 14 - 31 | - | - | - | - | 0 | ||
| 20/10/2006 | Scarlets | HK | L | 25 - 32 | - | - | - | - | 0 | ||
| 29/10/2006 | Stade Toulousain | HK | L | 17 - 37 | - | - | - | - | 0 | ||
| 04/11/2006 | Bath Rugby | HK | W | 21 - 17 | - | - | - | - | 0 | ||
| 01/12/2006 | Cardiff Blues | HK | L | 7 - 31 | - | - | - | - | 0 | ||
| 15/12/2006 | Ulster | Rep | L | 13 - 29 | - | - | - | - | 0 | ||
| 22/12/2006 | Worcester Warriors | HK | W | 16 - 14 | - | - | - | - | 0 | ||
| 26/12/2006 | Leicester Tigers | Rep | W | 26 - 25 | - | - | - | - | 0 | ||
| 01/01/2007 | Gloucester Rugby | Rep | L | 3 - 15 | - | - | - | - | 0 | ||
| 13/01/2007 | Stade Toulousain | Rep | L | 24 - 26 | - | - | - | - | 0 | ||
| 21/01/2007 | Scarlets | HK | L | 16 - 20 | - | - | - | - | 0 | ||
| 03/03/2007 | Newcastle Falcons | Rep | W | 38 - 12 | - | - | - | - | 0 | ||
| 10/03/2007 | Bristol Rugby | Rep | W | 12 - 7 | - | - | - | - | 0 | ||
| 18/03/2007 | London Wasps | Rep | W | 16 - 13 | - | - | - | - | 0 | ||
| 23/03/2007 | Saracens | Rep | L | 7 - 22 | - | - | - | - | 0 | ||
| 07/04/2007 | Harlequins | Rep | L | 17 - 34 | - | - | - | - | 0 | ||
| 15/04/2007 | Worcester Warriors | Rep | W | 26 - 16 | - | - | - | - | 0 | ||
| 28/04/2007 | Northampton Saints | HK | L | 22 - 27 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 12 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 47 | Reps: | 30 | 3 | 0 | 0 | 0 | 15 | ||
Season: 2007/2008 |
|||||||||||
| 15/09/2007 | Harlequins | HK | L | 27 - 35 | 1 | - | - | - | 5 | ||
| 23/09/2007 | Newcastle Falcons | HK | W | 19 - 0 | - | - | - | - | 0 | ||
| 30/09/2007 | Bristol Rugby | HK | L | 11 - 14 | - | - | - | - | 0 | ||
| 05/10/2007 | Bath Rugby | HK | L | 20 - 22 | 1 | - | - | - | 5 | ||
| 14/10/2007 | London Wasps | HK | L | 14 - 28 | - | - | - | - | 0 | ||
| 21/10/2007 | Gloucester Rugby | HK | W | 15 - 10 | - | - | - | - | 0 | ||
| 28/10/2007 | Harlequins | HK | L | 8 - 10 | - | - | - | - | 0 | ||
| 10/11/2007 | Benetton Rugby Treviso | HK | W | 42 - 9 | - | - | - | - | 0 | ||
| 17/11/2007 | Newport Gwent Dragons | HK | W | 45 - 17 | - | - | - | - | 0 | ||
| 25/11/2007 | Saracens | HK | L | 20 - 24 | - | - | - | - | 0 | ||
| 02/12/2007 | Worcester Warriors | Rep | W | 48 - 27 | - | - | - | - | 0 | ||
| 09/12/2007 | USA Perpignan | HK | W | 24 - 16 | - | - | - | - | 0 | ||
| 15/12/2007 | USA Perpignan | HK | L | 6 - 23 | - | - | - | - | 0 | ||
| 23/12/2007 | Worcester Warriors | HK | W | 23 - 16 | - | - | - | - | 0 | ||
| 29/12/2007 | Leicester Tigers | HK | L | 17 - 25 | - | - | - | - | 0 | ||
| 06/01/2008 | Sale Sharks | HK | W | 20 - 12 | - | - | - | - | 0 | ||
| 12/01/2008 | Newport Gwent Dragons | HK | W | 41 - 24 | - | - | - | - | 0 | ||
| 19/01/2008 | Benetton Rugby Treviso | HK | W | 24 - 11 | - | - | - | - | 0 | ||
| 27/01/2008 | Leeds Carnegie | Rep | W | 26 - 24 | 1 | - | - | - | 5 | ||
| 17/02/2008 | Leicester Tigers | HK | W | 22 - 13 | - | - | - | - | 0 | ||
| 22/02/2008 | Worcester Warriors | Rep | W | 12 - 11 | - | - | - | - | 0 | ||
| 01/03/2008 | Saracens | HK | W | 27 - 24 | - | - | - | - | 0 | ||
| 08/03/2008 | Gloucester Rugby | HK | L | 14 - 34 | - | - | - | - | 0 | ||
| 16/03/2008 | London Wasps | HK | L | 16 - 22 | - | - | - | - | 0 | ||
| 22/03/2008 | Bath Rugby | HK | L | 16 - 19 | - | - | - | - | 0 | ||
| 05/04/2008 | USA Perpignan | HK | W | 20 - 9 | - | - | - | - | 0 | ||
| 13/04/2008 | Newcastle Falcons | Rep | W | 13 - 8 | - | - | - | - | 0 | ||
| 19/04/2008 | Harlequins | HK | W | 13 - 6 | - | - | - | - | 0 | ||
| 26/04/2008 | Stade Toulousain | HK | L | 15 - 21 | - | - | - | - | 0 | ||
| 04/05/2008 | Leeds Carnegie | HK | W | 43 - 20 | - | - | - | - | 0 | ||
| 10/05/2008 | Sale Sharks | HK | W | 17 - 7 | - | - | - | - | 0 | ||
| Season: | Appearances: | 31 | Reps: | 4 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 78 | Reps: | 34 | 6 | 0 | 0 | 0 | 30 | ||
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | Rep | W | 26 - 14 | - | - | - | - | 0 | ||
| 13/09/2008 | Leicester Tigers | Rep | L | 22 - 24 | - | - | - | - | 0 | ||
| 20/09/2008 | Bath Rugby | HK | L | 16 - 20 | - | - | - | - | 0 | ||
| 27/09/2008 | Harlequins | HK | W | 28 - 27 | - | - | - | - | 0 | ||
| 01/10/2008 | Sale Sharks | Rep | W | 28 - 6 | - | - | - | - | 0 | ||
| 17/10/2008 | Connacht | Rep | W | 27 - 10 | - | - | - | - | 0 | ||
| 25/10/2008 | Harlequins | Rep | W | 32 - 17 | - | - | - | - | 0 | ||
| 02/11/2008 | Ospreys | HK | W | 23 - 19 | - | - | - | - | 0 | ||
| 16/11/2008 | Newcastle Falcons | HK | W | 24 - 8 | - | - | - | - | 0 | ||
| 23/11/2008 | Saracens | HK | W | 27 - 14 | - | - | - | - | 0 | ||
| 30/11/2008 | Bristol Rugby | HK | W | 18 - 13 | - | - | - | - | 0 | ||
| 05/12/2008 | US Dax Rugby Landes | HK | W | 38 - 0 | - | - | - | - | 0 | ||
| 20/12/2008 | Gloucester Rugby | HK | W | 42 - 12 | - | - | - | - | 0 | ||
| 27/12/2008 | Saracens | HK | L | 13 - 16 | - | - | - | - | 0 | ||
| 03/01/2009 | Newcastle Falcons | HK | W | 48 - 8 | - | - | - | - | 0 | ||
| 09/01/2009 | Sale Sharks | Rep | L | 8 - 14 | - | - | - | - | 0 | ||
| 17/01/2009 | Connacht | HK | W | 75 - 5 | - | - | - | - | 0 | ||
| 31/01/2009 | Gloucester Rugby | HK | L | 21 - 23 | - | - | - | - | 0 | ||
| 14/02/2009 | Harlequins | HK | L | 9 - 14 | - | - | - | - | 0 | ||
| 22/03/2009 | Northampton Saints | Rep | W | 32 - 27 | - | - | - | - | 0 | ||
| 04/04/2009 | Bristol Rugby | HK | W | 38 - 21 | - | - | - | - | 0 | ||
| 09/04/2009 | CS Bourgoin-Jallieu Rugby | Rep | L | 30 - 32 | - | - | - | - | 0 | ||
| 18/04/2009 | Northampton Saints | HK | L | 17 - 21 | - | - | - | - | 0 | ||
| Season: | Appearances: | 23 | Reps: | 8 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 101 | Reps: | 42 | 6 | 0 | 0 | 0 | 30 | ||
Season: 2009/2010 |
|||||||||||
| 20/09/2009 | Leeds Carnegie | Rep | W | 56 - 7 | - | - | - | - | 0 | ||
| 27/09/2009 | London Wasps | HK | W | 28 - 16 | - | - | - | - | 0 | ||
| 02/10/2009 | Sale Sharks | Rep | W | 11 - 8 | - | - | - | - | 0 | ||
| 09/10/2009 | Leinster | HK | W | 12 - 9 | - | - | - | - | 0 | ||
| 17/10/2009 | Scarlets | HK | L | 25 - 27 | - | - | - | - | 0 | ||
| 24/10/2009 | Leicester Tigers | Rep | W | 18 - 12 | - | - | - | - | 0 | ||
| 31/10/2009 | Harlequins | Rep | D | 9 - 9 | - | - | - | - | 0 | ||
| 08/11/2009 | London Wasps | HK | L | 20 - 24 | - | - | - | - | 0 | ||
| 15/11/2009 | Cardiff Blues | HK | W | 12 - 11 | - | - | - | - | 0 | ||
| 22/11/2009 | Newcastle Falcons | Rep | L | 11 - 15 | - | - | - | - | 0 | ||
| 28/11/2009 | Bath Rugby | HK | W | 16 - 0 | - | - | - | - | 0 | ||
| 05/12/2009 | Worcester Warriors | HK | D | 16 - 16 | - | - | - | - | 0 | ||
| 12/12/2009 | CA Brive-Correze | HK | W | 36 - 3 | - | - | - | - | 0 | ||
| 19/12/2009 | CA Brive-Correze | HK | W | 34 - 13 | - | - | - | - | 0 | ||
| 27/12/2009 | Saracens | HK | W | 23 - 19 | - | - | - | - | 0 | ||
| 02/01/2010 | Northampton Saints | HK | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | HK | L | 22 - 31 | 1 | - | - | - | 5 | ||
| 23/01/2010 | Leinster | HK | D | 11 - 11 | - | - | - | - | 0 | ||
| 14/02/2010 | Bath Rugby | HK | L | 22 - 35 | - | - | - | - | 0 | ||
| 20/02/2010 | Newcastle Falcons | HK | D | 12 - 12 | - | - | - | - | 0 | ||
| 28/02/2010 | Harlequins | HK | W | 29 - 14 | - | - | - | - | 0 | ||
| 18/04/2010 | Leeds Carnegie | Rep | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | Rep | L | 20 - 34 | - | - | - | - | 0 | ||
| Season: | Appearances: | 23 | Reps: | 7 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 124 | Reps: | 49 | 7 | 0 | 0 | 0 | 35 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | HK | W | 33 - 16 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | Rep | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | Rep | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | Rep | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | Rep | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | Rep | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | HK | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | HK | W | 39 - 26 | - | - | - | - | 0 | ||
| 05/11/2010 | Sale Sharks | HK | L | 14 - 39 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | HK | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | HK | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | Rep | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | HK | L | 14 - 23 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | Rep | W | 39 - 17 | 1 | - | - | - | 5 | ||
| 03/04/2011 | London Wasps | Rep | W | 25 - 12 | 1 | - | - | - | 5 | ||
| 16/04/2011 | Sale Sharks | HK | W | 34 - 20 | 1 | - | - | - | 5 | ||
| 23/04/2011 | Northampton Saints | HK | L | 20 - 26 | - | - | - | - | 0 | ||
| 07/05/2011 | Leicester Tigers | HK | L | 23 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 18 | Reps: | 8 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 142 | Reps: | 57 | 10 | 0 | 0 | 0 | 50 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | HK | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | HK | L | 29 - 30 | 1 | - | - | - | 5 | ||
| 17/09/2011 | Northampton Saints | HK | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | HK | W | 46 - 29 | - | - | - | - | 0 | ||
| 01/10/2011 | Gloucester Rugby | HK | L | 30 - 33 | - | - | - | - | 0 | ||
| 09/10/2011 | Worcester Warriors | HK | W | 42 - 24 | - | - | - | - | 0 | ||
| 29/10/2011 | Bath Rugby | HK | L | 12 - 13 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | HK | D | 24 - 24 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | HK | L | 18 - 24 | - | - | - | - | 0 | ||
| 26/11/2011 | London Wasps | Rep | W | 21 - 17 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | Rep | L | 11 - 15 | 1 | - | - | - | 5 | ||
| 10/12/2011 | Racing Metro 92 | HK | W | 34 - 14 | - | - | - | - | 0 | ||
| 17/12/2011 | Racing Metro 92 | HK | L | 19 - 25 | 1 | - | - | - | 5 | ||
| 27/12/2011 | Exeter Chiefs | HK | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | Rep | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | HK | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | HK | L | 15 - 22 | - | - | - | - | 0 | ||
| 04/02/2012 | Gloucester Rugby | Rep | W | 23 - 15 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | HK | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | HK | L | 10 - 19 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | HK | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | HK | L | 11 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | HK | L | 19 - 28 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | HK | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | HK | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 25 | Reps: | 4 | 3 | 0 | 0 | 0 | 15 | ||
| To date: | Appearances: | 167 | Reps: | 61 | 13 | 0 | 0 | 0 | 65 | ||
Season: 2012/2013 |
|||||||||||
| 22/09/2012 | Bath Rugby | Rep | W | 29 - 22 | - | - | - | - | 0 | ||
| 28/09/2012 | Worcester Warriors | HK | L | 11 - 35 | - | - | - | - | 0 | ||
| 06/10/2012 | Northampton Saints | HK | W | 39 - 17 | 1 | - | - | - | 5 | ||
| 13/10/2012 | Union Bordeaux-Begles | HK | W | 43 - 16 | - | - | - | - | 0 | ||
| 20/10/2012 | Stade Montois | HK | W | 69 - 26 | - | - | - | - | 0 | ||
| 28/10/2012 | Harlequins | HK | L | 28 - 31 | - | - | - | - | 0 | ||
| 08/12/2012 | Gloucester Rugby | HK | L | 22 - 29 | - | - | - | - | 0 | ||
| 15/12/2012 | Gloucester Rugby | HK | L | 3 - 47 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | HK | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | HK | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | HK | W | 18 - 12 | - | - | - | - | 0 | ||
| 02/03/2013 | Northampton Saints | Rep | L | 14 - 40 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | HK | W | 26 - 6 | - | - | - | - | 0 | ||
| 31/03/2013 | Sale Sharks | HK | D | 33 - 33 | - | - | - | - | 0 | ||
| 13/04/2013 | Exeter Chiefs | HK | L | 6 - 27 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | HK | W | 47 - 28 | - | - | - | - | 0 | ||
| 04/05/2013 | Leicester Tigers | Rep | L | 20 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 17 | Reps: | 3 | 1 | 0 | 0 | 0 | 5 | ||
| Career Totals: | Appearances: | 184 | Reps: | 64 | 14 | 0 | 0 | 0 | 70 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!