Playing squad 2011/2012
Matt Garvey was in excellent form for London Irish during the first half of last season making 19 appearances for the Exiles. His last game of the season away against Munster in the Heineken Cup saw Garvey put in his best performance of the season against Paul O'Connell and Donnacha O'Callaghan who are arguably one of the best second row combinations in world rugby.
Garvey was London Irish's best defender during the 2010/11 season with a tackle completion rate of over 95%. The rightly received the defender of the season award at the London Irish end of season awards last May. Garvey has made 30 appearances for London Irish and is yet to cross the try line.
After displaying some promising performances last season, Matt Garvey, 24, really broke through this season, and before sustaining an injury, was regularly challenging for a starting spot in what has been a very competitive first team position at the club. His aggressive defence and ball carrying has led to regular praise from Head Coach, Toby Booth, for his outstanding performances and positive impacts on games.
He was named in the England Saxons squad for the fixture with Ireland Wolfhounds in January 2012.
Click the squad picture and the action pictures on the left to zoom them.
Matt Garvey's Detailed Stats
| Full Statistics for Matt Garvey. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 122kgs / 19st 3lbs | ||||||||||
| Height: | 196cm / 6ft 5ins | ||||||||||
| 23/10/1987 | |||||||||||
| Joined Club: | 01.07/2009 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2009/2010 |
|||||||||||
| 08/11/2009 | London Wasps | Rep | L | 20 - 24 | - | - | - | - | 0 | ||
| 15/11/2009 | Cardiff Blues | Rep | W | 12 - 11 | - | - | - | - | 0 | ||
| 31/01/2010 | Harlequins | Rep | L | 13 - 16 | - | - | - | - | 0 | ||
| 06/02/2010 | Worcester Warriors | SR | L | 9 - 19 | - | - | - | - | 0 | ||
| 14/02/2010 | Bath Rugby | Rep | L | 22 - 35 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | Rep | W | 38 - 0 | - | - | - | - | 0 | ||
| 04/04/2010 | London Wasps | Rep | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | Rep | W | 23 - 13 | - | - | - | - | 0 | ||
| 18/04/2010 | Leeds Carnegie | Rep | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | Rep | L | 20 - 34 | - | - | - | - | 0 | ||
| 08/05/2010 | Northampton Saints | SR | L | 7 - 31 | - | - | - | - | 0 | ||
| Season: | Appearances: | 11 | Reps: | 9 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 11 | Reps: | 9 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | Rep | W | 33 - 16 | - | - | - | - | 0 | ||
| 11/09/2010 | Bath Rugby | Rep | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | Rep | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | Rep | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | Rep | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | Rep | W | 23 - 17 | - | - | - | - | 0 | ||
| 15/10/2010 | Ospreys | Rep | L | 16 - 27 | - | - | - | - | 0 | ||
| 23/10/2010 | Exeter Chiefs | Rep | W | 12 - 9 | - | - | - | - | 0 | ||
| 31/10/2010 | Sale Sharks | Rep | W | 39 - 26 | - | - | - | - | 0 | ||
| 05/11/2010 | Sale Sharks | SR | L | 14 - 39 | - | - | - | - | 0 | ||
| 14/11/2010 | Scarlets | SR | L | 16 - 25 | - | - | - | - | 0 | ||
| 21/11/2010 | London Wasps | Rep | L | 25 - 33 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | Rep | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | Rep | L | 14 - 23 | - | - | - | - | 0 | ||
| 27/12/2010 | Harlequins | Rep | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | SR | L | 24 - 25 | - | - | - | - | 0 | ||
| 09/01/2011 | Saracens | SR | L | 6 - 12 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | SR | W | 24 - 12 | - | - | - | - | 0 | ||
| 22/01/2011 | Munster | SR | L | 14 - 28 | - | - | - | - | 0 | ||
| Season: | Appearances: | 19 | Reps: | 13 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 30 | Reps: | 22 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2011/2012 |
|||||||||||
| 03/09/2011 | Harlequins | SR | L | 24 - 29 | - | - | - | - | 0 | ||
| 09/09/2011 | Sale Sharks | SR | L | 29 - 30 | - | - | - | - | 0 | ||
| 17/09/2011 | Northampton Saints | SR | W | 14 - 13 | - | - | - | - | 0 | ||
| 24/09/2011 | Newcastle Falcons | SR | W | 46 - 29 | - | - | - | - | 0 | ||
| 05/11/2011 | Leicester Tigers | Rep | D | 24 - 24 | 1 | - | - | - | 5 | ||
| 12/11/2011 | Edinburgh Rugby | SR | L | 19 - 20 | - | - | - | - | 0 | ||
| 18/11/2011 | Cardiff Blues | SR | L | 18 - 24 | - | - | - | - | 0 | ||
| 26/11/2011 | London Wasps | SR | W | 21 - 17 | - | - | - | - | 0 | ||
| 04/12/2011 | Saracens | SR | L | 11 - 15 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | SR | W | 34 - 14 | - | - | - | - | 0 | ||
| 17/12/2011 | Racing Metro 92 | SR | L | 19 - 25 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | SR | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | Rep | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | SR | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | SR | L | 15 - 22 | - | - | - | - | 0 | ||
| 22/01/2012 | Edinburgh Rugby | FL | L | 11 - 34 | - | - | - | - | 0 | ||
| 04/02/2012 | Gloucester Rugby | FL | W | 23 - 15 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | FL | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | FL | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | SR | L | 23 - 30 | - | - | - | - | 0 | ||
| 03/03/2012 | London Wasps | SR | L | 13 - 18 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | FL | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | FL | L | 11 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | SR | L | 19 - 28 | - | - | - | - | 0 | ||
| 21/04/2012 | Worcester Warriors | SR | W | 25 - 16 | - | - | - | - | 0 | ||
| 05/05/2012 | Gloucester Rugby | Rep | W | 52 - 18 | - | - | - | - | 0 | ||
| Season: | Appearances: | 26 | Reps: | 3 | 1 | 0 | 0 | 0 | 5 | ||
| To date: | Appearances: | 56 | Reps: | 25 | 1 | 0 | 0 | 0 | 5 | ||
Season: 2012/2013 |
|||||||||||
| 22/09/2012 | Bath Rugby | SR | W | 29 - 22 | - | - | - | - | 0 | ||
| 28/09/2012 | Worcester Warriors | SR | L | 11 - 35 | - | - | - | - | 0 | ||
| 06/10/2012 | Northampton Saints | FL | W | 39 - 17 | - | - | - | - | 0 | ||
| 13/10/2012 | Union Bordeaux-Begles | SR | W | 43 - 16 | - | - | - | - | 0 | ||
| 20/10/2012 | Stade Montois | SR | W | 69 - 26 | - | - | - | - | 0 | ||
| 28/10/2012 | Harlequins | SR | L | 28 - 31 | - | - | - | - | 0 | ||
| 02/11/2012 | Sale Sharks | SR | L | 9 - 21 | - | - | - | - | 0 | ||
| 11/11/2012 | Sale Sharks | FL | W | 34 - 28 | 2 | - | - | - | 10 | ||
| 18/11/2012 | Leicester Tigers | SR | L | 15 - 22 | - | - | - | - | 0 | ||
| 25/11/2012 | Exeter Chiefs | SR | L | 23 - 27 | - | - | - | - | 0 | ||
| 01/12/2012 | London Welsh | FL | L | 9 - 15 | - | - | - | - | 0 | ||
| 08/12/2012 | Gloucester Rugby | SR | L | 22 - 29 | - | - | - | - | 0 | ||
| 15/12/2012 | Gloucester Rugby | Rep | L | 3 - 47 | - | - | - | - | 0 | ||
| 22/12/2012 | Leicester Tigers | SR | L | 9 - 31 | - | - | - | - | 0 | ||
| 29/12/2012 | Harlequins | SR | L | 15 - 26 | - | - | - | - | 0 | ||
| 05/01/2013 | Gloucester Rugby | FL | W | 18 - 12 | - | - | - | - | 0 | ||
| 10/01/2013 | Stade Montois | FL | W | 20 - 14 | - | - | - | - | 0 | ||
| 19/01/2013 | Union Bordeaux-Begles | SR | W | 17 - 7 | - | - | - | - | 0 | ||
| 27/01/2013 | Worcester Warriors | FL | W | 46 - 24 | - | - | - | - | 0 | ||
| 01/02/2013 | Cardiff Blues | FL | L | 6 - 10 | - | - | - | - | 0 | ||
| 09/02/2013 | Saracens | FL | W | 29 - 16 | - | - | - | - | 0 | ||
| 16/02/2013 | Bath Rugby | FL | L | 16 - 40 | - | - | - | - | 0 | ||
| 24/02/2013 | London Wasps | FL | W | 30 - 19 | - | - | - | - | 0 | ||
| 02/03/2013 | Northampton Saints | FL | L | 14 - 40 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | FL | W | 26 - 6 | 1 | - | - | - | 5 | ||
| 31/03/2013 | Sale Sharks | FL | D | 33 - 33 | - | - | - | - | 0 | ||
| 13/04/2013 | Exeter Chiefs | FL | L | 6 - 27 | - | - | - | - | 0 | ||
| 20/04/2013 | London Welsh | FL | W | 47 - 28 | 1 | - | - | - | 5 | ||
| 04/05/2013 | Leicester Tigers | FL | L | 20 - 32 | - | - | - | - | 0 | ||
| Season: | Appearances: | 29 | Reps: | 1 | 4 | 0 | 0 | 0 | 20 | ||
| Career Totals: | Appearances: | 85 | Reps: | 26 | 5 | 0 | 0 | 0 | 25 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!