Playing squad 2011/2012
Delon began playing rugby at the age of eight for Richmond RFC before moving to France, where he played for Racing Rugby Club de Nice and represented France at U16 level.
On his return to England, he joined the London Irish Academy in 2002, where his speed, skill and courage soon became apparent. He went on to play for England U19s and England U21s before being named in the England Sevens squad for the 2004-5 season, the same year in which he was named London Irish Young Player of the Season.
His progress through the ranks at London Irish has coincided with the team's rise to prominence in the English game, while his versatility and eye for the line has seen him establish himself as a cornerstone of one on the most feared backlines in European rugby.
His prolific try scoring ability, which has seen him cross the whitewash 50 times in 158 appearances, soon got him noticed by the international selectors and he was called up to the 2006 England Saxons squad for the Churchill Cup.
The step up to the senior side was only a matter of time and after being fast-tracked into the Senior Elite Player Squad in November, Armitage became the emerging talent of the 2008/09 season.
He won his first cap against the Pacific Islanders, a performance which was described by England Team Manager Martin Johnson as one of the best debuts he had ever seen, earning him the Man of the Match award.
He continued that form throughout the international season, featuring in all of England's RBS 6 Nations matches and earning a nomination for the Player of the Tournament award.
On the club front, Armitage's performances helped the Exiles to the 2009 Premiership final, gaining the club's Player of the Season award in the process. The 2009/10 season looked to have started with great promise for Armitage as he scored the opening try in Irish's 40-10 defeat of Gloucester during the first home match of the season at Madejski, but a shoulder injury sustained later in the match saw him ruled out of action for the next three months.
After falling down the international pecking order, Armitage's international fortunes were revived when he came off the bench in June 2010 to help England beat Australia on their home turf for only the third time in their history. His performances on the tour were duly rewarded with a place in the England EPS Elite squad for the2010/11 season.
Click the squad picture and the action pictures on the left to zoom them.
Delon Armitage's Detailed Stats
| Full Statistics for Delon Armitage. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 95kgs / 14st 13lbs | ||||||||||
| Height: | 185cm / 6ft 1ins | ||||||||||
| 15/12/1983 | |||||||||||
| Place of Birth: | San Fernando, Trinidad | ||||||||||
| Joined Club: | 01/07/2002 | ||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2003/2004 |
|||||||||||
| 14/12/2003 | Montauban Tarn et Garonne | WI | W | 36 - 24 | - | - | - | - | 0 | ||
| 20/12/2003 | Rotherham Titans | Rep | W | 15 - 10 | - | - | - | - | 0 | ||
| 06/02/2004 | Leeds Carnegie | Rep | W | 16 - 9 | - | - | - | - | 0 | ||
| 21/02/2004 | Leicester Tigers | FB | L | 9 - 22 | - | - | - | - | 0 | ||
| 28/02/2004 | Newcastle Falcons | WI | L | 12 - 24 | - | - | - | - | 0 | ||
| Season: | Appearances: | 5 | Reps: | 2 | 0 | 0 | 0 | 0 | 0 | ||
| To date: | Appearances: | 5 | Reps: | 2 | 0 | 0 | 0 | 0 | 0 | ||
Season: 2004/2005 |
|||||||||||
| 04/09/2004 | Harlequins | FB | W | 18 - 12 | - | - | - | - | 0 | ||
| 11/09/2004 | Gloucester Rugby | FB | L | 16 - 23 | - | - | - | - | 0 | ||
| 19/09/2004 | Leicester Tigers | FB | L | 22 - 39 | - | - | - | - | 0 | ||
| 03/10/2004 | Saracens | Rep | W | 20 - 3 | 1 | 1 | - | - | 7 | ||
| 08/10/2004 | Sale Sharks | WI | W | 17 - 16 | 1 | - | - | - | 5 | ||
| 16/10/2004 | Leeds Carnegie | WI | L | 12 - 16 | - | - | - | - | 0 | ||
| 23/10/2004 | FC Auch Gers | WI | W | 20 - 18 | - | - | - | - | 0 | ||
| 31/10/2004 | FC Auch Gers | WI | W | 42 - 18 | 2 | - | - | - | 10 | ||
| 07/11/2004 | Worcester Warriors | WI | W | 25 - 15 | - | - | - | - | 0 | ||
| 13/11/2004 | Northampton Saints | WI | W | 21 - 20 | - | - | - | - | 0 | ||
| 04/12/2004 | Section Paloise | FB | L | 19 - 25 | - | - | - | - | 0 | ||
| 12/12/2004 | Section Paloise | FB | W | 19 - 16 | - | - | - | - | 0 | ||
| 01/01/2005 | Worcester Warriors | WI | L | 6 - 16 | - | - | - | - | 0 | ||
| 23/01/2005 | Saracens | FB | W | 21 - 17 | - | - | - | - | 0 | ||
| 28/01/2005 | Leeds Carnegie | FB | L | 5 - 16 | - | - | - | - | 0 | ||
| 06/02/2005 | Sale Sharks | FB | L | 6 - 9 | - | - | - | - | 0 | ||
| 26/03/2005 | Gloucester Rugby | FB | L | 12 - 13 | - | - | - | - | 0 | ||
| 09/04/2005 | Harlequins | WI | W | 25 - 20 | 1 | - | - | - | 5 | ||
| 24/04/2005 | Bath Rugby | WI | L | 19 - 21 | - | - | - | - | 0 | ||
| 30/04/2005 | Newcastle Falcons | WI | L | 16 - 23 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 20 | Reps: | 1 | 6 | 1 | 0 | 0 | 32 | ||
| To date: | Appearances: | 25 | Reps: | 3 | 6 | 1 | 0 | 0 | 32 | ||
Season: 2005/2006 |
|||||||||||
| 03/09/2005 | Leeds Carnegie | FB | W | 27 - 11 | 1 | - | - | - | 5 | ||
| 11/09/2005 | Worcester Warriors | FB | L | 15 - 20 | - | - | - | - | 0 | ||
| 16/09/2005 | Sale Sharks | FB | L | 3 - 29 | - | - | - | - | 0 | ||
| 24/09/2005 | Bristol Rugby | FB | W | 24 - 22 | - | - | - | - | 0 | ||
| 02/10/2005 | London Wasps | FB | L | 26 - 30 | - | - | - | - | 0 | ||
| 09/10/2005 | Saracens | FB | L | 13 - 32 | - | - | - | - | 0 | ||
| 15/10/2005 | Northampton Saints | Rep | L | 23 - 25 | - | - | - | - | 0 | ||
| 22/10/2005 | Section Paloise | WI | W | 20 - 13 | 1 | - | - | - | 5 | ||
| 30/10/2005 | Parma Rugby 1931 | WI | W | 64 - 0 | 2 | - | - | - | 10 | ||
| 05/11/2005 | Bath Rugby | WI | W | 36 - 13 | - | - | - | - | 0 | ||
| 11/11/2005 | Newcastle Falcons | WI | W | 23 - 20 | - | - | - | - | 0 | ||
| 20/11/2005 | Gloucester Rugby | WI | W | 25 - 10 | - | - | - | - | 0 | ||
| 11/12/2005 | SU Agen | WI | W | 29 - 21 | 1 | - | - | - | 5 | ||
| 17/12/2005 | SU Agen | WI | W | 32 - 24 | 1 | - | - | - | 5 | ||
| 27/12/2005 | Saracens | WI | W | 20 - 19 | - | - | - | - | 0 | ||
| 31/12/2005 | London Wasps | WI | L | 19 - 35 | - | - | - | - | 0 | ||
| 08/01/2006 | Leicester Tigers | WI | L | 25 - 28 | - | - | - | - | 0 | ||
| 14/01/2006 | Parma Rugby 1931 | WI | W | 19 - 11 | - | - | - | - | 0 | ||
| 21/01/2006 | Section Paloise | WI | W | 75 - 12 | 2 | - | - | - | 10 | ||
| 28/01/2006 | Gloucester Rugby | WI | W | 13 - 9 | - | - | - | - | 0 | ||
| 12/02/2006 | Newcastle Falcons | WI | L | 6 - 9 | - | - | - | - | 0 | ||
| 18/02/2006 | Bath Rugby | FB | W | 33 - 28 | 1 | - | - | - | 5 | ||
| 26/02/2006 | Northampton Saints | WI | W | 30 - 3 | 1 | - | - | - | 5 | ||
| 12/03/2006 | Bristol Rugby | WI | W | 21 - 20 | - | - | - | - | 0 | ||
| 25/03/2006 | Sale Sharks | WI | L | 21 - 29 | 1 | - | - | - | 5 | ||
| 02/04/2006 | Aviron Bayonnais | FB | W | 48 - 5 | - | - | - | - | 0 | ||
| 08/04/2006 | Worcester Warriors | FB | W | 12 - 10 | - | - | - | - | 0 | ||
| 15/04/2006 | Leeds Carnegie | FB | W | 28 - 24 | 1 | - | - | - | 5 | ||
| 23/04/2006 | Newcastle Falcons | FB | W | 27 - 22 | - | - | - | - | 0 | ||
| 30/04/2006 | London Wasps | FB | W | 56 - 37 | 1 | - | - | - | 5 | ||
| 06/05/2006 | Saracens | FB | W | 30 - 18 | 2 | - | - | - | 10 | ||
| 14/05/2006 | Leicester Tigers | FB | L | 8 - 40 | - | - | - | - | 0 | ||
| 21/05/2006 | Gloucester Rugby | FB | L | 34 - 36 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 33 | Reps: | 1 | 16 | 0 | 0 | 0 | 80 | ||
| To date: | Appearances: | 58 | Reps: | 4 | 22 | 1 | 0 | 0 | 112 | ||
Season: 2006/2007 |
|||||||||||
| 02/09/2006 | Harlequins | FB | W | 20 - 19 | - | - | - | - | 0 | ||
| 08/09/2006 | London Wasps | FB | L | 17 - 23 | - | - | - | - | 0 | ||
| 16/09/2006 | Bristol Rugby | FB | L | 11 - 23 | - | - | - | - | 0 | ||
| 22/09/2006 | Newcastle Falcons | WI | W | 26 - 21 | - | - | - | - | 0 | ||
| 30/09/2006 | Saracens | WI | W | 36 - 24 | - | - | - | - | 0 | ||
| 08/10/2006 | London Wasps | WI | L | 13 - 23 | - | - | - | - | 0 | ||
| 20/10/2006 | Scarlets | Rep | L | 25 - 32 | 1 | - | - | - | 5 | ||
| 29/10/2006 | Stade Toulousain | FB | L | 17 - 37 | 1 | 1 | - | - | 7 | ||
| 04/11/2006 | Bath Rugby | FB | W | 21 - 17 | - | - | - | - | 0 | ||
| 10/11/2006 | Gloucester Rugby | FB | L | 11 - 22 | - | - | - | - | 0 | ||
| 18/11/2006 | Leicester Tigers | WI | L | 18 - 26 | - | - | - | - | 0 | ||
| 26/11/2006 | Northampton Saints | FB | W | 40 - 5 | 1 | - | - | - | 5 | ||
| 01/12/2006 | Cardiff Blues | FB | L | 7 - 31 | - | - | - | - | 0 | ||
| 09/12/2006 | Ulster | FB | W | 29 - 13 | - | - | - | - | 0 | ||
| 15/12/2006 | Ulster | WI | L | 13 - 29 | - | - | - | - | 0 | ||
| 22/12/2006 | Worcester Warriors | FB | W | 16 - 14 | - | - | - | - | 0 | ||
| 26/12/2006 | Leicester Tigers | FB | W | 26 - 25 | - | - | - | - | 0 | ||
| 01/01/2007 | Gloucester Rugby | FB | L | 3 - 15 | - | - | - | - | 0 | ||
| 13/01/2007 | Stade Toulousain | FB | L | 24 - 26 | 3 | - | - | - | 15 | ||
| 28/01/2007 | Saracens | FB | L | 8 - 19 | 1 | - | - | - | 5 | ||
| 17/02/2007 | Bath Rugby | FB | W | 15 - 7 | - | - | - | - | 0 | ||
| 23/02/2007 | Sale Sharks | FB | W | 14 - 9 | - | - | - | - | 0 | ||
| 03/03/2007 | Newcastle Falcons | WI | W | 38 - 12 | - | - | - | - | 0 | ||
| 10/03/2007 | Bristol Rugby | FB | W | 12 - 7 | - | - | - | - | 0 | ||
| 23/03/2007 | Saracens | FB | L | 7 - 22 | 1 | 1 | - | - | 7 | ||
| 15/04/2007 | Worcester Warriors | Rep | W | 26 - 16 | - | - | - | - | 0 | ||
| 28/04/2007 | Northampton Saints | Rep | L | 22 - 27 | - | - | - | - | 0 | ||
| Season: | Appearances: | 27 | Reps: | 3 | 8 | 2 | 0 | 0 | 44 | ||
| To date: | Appearances: | 85 | Reps: | 7 | 30 | 3 | 0 | 0 | 156 | ||
Season: 2007/2008 |
|||||||||||
| 15/09/2007 | Harlequins | FB | L | 27 - 35 | - | - | - | - | 0 | ||
| 23/09/2007 | Newcastle Falcons | FB | W | 19 - 0 | - | - | - | - | 0 | ||
| 30/09/2007 | Bristol Rugby | FB | L | 11 - 14 | - | - | 2 | - | 6 | ||
| 05/10/2007 | Bath Rugby | FB | L | 20 - 22 | - | - | - | - | 0 | ||
| 14/10/2007 | London Wasps | FB | L | 14 - 28 | 1 | - | - | - | 5 | ||
| 21/10/2007 | Gloucester Rugby | CE | W | 15 - 10 | - | - | - | - | 0 | ||
| 28/10/2007 | Harlequins | CE | L | 8 - 10 | - | - | 1 | - | 3 | ||
| 10/11/2007 | Benetton Rugby Treviso | CE | W | 42 - 9 | 1 | - | - | - | 5 | ||
| 17/11/2007 | Newport Gwent Dragons | CE | W | 45 - 17 | 2 | - | - | - | 10 | ||
| 25/11/2007 | Saracens | CE | L | 20 - 24 | 1 | - | 3 | - | 14 | ||
| 09/12/2007 | USA Perpignan | CE | W | 24 - 16 | - | - | - | - | 0 | ||
| 15/12/2007 | USA Perpignan | CE | L | 6 - 23 | - | - | - | - | 0 | ||
| 23/12/2007 | Worcester Warriors | FB | W | 23 - 16 | - | 2 | 3 | - | 13 | ||
| 29/12/2007 | Leicester Tigers | FB | L | 17 - 25 | - | - | 4 | - | 12 | ||
| 06/01/2008 | Sale Sharks | FB | W | 20 - 12 | 1 | 1 | - | - | 7 | ||
| 12/01/2008 | Newport Gwent Dragons | CE | W | 41 - 24 | - | - | - | - | 0 | ||
| 19/01/2008 | Benetton Rugby Treviso | CE | W | 24 - 11 | - | - | - | - | 0 | ||
| 27/01/2008 | Leeds Carnegie | CE | W | 26 - 24 | 1 | - | - | - | 5 | ||
| 17/02/2008 | Leicester Tigers | CE | W | 22 - 13 | - | - | - | - | 0 | ||
| 22/02/2008 | Worcester Warriors | CE | W | 12 - 11 | - | - | - | - | 0 | ||
| 01/03/2008 | Saracens | CE | W | 27 - 24 | - | - | - | - | 0 | ||
| 05/04/2008 | USA Perpignan | Rep | W | 20 - 9 | - | - | - | - | 0 | ||
| Season: | Appearances: | 22 | Reps: | 1 | 7 | 3 | 13 | 0 | 80 | ||
| To date: | Appearances: | 107 | Reps: | 8 | 37 | 6 | 13 | 0 | 236 | ||
Season: 2008/2009 |
|||||||||||
| 06/09/2008 | London Wasps | CE | W | 26 - 14 | - | - | - | - | 0 | ||
| 13/09/2008 | Leicester Tigers | CE | L | 22 - 24 | 1 | - | - | - | 5 | ||
| 20/09/2008 | Bath Rugby | CE | L | 16 - 20 | - | - | - | - | 0 | ||
| 27/09/2008 | Harlequins | CE | W | 28 - 27 | 2 | - | - | - | 10 | ||
| 01/10/2008 | Sale Sharks | FB | W | 28 - 6 | - | - | - | - | 0 | ||
| 11/10/2008 | Rugby Rovigo | FB | W | 78 - 3 | 1 | 1 | - | - | 7 | ||
| 17/10/2008 | Connacht | FB | W | 27 - 10 | - | - | - | - | 0 | ||
| 11/12/2008 | US Dax Rugby Landes | FB | W | 59 - 7 | 1 | - | - | - | 5 | ||
| 20/12/2008 | Gloucester Rugby | FB | W | 42 - 12 | 1 | - | - | - | 5 | ||
| 24/01/2009 | Rugby Rovigo | FB | W | 23 - 9 | - | - | - | - | 0 | ||
| 31/01/2009 | Gloucester Rugby | FB | L | 21 - 23 | - | - | - | - | 0 | ||
| 04/04/2009 | Bristol Rugby | CE | W | 38 - 21 | - | 1 | - | - | 2 | ||
| 09/04/2009 | CS Bourgoin-Jallieu Rugby | FB | L | 30 - 32 | - | 1 | 5 | - | 17 | ||
| 18/04/2009 | Northampton Saints | CE | L | 17 - 21 | - | - | 4 | - | 12 | ||
| 25/04/2009 | Worcester Warriors | FB | W | 32 - 15 | - | 2 | 1 | - | 7 | ||
| 09/05/2009 | Harlequins | CE | W | 17 - 0 | - | 2 | 1 | - | 7 | ||
| 16/05/2009 | Leicester Tigers | CE | L | 9 - 10 | - | - | 2 | - | 6 | ||
| Season: | Appearances: | 17 | Reps: | 0 | 6 | 7 | 13 | 0 | 83 | ||
| To date: | Appearances: | 124 | Reps: | 8 | 43 | 13 | 26 | 0 | 319 | ||
Season: 2009/2010 |
|||||||||||
| 05/09/2009 | Saracens | FB | L | 14 - 18 | - | - | 1 | - | 3 | ||
| 13/09/2009 | Gloucester Rugby | FB | W | 40 - 10 | 1 | - | - | - | 5 | ||
| 19/12/2009 | CA Brive-Correze | Rep | W | 34 - 13 | 1 | - | - | - | 5 | ||
| 27/12/2009 | Saracens | FB | W | 23 - 19 | - | - | - | - | 0 | ||
| 02/01/2010 | Northampton Saints | FB | L | 22 - 24 | - | - | - | - | 0 | ||
| 17/01/2010 | Scarlets | FB | L | 22 - 31 | - | - | - | - | 0 | ||
| 23/01/2010 | Leinster | FB | D | 11 - 11 | - | - | - | - | 0 | ||
| 28/03/2010 | Sale Sharks | WI | W | 38 - 0 | - | - | - | - | 0 | ||
| 04/04/2010 | London Wasps | WI | L | 22 - 33 | - | - | - | - | 0 | ||
| 10/04/2010 | Worcester Warriors | WI | W | 23 - 13 | 1 | - | - | - | 5 | ||
| 18/04/2010 | Leeds Carnegie | WI | L | 13 - 23 | - | - | - | - | 0 | ||
| 24/04/2010 | Gloucester Rugby | WI | L | 20 - 34 | - | - | - | - | 0 | ||
| Season: | Appearances: | 12 | Reps: | 1 | 3 | 0 | 1 | 0 | 18 | ||
| To date: | Appearances: | 136 | Reps: | 9 | 46 | 13 | 27 | 0 | 337 | ||
Season: 2010/2011 |
|||||||||||
| 04/09/2010 | Saracens | FB | W | 33 - 16 | 1 | - | - | - | 5 | ||
| 11/09/2010 | Bath Rugby | FB | L | 13 - 20 | - | - | - | - | 0 | ||
| 19/09/2010 | Gloucester Rugby | FB | W | 23 - 16 | - | - | - | - | 0 | ||
| 25/09/2010 | Newcastle Falcons | FB | W | 46 - 12 | - | - | - | - | 0 | ||
| 02/10/2010 | Leeds Carnegie | FB | W | 40 - 24 | - | - | - | - | 0 | ||
| 09/10/2010 | Munster | FB | W | 23 - 17 | - | - | 1 | - | 3 | ||
| 23/10/2010 | Exeter Chiefs | FB | W | 12 - 9 | - | - | - | - | 0 | ||
| 26/11/2010 | Northampton Saints | FB | L | 23 - 35 | - | - | - | - | 0 | ||
| 04/12/2010 | Leicester Tigers | FB | L | 14 - 23 | - | - | - | - | 0 | ||
| 12/12/2010 | RC Toulonnais | FB | L | 13 - 19 | 1 | - | - | - | 5 | ||
| 18/12/2010 | RC Toulonnais | FB | L | 17 - 38 | - | - | - | - | 0 | ||
| 27/12/2010 | Harlequins | FB | L | 18 - 28 | - | - | - | - | 0 | ||
| 01/01/2011 | Bath Rugby | FB | L | 24 - 25 | - | - | - | - | 0 | ||
| 16/01/2011 | Ospreys | FB | W | 24 - 12 | - | - | - | - | 0 | ||
| 26/03/2011 | Exeter Chiefs | FB | W | 39 - 17 | 1 | - | - | - | 5 | ||
| 03/04/2011 | London Wasps | FB | W | 25 - 12 | - | - | - | - | 0 | ||
| 16/04/2011 | Sale Sharks | FB | W | 34 - 20 | - | - | - | - | 0 | ||
| 23/04/2011 | Northampton Saints | FB | L | 20 - 26 | - | - | - | - | 0 | ||
| Season: | Appearances: | 18 | Reps: | 0 | 3 | 0 | 1 | 0 | 18 | ||
| To date: | Appearances: | 154 | Reps: | 9 | 49 | 13 | 28 | 0 | 355 | ||
Season: 2011/2012 |
|||||||||||
| 23/10/2011 | Newcastle Falcons | FB | W | 39 - 23 | 1 | - | - | - | 5 | ||
| 29/10/2011 | Bath Rugby | FB | L | 12 - 13 | - | - | - | - | 0 | ||
| 10/12/2011 | Racing Metro 92 | FB | W | 34 - 14 | - | - | 1 | - | 3 | ||
| 17/12/2011 | Racing Metro 92 | FB | L | 19 - 25 | - | - | - | - | 0 | ||
| 27/12/2011 | Exeter Chiefs | FB | W | 29 - 22 | - | - | - | - | 0 | ||
| 01/01/2012 | Bath Rugby | FB | L | 3 - 30 | - | - | - | - | 0 | ||
| 08/01/2012 | Sale Sharks | FB | W | 21 - 19 | - | - | - | - | 0 | ||
| 14/01/2012 | Cardiff Blues | FB | L | 15 - 22 | - | - | 1 | - | 3 | ||
| 22/01/2012 | Edinburgh Rugby | FB | L | 11 - 34 | - | - | - | - | 0 | ||
| 11/02/2012 | Harlequins | Rep | L | 23 - 30 | - | - | - | - | 0 | ||
| 18/02/2012 | Newcastle Falcons | FB | L | 10 - 19 | - | - | - | - | 0 | ||
| 26/02/2012 | Northampton Saints | FB | L | 23 - 30 | 1 | - | - | - | 5 | ||
| 03/03/2012 | London Wasps | FB | L | 13 - 18 | - | - | - | - | 0 | ||
| 25/03/2012 | Leicester Tigers | Rep | L | 32 - 41 | - | - | - | - | 0 | ||
| 31/03/2012 | Exeter Chiefs | Rep | L | 11 - 18 | - | - | - | - | 0 | ||
| 14/04/2012 | Saracens | WI | L | 19 - 28 | 2 | - | - | - | 10 | ||
| 21/04/2012 | Worcester Warriors | WI | W | 25 - 16 | 1 | - | - | - | 5 | ||
| 05/05/2012 | Gloucester Rugby | WI | W | 52 - 18 | 1 | - | - | - | 5 | ||
| Season: | Appearances: | 18 | Reps: | 3 | 6 | 0 | 2 | 0 | 36 | ||
| Career Totals: | Appearances: | 172 | Reps: | 12 | 55 | 13 | 30 | 0 | 391 | ||
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!