Playing squad 2012/2013
Ulsterman, Ian Humphreys, signed a three year deal with London Irish following in the footsteps of his older brother.
The Ulster fly half, who made 81 appearances scoring 617 points played a pivotal role in the province's 2012 Heineken Cup campaign.
Ian has previous experience of playing Premiership Rugby following his spell with Leicester Tigers between 2005 and 2008. He rejoined Ulster from Leicester Tigers in 2008 having previously played for the Irish province at U21 level where he captained the side during the 2002/03 season.
He has also represented Ireland at U19, U21 and A level, and captained the Irish side at the Rugby World Cup Sevens tournament in Hong Kong in March 2005. He made his Ireland A debut against England Saxons at Ravenhill in 2007.
Click the squad picture and the action pictures on the left to zoom them.
Ian Humphreys's Detailed Stats
| Full Statistics for Ian Humphreys. Click on the opposing sides for match reports and more. | |||||||||||
| Weight: | 85kgs / 13st 5lbs | ||||||||||
| Height: | 180cm / 5ft 11ins | ||||||||||
| 24/04/1982 | |||||||||||
| Match Date | Opponent | Position | Result | Scores | Tries | Cons | Pens | DGs | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Season: 2012/2013 |
|||||||||||
| 22/09/2012 | Bath Rugby | FH | W | 29 - 22 | - | - | - | - | 0 | ||
| 28/09/2012 | Worcester Warriors | FH | L | 11 - 35 | - | - | - | - | 0 | ||
| 06/10/2012 | Northampton Saints | FH | W | 39 - 17 | - | - | - | 1 | 3 | ||
| 13/10/2012 | Union Bordeaux-Begles | FH | W | 43 - 16 | - | 4 | 1 | - | 11 | ||
| 20/10/2012 | Stade Montois | FH | W | 69 - 26 | 1 | 4 | - | - | 13 | ||
| 28/10/2012 | Harlequins | FH | L | 28 - 31 | - | 1 | 7 | - | 23 | ||
| 02/11/2012 | Sale Sharks | FH | L | 9 - 21 | - | - | 3 | - | 9 | ||
| 11/11/2012 | Sale Sharks | FH | W | 34 - 28 | - | 4 | 2 | - | 14 | ||
| 18/11/2012 | Leicester Tigers | FH | L | 15 - 22 | - | 1 | 1 | - | 5 | ||
| 25/11/2012 | Exeter Chiefs | FH | L | 23 - 27 | - | 2 | 3 | - | 13 | ||
| 01/12/2012 | London Welsh | FH | L | 9 - 15 | - | - | 1 | - | 3 | ||
| 08/12/2012 | Gloucester Rugby | FH | L | 22 - 29 | - | 2 | 1 | - | 7 | ||
| 22/12/2012 | Leicester Tigers | FH | L | 9 - 31 | - | - | 3 | - | 9 | ||
| 29/12/2012 | Harlequins | FH | L | 15 - 26 | - | - | 5 | - | 15 | ||
| 05/01/2013 | Gloucester Rugby | FH | W | 18 - 12 | - | - | - | - | 0 | ||
| 27/01/2013 | Worcester Warriors | Rep | W | 46 - 24 | - | - | - | - | 0 | ||
| 01/02/2013 | Cardiff Blues | Rep | L | 6 - 10 | - | - | - | - | 0 | ||
| 09/02/2013 | Saracens | FH | W | 29 - 16 | - | - | - | - | 0 | ||
| 16/02/2013 | Bath Rugby | FH | L | 16 - 40 | - | 1 | - | - | 2 | ||
| 24/02/2013 | London Wasps | FH | W | 30 - 19 | - | - | - | - | 0 | ||
| 02/03/2013 | Northampton Saints | FH | L | 14 - 40 | - | - | - | - | 0 | ||
| 23/03/2013 | Worcester Warriors | FH | W | 26 - 6 | - | - | - | - | 0 | ||
| 31/03/2013 | Sale Sharks | FH | D | 33 - 33 | - | - | - | - | 0 | ||
| 13/04/2013 | Exeter Chiefs | FH | L | 6 - 27 | - | - | 1 | - | 3 | ||
| 20/04/2013 | London Welsh | FH | W | 47 - 28 | - | 6 | - | - | 12 | ||
| 04/05/2013 | Leicester Tigers | FH | L | 20 - 32 | - | 1 | 1 | - | 5 | ||
| Season: | Appearances: | 26 | Reps: | 2 | 1 | 26 | 29 | 1 | 147 | ||
| Career Totals: | Appearances: | 26 | Reps: | 2 | 1 | 26 | 29 | 1 | 147 | ||
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!