Playing squad 2011/2012
Jonathan enjoyed a breakthrough season last year with outstanding performances during the first half of the season. Joseph made 19 appearances for the Exiles last season including 13 in the Aviva Premiership, scoring five tries.
JJ as he is known around London Irish was a part of the England U20's squad that finished second at the recent Junior World Championship, playing on the wing and at full back.
He ran in two tries against Newcastle Falcons at Kingston Park in September 2010 and repeated the feat against Sale Sharks the following month at Madejski Stadium. His first try against Newcastle away was the recipient of the London Irish try of the season award. Joseph was the beneficiary of the Young Player of the Season award at last season's end of season celebration.
Click the squad picture and the action pictures on the left to zoom them.
Jonathan Joseph's Details
| Position: | Centre | |
| Weight: | 90kgs / 14st 2lbs | |
| Height: | 180cm / 5ft 11ins | |
| Date of Birth: | 21/05/1991 | |
| Place of Birth: | Derby | |
| Former Clubs: | , London Irish Academy | |
| Representative Honours: | England Saxons | |
| Joined Club: | 01/07/2009 | |
| Jonathan's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 17 | 61 |
| Replacement Apps: | 1 | 10 |
| Tries: | 7 | 19 |
| Goals: | - | - |
| Drop Goals: | - | - |
| Penalties: | - | - |
| Total Points: | 35 | 95 |
| Jonathan's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 3 Drawn: 1 Lost: 2 | England |
| Appearances | 6 | |
| Tries | - | |
| Conversions | - | |
| Penalties | - | |
| Drop Goals | - | International Points | - |
London Irish and Bradford Bulls talk Strength & Conditioning with Kinetica ![]()
Video: Behind the scenes with London Irish sponsor Pump Technology ![]()
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!