Playing squad 2011/2012
Delon began playing rugby at the age of eight for Richmond RFC before moving to France, where he played for Racing Rugby Club de Nice and represented France at U16 level.
On his return to England, he joined the London Irish Academy in 2002, where his speed, skill and courage soon became apparent. He went on to play for England U19s and England U21s before being named in the England Sevens squad for the 2004-5 season, the same year in which he was named London Irish Young Player of the Season.
His progress through the ranks at London Irish has coincided with the team's rise to prominence in the English game, while his versatility and eye for the line has seen him establish himself as a cornerstone of one on the most feared backlines in European rugby.
His prolific try scoring ability, which has seen him cross the whitewash 50 times in 158 appearances, soon got him noticed by the international selectors and he was called up to the 2006 England Saxons squad for the Churchill Cup.
The step up to the senior side was only a matter of time and after being fast-tracked into the Senior Elite Player Squad in November, Armitage became the emerging talent of the 2008/09 season.
He won his first cap against the Pacific Islanders, a performance which was described by England Team Manager Martin Johnson as one of the best debuts he had ever seen, earning him the Man of the Match award.
He continued that form throughout the international season, featuring in all of England's RBS 6 Nations matches and earning a nomination for the Player of the Tournament award.
On the club front, Armitage's performances helped the Exiles to the 2009 Premiership final, gaining the club's Player of the Season award in the process. The 2009/10 season looked to have started with great promise for Armitage as he scored the opening try in Irish's 40-10 defeat of Gloucester during the first home match of the season at Madejski, but a shoulder injury sustained later in the match saw him ruled out of action for the next three months.
After falling down the international pecking order, Armitage's international fortunes were revived when he came off the bench in June 2010 to help England beat Australia on their home turf for only the third time in their history. His performances on the tour were duly rewarded with a place in the England EPS Elite squad for the2010/11 season.
Click the squad picture and the action pictures on the left to zoom them.
Delon Armitage's Details
| Position: | Fullback | |
| Weight: | 95kgs / 14st 13lbs | |
| Height: | 185cm / 6ft 1ins | |
| Date of Birth: | 15/12/1983 | |
| Place of Birth: | San Fernando, Trinidad | |
| Former Clubs: | , RC Toulonnais | |
| Representative Honours: | England 7s, England U19, England U21, France U16, England A, England Saxons | |
| Joined Club: | 01/07/2002 | |
| Heroes: | David Paice, Serge Blanco | |
| Hobbies: | Cricket; Playstation | |
| Club Honours: | Young Player of the Season 2004/05; Supporters Club Young Player of the Season 2004/05, Player of the Season 2008-09 | |
| Favourite Food: | Curry | |
| Favourite Singer/Band: | 50 Cent | |
| Favourite Match: | Beating Wasps away in April 2006 | |
| Favourite Film: | Face Off | |
| Delon's Club Stats: | This Season | Club Total |
|---|---|---|
| Club Appearances: | 18 | 172 |
| Replacement Apps: | 3 | 12 |
| Tries: | 6 | 55 |
| Goals: | - | 13 |
| Drop Goals: | - | - |
| Penalties: | 2 | 30 |
| Total Points: | 36 | 391 |
| Delon's Test Stats: | Win Rate | Total |
|---|---|---|
| Country | Won: 16 Drawn: 1 Lost: 9 | England |
| Appearances | 26 | |
| Tries | 7 | |
| Conversions | - | |
| Penalties | 2 | |
| Drop Goals | 1 | International Points | 44 |
George Skivington speaks to LITV ahead of the Exiles visit to Welford Road ![]()
Ian Humphreys looks ahead to tomorrow's match against London Welsh ![]()
Video: London Irish vs. London Welsh 20th April 3pm KO at MadStad ![]()
| Team | P | W | D | L | F | A | T | + | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 2 | Harlequins | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 47 |
| 3 | Saracens | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 44 |
| 4 | Wasps | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 41 |
| 5 | Gloucester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 39 |
| 6 | Northampton | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 36 |
| 7 | Exeter | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 8 | Bath | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 32 |
| 9 | Worcester | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 26 |
| 10 | London Welsh | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 21 |
| 11 | London Irish | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 20 |
| 12 | Sale | 14 | 3 | 0 | 11 | 213 | 371 | 18 | 3 | -158 | 15 |
Show your "Exile-Style" and wear it with pride!