Please use the buttons below to see more information on Saracens and matches between Irish and Saracens over the years.
London Irish 29
Saracens 16
| Pts | T | Apps | Age | Player | Position | Player | Age | Apps | T | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 46 | 23 | Max Lahiff | H 1. L/Prop | Nick Auterac | 20 | 7 | - | - | |
| 20 | 4 | 81 | 31 | Scott Lawson | H 2. Hooker | John Smit | 35 | 29 | 1 | 5 | |
| 30 | 6 | 21 | 29 | Halani Aulika | H 3. T/Prop | Matt Stevens | 30 | 119 | 8 | 40 | |
| 30 | 6 | 143 | 30 | George Skivington | H 4. Second Row | Steve Borthwick | 33 | 246 | 6 | 30 | |
| 10 | 2 | 39 | 28 | Bryn Evans | H 5. Second Row | Alistair Hargreaves | 27 | 16 | 1 | 5 | |
| 15 | 3 | 58 | 25 | Matt Garvey | H 6. B/S Flanker | George Kruis | 23 | 39 | - | - | |
| - | - | 16 | 27 | Jebb Sinclair | H 7. O/S Flanker | Nick Fenton-Wells | 26 | 3 | - | - | |
| 55 | 11 | 96 | 34 | Chris Hala'ufia | H 8. No 8 | Ernst Joubert | 32 | 84 | 12 | 60 | |
| - | - | 19 | 31 | Patrick Phibbs | H 9. Scrum Half | Neil De Kock | 34 | 124 | 7 | 35 | |
| 222 | 3 | 37 | 31 | Ian Humphreys | H 10. Fly Half | Charlie Hodgson | 32 | 201 | 34 | 2204 | |
| 25 | 5 | 27 | 21 | Marland Yarde | H 11. Left Wing | Dave Strettle | 29 | 117 | 30 | 150 | |
| 299 | 9 | 98 | 26 | Shane Geraghty | H 12. I/S Centre | Duncan Taylor | 23 | 21 | 1 | 5 | |
| 25 | 5 | 17 | 21 | Guy Armitage | H 13. O/S Centre | Joel Tomkins | 26 | 26 | 3 | 15 | |
| 210 | 42 | 135 | 27 | Topsy Ojo | H 14. Right Wing | Joe Maddock | 34 | 111 | 36 | 180 | |
| 567 | 8 | 74 | 23 | Tom Homer | H 15. Full Back | Chris Wyles | 29 | 89 | 13 | 65 | |
| 1513 | 105 | 907 | 27 | Totals/Average | Totals/Average | 29 | 1232 | 152 | 2794 | ||
| 5 | 1 | 12 | 26 | Michael Mayhew | H 16. Replacement | Schalk Brits | 32 | 82 | 14 | 70 | |
| - | - | 13 | 28 | Jerry Yanuyanutawa | H 17. Replacement | Jamie George | 22 | 43 | 1 | 5 | |
| 5 | 1 | 28 | 29 | Leo Halavatau | H 18. Replacement | Petrus Du Plessis | 31 | 44 | - | - | |
| 5 | 1 | 50 | 22 | Jamie Gibson | H 19. Replacement | Mouritz Botha | 31 | 75 | - | - | |
| 10 | 2 | 23 | 29 | Ofisa Treviranus | H 20. Replacement | Jackson Wray | 22 | 38 | 1 | 5 | |
| - | - | 17 | 22 | Keiran Low | H 21. Replacement | Richard Wigglesworth | 29 | 164 | 11 | 103 | |
| 89 | 2 | 29 | 21 | Steven Shingler | H 22. Replacement | Nils Mordt | 29 | 78 | 3 | 34 | |
| 5 | 1 | 13 | 20 | Jack Moates | H 23. Replacement | James Short | 23 | 51 | 11 | 55 | |
Click on the images to zoom