Please note that this match is a rescheduled fixture from that postponed in January.
Watch:
HD Video Worcester v London Irish 10/04/2010
| Team | P | W | D | L | F | A | Trys F | Trys A | TB | LB | Dif | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leicester Tigers | 22 | 15 | 1 | 6 | 541 | 325 | 46 | 18 | 7 | 4 | 216 | 73 |
| Northampton Saints | 22 | 16 | 0 | 6 | 472 | 322 | 44 | 26 | 2 | 5 | 150 | 71 |
| Saracens | 22 | 15 | 1 | 6 | 480 | 367 | 39 | 22 | 2 | 5 | 113 | 69 |
| Bath Rugby | 22 | 12 | 2 | 8 | 450 | 366 | 49 | 33 | 5 | 4 | 84 | 61 |
| London Wasps | 22 | 13 | 0 | 9 | 394 | 399 | 35 | 31 | 2 | 3 | -5 | 57 |
| London Irish | 22 | 10 | 3 | 9 | 469 | 384 | 42 | 33 | 3 | 3 | 85 | 52 |
| Gloucester Rugby | 22 | 10 | 1 | 11 | 470 | 457 | 46 | 42 | 2 | 4 | 13 | 48 |
| Harlequins | 22 | 9 | 2 | 11 | 420 | 484 | 42 | 46 | 3 | 3 | -64 | 46 |
| Newcastle Falcons | 22 | 6 | 4 | 12 | 319 | 431 | 20 | 41 | 1 | 4 | -112 | 37 |
| Leeds Carnegie | 22 | 7 | 1 | 14 | 283 | 493 | 17 | 48 | 0 | 6 | -210 | 36 |
| Sale Sharks | 22 | 6 | 1 | 15 | 333 | 495 | 24 | 51 | 0 | 6 | -162 | 32 |
| Worcester Warriors | 22 | 3 | 4 | 15 | 312 | 420 | 23 | 36 | 0 | 8 | -108 | 28 |
| 4 points for a win 2 points for a draw 1 point for a team scoring 4 tries or more in a match 1 point for a team that loses a match by 7 points or less |
||||||||||||