Welford Road.
Leicester Tigers 31
London Irish 10
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
H 1. L/Prop |
|
||||||||
|
|
H 2. Hooker | Richard Kirke | ||||||||
| Darren Garforth | H 3. T/Prop |
|
||||||||
| Martin Johnson (c) | H 4. Second Row | Ryan Strudwick | ||||||||
| Fritz van Heerden | H 5. Second Row | Nick Harvey | ||||||||
|
|
H 6. B/S Flanker | Jake Boer | ||||||||
| Neil Back | H 7. O/S Flanker | Rob Gallagher | ||||||||
| Martin Corry | H 8. No 8 | Isaac Fea'unati | ||||||||
| Austin Healey | H 9. Scrum Half | Kevin Putt | ||||||||
| 7 | Joel Stransky | H 10. Fly Half | Steve Bachop | |||||||
| 1 | Dave Lougheed | H 11. Left Wing | Niall Woods | 1 | 1 | |||||
| Pat Howard | H 12. I/S Centre | Brendan Venter | 1 | |||||||
|
|
H 13. O/S Centre | Robert Todd | ||||||||
| 1 | Leon Lloyd | H 14. Right Wing | Justin Bishop | |||||||
| Tim Stimpson | H 15. Full Back | Conor O'Shea (c) | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
|
|
18. Replacement | |||||||||
|
|
19. Replacement | |||||||||