Recreation Ground.
Bath Rugby 20
London Irish 3
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| David Hilton | H 1. L/Prop | Justin Fitzpatrick | ||||||||
|
|
H 2. Hooker |
|
||||||||
| Victor Ubogu | H 3. T/Prop | Gary Halpin | ||||||||
| Martin Haag | H 4. Second Row | Nick Harvey | ||||||||
| Nigel Redman | H 5. Second Row | Malcolm O'Kelly | ||||||||
| Russell Earnshaw | H 6. B/S Flanker |
|
||||||||
| Nathan Thomas | H 7. O/S Flanker |
|
||||||||
| Richard Bryan | H 8. No 8 | Isaac Fea'unati | ||||||||
| 1 | Andy Nicol (c) | H 9. Scrum Half | Niall Hogan | |||||||
| 1 | Rich Butland | H 10. Fly Half | David Humphreys | |||||||
| Adedayo Adebayo | H 11. Left Wing | Niall Woods | 1 | |||||||
| Matt Perry | H 12. I/S Centre | Mark McCall | ||||||||
|
|
H 13. O/S Centre | Brendan Venter | ||||||||
| 1 | Ieuan Evans | H 14. Right Wing | Justin Bishop | |||||||
| 1 | 1 | Jon Callard | H 15. Full Back | Conor O'Shea (c) | ||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
| 18. Replacement |
|
|||||||||