Memorial Ground.
Bristol Rugby 5
London Irish 17
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Poole | H 1. L/Prop | Liam Mooney | ||||||||
|
|
H 2. Hooker | Rob Kellam | ||||||||
| Kris Fullman | H 3. T/Prop |
|
||||||||
| Al Charron | H 4. Second Row | Nick Harvey | ||||||||
|
|
H 5. Second Row | Malcolm O'Kelly | ||||||||
| Eben Rollitt | H 6. B/S Flanker | Kevin Spicer | ||||||||
| Craig Short | H 7. O/S Flanker | Kieron Dawson | ||||||||
| Jim Brownrigg | H 8. No 8 | Isaac Fea'unati | 1 | |||||||
| Robert Jones (c) | H 9. Scrum Half |
|
||||||||
| Gareth Baber | H 10. Fly Half | David Humphreys | ||||||||
| Josh Lewsey | H 11. Left Wing | Niall Woods | 2 | 1 | ||||||
| Kevin Maggs | H 12. I/S Centre |
|
1 | |||||||
| 1 | Si Martin | H 13. O/S Centre | Brendan Venter | |||||||
| Dave Tiueti | H 14. Right Wing | Justin Bishop | ||||||||
| Paul Hull | H 15. Full Back | Conor O'Shea (c) | ||||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
| 18. Replacement |
|
|||||||||