The Avenue.
London Irish 38
Bristol Rugby 23
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Mooney | H 1. L/Prop | Kris Fullman | ||||||||
|
|
H 2. Hooker | Fabrice Landreau | ||||||||
| Gary Halpin | H 3. T/Prop |
|
||||||||
| Nick Harvey | H 4. Second Row | Phil Adams | ||||||||
| Malcolm O'Kelly | H 5. Second Row | Thierry Devergie | ||||||||
| Ken O'Connell | H 6. B/S Flanker | Steve Pearce | ||||||||
| Kieron Dawson | H 7. O/S Flanker |
|
||||||||
| 1 | Isaac Fea'unati | H 8. No 8 | Eben Rollitt | |||||||
| Pete Richards | H 9. Scrum Half | Robert Jones (c) | ||||||||
| David Humphreys | H 10. Fly Half | Paul Burke | 2 | 3 | ||||||
| 1 | 3 | 4 | Niall Woods | H 11. Left Wing | Paul Hull | |||||
| Mark McCall | H 12. I/S Centre | Adam Larkin | 1 | |||||||
| Brendan Venter | H 13. O/S Centre | Si Martin | ||||||||
| 1 | Justin Bishop | H 14. Right Wing | Dave Tiueti | 1 | ||||||
| 1 | Conor O'Shea (c) | H 15. Full Back | Josh Lewsey | |||||||
|
|
H 16. Replacement |
|
||||||||
| 17. Replacement |
|
|||||||||