Kingston Park.
Newcastle Falcons 46
London Irish 13
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| George Graham | H 1. L/Prop | Liam Mooney | ||||||||
| 1 | Ross Nesdale | H 2. Hooker |
|
|||||||
| Paul van Zandvliet | H 3. T/Prop |
|
||||||||
| 2 | Garath Archer | H 4. Second Row | Gabriel Fulcher | |||||||
| Doddie Weir | H 5. Second Row | Malcolm O'Kelly | ||||||||
|
|
H 6. B/S Flanker | Ken O'Connell | ||||||||
| Pat Lam | H 7. O/S Flanker |
|
||||||||
| Dean Ryan (c) | H 8. No 8 | Matthew Morahan | ||||||||
| 1 | Gary Armstrong | H 9. Scrum Half | Niall Hogan | |||||||
| 2 |
|
H 10. Fly Half | David Humphreys | 1 | ||||||
| Graham Childs | H 11. Left Wing | Niall Woods | 1 | 1 | ||||||
| Martin Shaw | H 12. I/S Centre | Mark McCall | ||||||||
| 1 | Va'aiga Tuigamala | H 13. O/S Centre | Sean Burns | |||||||
| 3 | Jim Naylor | H 14. Right Wing |
|
1 | ||||||
| 1 | Stuart Legg | H 15. Full Back | Conor O'Shea (c) | |||||||
|
|
H 16. Replacement |
|
||||||||
|
|
H 17. Replacement |
|
||||||||
| 18. Replacement |
|
|||||||||
| 19. Replacement |
|
|||||||||