The Avenue.
London Irish 20
Sale Sharks 26
| T | C | P | DG | Player | Position | Player | T | C | P | DG |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fitzpatrick | H 1. L/Prop | Phil Winstanley | ||||||||
| Rob Kellam | H 2. Hooker | Steve Diamond | ||||||||
|
|
H 3. T/Prop | Murray Driver | ||||||||
| Gabriel Fulcher | H 4. Second Row | Chris Murphy | ||||||||
| Jeremy Davidson | H 5. Second Row | Dave Baldwin | ||||||||
| Ken O'Connell | H 6. B/S Flanker | Pat Sanderson | ||||||||
| 1 | Ciaran Bird | H 7. O/S Flanker | Dylan O'Grady | |||||||
| Malcolm O'Kelly | H 8. No 8 | David Erskine | ||||||||
| Niall Hogan | H 9. Scrum Half | Kevin Ellis | 1 | |||||||
| 1 | David Humphreys | H 10. Fly Half | Shane Howarth | 2 | 4 | |||||
| 2 | 1 | Niall Woods | H 11. Left Wing | Tom Beim | ||||||
| Mark McCall | H 12. I/S Centre |
|
1 | |||||||
| Nick Burrows | H 13. O/S Centre |
|
||||||||
| Justin Bishop | H 14. Right Wing | David Rees | ||||||||
| 1 | Conor O'Shea (c) | H 15. Full Back | Jim Mallinder (c) | |||||||
|
|
H 16. Replacement |
|
||||||||
| 17. Replacement |
|
|||||||||